BowlersJournal.com
 
Home> Tournaments > 2008 Catalonia Open *

VI CATALONIA OPEN - GALASA


Bulky Stuart Williams from the Wirral, north-west England, put his frog in the race Saturday morning by beating the other 27 players in Squad 9 and so wins his place in tomorrow morning's finals. Holding 1146 over his first five games, he needed a really good final game to oust friend Tore Torgersen from the number one spot, but an open frame with a 4-7-9 split as an opener brought him back to 1341 overall.

Only three qualifying squads left on the agenda now and there are several frustrated top bowlers still not posting their names in the top 42 - 12 squad leaders plus the next 32 qualifiers. The numbers will increase to 48 with the top six women who have not made the cut, a gesture that pleases the Catalonian government who do so much for bowling here.

STANDINGS AFTER SQUAD 9 - Saturday 08:00

P Name Nation 1 2 3 4 5 6 Net Hcp TOTAL
1 Tore Torgersen Norway 245 232 201 244 236 247 1405 0 1405
2 Robert Andersson Sweden 232 224 216 224 222 278 1396 0 1396
3 Peter Ljung Sweden 225 237 180 279 242 230 1393 0 1393
4 Nikolay Ovchinnikov Latvia 204 191 222 288 227 234 1366 0 1366
5 Wu Siu Hong Hong Kong 198 203 229 246 257 215 1348 0 1348
6 Frederick Ohrgaard Denmark 258 206 247 202 209 220 1342 0 1342
7 Stuart Williams England 249 223 212 223 209 225 1341 0 1341
8 Dominic Barrett England 268 197 200 199 247 222 1333 0 1333
9 Jari Ratia Finland 210 225 194 227 278 195 1329 0 1329
10 Lluis Montfort Rife Spain 245 241 189 266 211 177 1329 0 1329
11 Osku Palermaa Sweden 226 204 257 256 210 174 1327 0 1327
12 Shaun Ng Singapore 196 255 208 257 206 202 1324 0 1324
13 Paul Stott Jr Ireland 255 234 200 182 213 237 1321 0 1321
14 Yoan Alix France 227 193 203 215 232 245 1315 0 1315
15 Dennis Eklund Sweden 245 209 237 247 169 196 1303 0 1303
16 Pau Ortega Sanz Spain 180 180 258 243 235 200 1296 0 1296
17 Martin Larsen Sweden 183 221 247 211 216 216 1294 0 1294
18 Michael Sassen Netherland 208 202 189 205 211 278 1293 0 1293
19 Brian Voss USA 220 237 204 218 176 238 1293 0 1293
20 Martin Paulsson Sweden 248 247 204 213 203 177 1292 0 1292
21 Thomas Gross Austria 213 198 216 204 218 236 1285 0 1285
22 Marco Parapini Italy 184 209 243 222 241 186 1285 0 1285
23 Leonidas Maragkos Greece 181 186 225 211 231 249 1283 0 1283
24 Krista Pollanen Finland 221 201 174 234 193 211 1234 48 1282
25 Diana Alfredsson Sweden 214 191 201 235 217 171 1229 48 1277
26 Jesper Agerbo Denmark 207 217 221 203 224 202 1274 0 1274
27 Robert Kendall England 169 216 221 182 285 201 1274 0 1274
28 Ghislaine v/d Tol Netherland 225 170 183 237 191 217 1223 48 1271
29 Mads Sandbekken Norway 153 210 209 210 243 245 1270 0 1270
30 Remy Ong Singapore 231 166 257 168 246 202 1270 0 1270
31 Alexandra Combes France 224 192 168 215 192 230 1221 48 1269
32 Darragh Mcloughlin Ireland 187 193 235 210 218 226 1269 0 1269
33 Timo Alho Finland 185 235 184 235 223 203 1265 0 1265
34 Sami Heino Finland 225 208 166 209 202 248 1258 0 1258
35 Tina Hulsh Germany 229 226 178 213 203 160 1209 48 1257
36 Jarno Aalto Finland 190 200 204 236 238 184 1252 0 1252
37 Cheung Chun Chung Hong Kong 210 204 206 184 190 256 1250 0 1250
38 Andre Philippe France 179 212 204 205 236 214 1250 0 1250
39 Mats Maggi Belgium 184 206 256 193 209 202 1250 0 1250
40 Jouni Helminen Finland 214 226 189 235 227 159 1250 0 1250
41 Stephanie Huijden Netherland 200 178 202 189 223 209 1201 48 1249
42 Anders Vorborg Denmark 210 209 180 174 201 268 1242 0 1242
43 Peter Smits Netherland 268 202 223 158 220 169 1240 0 1240
44 Mathias Sarmadi France 213 257 199 203 194 173 1239 0 1239
45 Melvin Ocando Spain 194 187 222 215 178 241 1237 0 1237
46 Artur Colomer Soler Spain 221 198 213 257 160 188 1237 0 1237
47 Minna Makela Finland 202 184 197 215 177 213 1188 48 1236
48 Or Aviram Israel 233 212 199 203 189 200 1236 0 1236
49 Marcial Ovide Marron Spain 190 236 195 208 215 189 1233 0 1233
50 Timo Makela Finland 225 181 191 207 214 213 1231 0 1231
51 Guy Virlogeux France 217 157 201 206 204 243 1228 0 1228
52 Zara Glover England 174 211 199 192 200 199 1175 48 1223
53 Kirsten Penny England 225 162 178 221 170 210 1166 48 1214
54 Jenni Makela Finland 217 159 212 246 168 164 1166 48 1214
55 Sander Broers Netherland 206 211 213 229 188 166 1213 0 1213
56 Raul Galvez Galisteo Spain 195 190 187 200 233 205 1210 0 1210
57 Ruusa Aalto Finland 244 197 156 198 201 165 1161 48 1209
58 Jeremy da Silva Netherland 214 174 235 171 201 213 1208 0 1208
59 Petri Markkanen Finland 195 156 247 173 225 212 1208 0 1208
60 Alvar Cardona Burgues Spain 207 183 157 223 246 192 1208 0 1208
61 Ron v/d Boogard Netherland 194 212 174 162 233 228 1203 0 1203
62 Sanna Hellden Sweden 180 187 206 167 182 232 1154 48 1202
63 Paris Alvanos Greece 202 170 186 192 205 246 1201 0 1201
64 Paul Moor England 175 214 187 188 205 230 1199 0 1199
65 Monica Boldo Pascual Spain 204 177 211 158 181 220 1151 48 1199
66 Allan Sennevall Sweden 244 161 224 170 201 196 1196 0 1196
67 Marilyn Planchard France 191 168 224 203 183 179 1148 48 1196
68 Keith O Reilly Ireland 244 186 191 183 174 215 1193 0 1193
69 Francisca Nunez Hernandez Spain 157 184 207 160 235 202 1145 48 1193
70 Javier Rosado Spain 228 214 183 178 169 219 1191 0 1191
71 Sonja Makela Finland 174 211 185 176 179 213 1138 48 1186
72 Giovanni Battagli Italy 197 200 191 171 160 264 1183 0 1183
73 Priscilla Maaswinkel Netherland 201 189 193 169 158 225 1135 48 1183
74 Axel Guimo Miranda Spain 226 173 179 181 200 223 1182 0 1182
75 Matias Kallio Finland 185 174 187 202 241 193 1182 0 1182
76 Moises Perez Ibanez Spain 180 244 160 165 213 215 1177 0 1177
77 Amanda Mc Dermott Ireland 169 180 165 220 181 214 1129 48 1177
78 Wendy Kok Netherland 156 192 187 232 166 195 1128 48 1176
79 Bertrand Pujol France 173 245 190 202 212 154 1176 0 1176
80 Veronica Lantto Sweden 209 155 195 156 199 213 1127 48 1175
81 Celia Choukroun France 165 219 175 177 202 187 1125 48 1173
82 Kira Kerbs Finland 176 190 147 197 232 178 1120 48 1168
83 Bianca Wiekeraad Netherland 194 169 199 191 160 204 1117 48 1165
84 Antonio Ruiz Rodriguez Spain 188 192 233 172 182 191 1158 0 1158
85 Cian Cloake Ireland 193 179 206 178 186 211 1153 0 1153
86 Manuel Martinez Lloria Spain 163 190 191 204 167 237 1152 0 1152
87 Robert Pirzer Germany 171 197 194 151 225 213 1151 0 1151
88 Alvaro J Cardona Rosell Spain 171 184 231 200 194 171 1151 0 1151
89 Diana Zavjalova Latvia 178 163 182 179 223 173 1098 48 1146
90 Markus Haeuser Germany 177 156 189 202 183 235 1142 0 1142
91 Xavier Lotthe France 171 210 180 197 177 207 1142 0 1142
92 Pilar Perales Alcacer Spain 167 178 192 199 200 153 1089 48 1137
93 Erik Andersin Sweden 179 219 207 170 214 148 1137 0 1137
94 Tanja Theissen Germany 175 165 195 190 195 165 1085 48 1133
95 Daniela Lonnroth Finland 143 173 214 185 214 152 1081 48 1129
96 Javier Diez Pascual Spain 203 195 187 187 183 173 1128 0 1128
97 Nina Flack Sweden 181 178 157 186 188 189 1079 48 1127
98 Sergio Perez Diaz de Cerio Spain 203 182 188 136 209 205 1123 0 1123
99 Lluis Pujol Salama Spain 167 199 207 192 176 179 1120 0 1120
100 Ferran Puerta Spain 195 188 166 177 204 189 1119 0 1119
101 Christian Racpan Germany 197 180 156 192 161 229 1115 0 1115
102 Manuel Mrosek Germany 223 184 183 148 145 226 1109 0 1109
103 Pablo Hermosilla Spain 156 156 170 181 241 204 1108 0 1108
104 Merce Burgues Flamarich Spain 183 177 156 176 167 201 1060 48 1108
105 Fernando Nanita Geronimo Dominican Rep. 156 171 181 196 205 187 1096 0 1096
106 Josep Delgado Priego Spain 189 190 165 181 184 185 1094 0 1094
107 Jean Claude Saugues France 161 192 174 202 182 182 1093 0 1093
108 Eoin Mclaughlin Ireland 192 199 185 180 142 194 1092 0 1092
109 Anna Rosa Casanovas Yez Spain 157 187 143 148 214 180 1029 48 1077
110 Oriol Ros Badia Spain 172 200 165 145 206 188 1076 0 1076
111 David Canady Germany 164 185 191 185 164 177 1066 0 1066
112 Joan Pique Reig Spain 161 154 216 169 167 195 1062 0 1062
113 Roser Romero Burgos Spain 191 172 158 191 115 167 994 48 1042
114 Balbir Singh Kaur Spain 181 175 183 182 159 160 1040 0 1040
115 Alex Rodriguez Spain 183 158 202 179 179 137 1038 0 1038
116 Dimosthenis Gavalas Greece 148 203 177 153 186 167 1034 0 1034
117 Christos Vassios Greece 191 205 165 124 147 198 1030 0 1030
118 Patrick Guerre France 161 152 166 170 195 176 1020 0 1020
119 Manel Gimeno Albert Spain 135 180 179 172 200 153 1019 0 1019
120 Ruben Rodriguez Spain 157 164 135 199 191 172 1018 0 1018
121 Ana Delgado Serrano Spain 169 212 161 160 141 127 970 48 1018
122 Nikolaos Diamantopoulos Greece 158 187 186 161 155 169 1016 0 1016
123 Agapito Carrasco Spain 170 154 143 194 188 167 1016 0 1016
124 Albert Roca Fandos Spain 168 170 174 180 173 142 1007 0 1007
125 M Carmen Gonzalez Benito Spain 172 136 153 128 173 185 947 48 995
126 Nicole Sanders Netherland 148 149 136 180 171 156 940 48 988
127 Carlos Marti Pi-Figueras Spain 164 127 177 145 169 191 973 0 973
128 Xavier Pique Puiggen Spain 177 148 170 195 170 108 968 0 968
129 Asuncion Segura Spain 122 164 158 128 144 174 890 48 938
130 Hector Roca Roig Spain 158 156 102 153 138 159 866 0 866

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer