BowlersJournal.com
 
Home> Tournaments > 2008 Catalonia Open *

VI CATALONIA OPEN - GALASA


Well, you've got to give the guy a huge 'E for Effort'. After bowling a 300 in his third game in the 16:00 squad this afternoon, Wu Siu Hong of Hong Kong entered the fray once again and this time did what he has been trying to do all along, top the squad and put an end to the suffering.

So, Squad 8 is all his and he now has a free pass into the next round where he will pass 'GO' and collect quite a few euros for his trip to London before heading to Paris for the Brunswick Euro Challenge in mid-March. He will also be back to compete in the World Tenpin Masters in the UK in April.

But alas and alack, nobody as yet has taken over the lead set by Tore Torgersen in the very first squad, seemingly ages ago on Wednesday night. The Norwegian will most probably enter one of Saturday's four remaining squads, just to keep the feel for the lanes which Kegel's Sven Scheepers has set up with a tough condition.

Highlighted names are squad leaders who qualify for the next round.

STANDINGS AFTER SQUAD 8 - Friday 20:00:

P Name Nation 1 2 3 4 5 6 Net Hcp TOTAL
1 Tore Torgersen Norway 245 232 201 244 236 247 1405 0 1405
2 Robert Andersson Sweden 232 224 216 224 222 278 1396 0 1396
3 Peter Ljung Sweden 225 237 180 279 242 230 1393 0 1393
4 Nikolay Ovchinnikov Latvia 204 191 222 288 227 234 1366 0 1366
5 Wu Siu Hong Hong Kong 198 203 229 246 257 215 1348 0 1348
6 Frederick Ohrgaard Denmark 258 206 247 202 209 220 1342 0 1342
7 Dominic Barrett England 268 197 200 199 247 222 1333 0 1333
8 Jari Ratia Finland 210 225 194 227 278 195 1329 0 1329
9 Lluis Montfort Rife Spain 245 241 189 266 211 177 1329 0 1329
10 Osku Palermaa Sweden 226 204 257 256 210 174 1327 0 1327
11 Shaun Ng Singapore 196 255 208 257 206 202 1324 0 1324
12 Paul Jr Stott Ireland 255 234 200 182 213 237 1321 0 1321
13 Yoan Alix France 227 193 203 215 232 245 1315 0 1315
14 Dennis Eklund Sweden 245 209 237 247 169 196 1303 0 1303
15 Pau Ortega Sanz Spain 180 180 258 243 235 200 1296 0 1296
16 Martin Larsen Sweden 183 221 247 211 216 216 1294 0 1294
17 Michael Sassen Netherland 208 202 189 205 211 278 1293 0 1293
18 Brian Voss USA 220 237 204 218 176 238 1293 0 1293
19 Martin Paulsson Sweden 248 247 204 213 203 177 1292 0 1292
20 Thomas Gross Austria 213 198 216 204 218 236 1285 0 1285
21 Marco Parapini Italy 184 209 243 222 241 186 1285 0 1285
22 Krista Pollanen Finland 221 201 174 234 193 211 1234 48 1282
23 Diana Alfredsson Sweden 214 191 201 235 217 171 1229 48 1277
24 Robert Kendall England 169 216 221 182 285 201 1274 0 1274
25 Ghislaine v/d Tol Netherland 225 170 183 237 191 217 1223 48 1271
26 Mads Sandbekken Norway 153 210 209 210 243 245 1270 0 1270
27 Remy Ong Singapore 231 166 257 168 246 202 1270 0 1270
28 Darragh Mcloughlin Ireland 187 193 235 210 218 226 1269 0 1269
29 Stuart Williams England 234 192 227 178 200 234 1265 0 1265
30 Timo Alho Finland 185 235 184 235 223 203 1265 0 1265
31 Sami Heino Finland 225 208 166 209 202 248 1258 0 1258
32 Tina Hulsh Germany 229 226 178 213 203 160 1209 48 1257
33 Matias Kallio Finland 213 200 215 208 195 223 1254 0 1254
34 Jarno Aalto Finland 190 200 204 236 238 184 1252 0 1252
35 Cheung Chun Chung Hong Kong 210 204 206 184 190 256 1250 0 1250
36 Andre Philippe France 179 212 204 205 236 214 1250 0 1250
37 Mats Maggi Belgium 184 206 256 193 209 202 1250 0 1250
38 Jouni Helminen Finland 214 226 189 235 227 159 1250 0 1250
39 Stephanie Huijden Netherland 232 213 212 165 189 183 1194 48 1242
40 Peter Smits Netherland 268 202 223 158 220 169 1240 0 1240
41 Leonidas Maragkos Greece 173 189 201 238 226 212 1239 0 1239
42 Mathias Sarmadi France 213 257 199 203 194 173 1239 0 1239
43 Melvin Ocando Spain 194 187 222 215 178 241 1237 0 1237
44 Artur Colomer Soler Spain 221 198 213 257 160 188 1237 0 1237
45 Minna Makela Finland 202 184 197 215 177 213 1188 48 1236
46 Marcial Ovide Marron Spain 190 236 195 208 215 189 1233 0 1233
47 Timo Makela Finland 225 181 191 207 214 213 1231 0 1231
48 Guy Virlogeux France 217 157 201 206 204 243 1228 0 1228
49 Kirsten Penny England 225 162 178 221 170 210 1166 48 1214
50 Jenni Makela Finland 217 159 212 246 168 164 1166 48 1214
51 Sander Broers Netherland 206 211 213 229 188 166 1213 0 1213
52 Jesper Agerbo Denmark 232 166 174 208 204 225 1209 0 1209
53 Ruusa Aalto Finland 244 197 156 198 201 165 1161 48 1209
54 Jeremy da Silva Netherland 214 174 235 171 201 213 1208 0 1208
55 Petri Markkanen Finland 195 156 247 173 225 212 1208 0 1208
56 Alvar Cardona Burgues Spain 207 183 157 223 246 192 1208 0 1208
57 Ron v/d Boogard Netherland 194 212 174 162 233 228 1203 0 1203
58 Paris Alvanos Greece 202 170 186 192 205 246 1201 0 1201
59 Paul Moor England 175 214 187 188 205 230 1199 0 1199
60 Monica Boldo Pascual Spain 204 177 211 158 181 220 1151 48 1199
61 Anders Vorborg Denmark 235 247 205 183 191 138 1199 0 1199
62 Allan Sennevall Sweden 244 161 224 170 201 196 1196 0 1196
63 Marilyn Planchard France 191 168 224 203 183 179 1148 48 1196
64 Keith O Reilly Ireland 244 186 191 183 174 215 1193 0 1193
65 Francisca Nunez Hernandez Spain 157 184 207 160 235 202 1145 48 1193
66 Or Aviram Israel 152 187 185 218 243 207 1192 0 1192
67 Javier Rosado Spain 228 214 183 178 169 219 1191 0 1191
68 Sonja Makela Finland 174 211 185 176 179 213 1138 48 1186
69 Giovanni Battagli Italy 197 200 191 171 160 264 1183 0 1183
70 Priscilla Maaswinkel Netherland 201 189 193 169 158 225 1135 48 1183
71 Axel Guimo Miranda Spain 226 173 179 181 200 223 1182 0 1182
72 Moises Perez Ibanez Spain 180 244 160 165 213 215 1177 0 1177
73 Amanda Mc Dermott Ireland 169 180 165 220 181 214 1129 48 1177
74 Wendy Kok Netherland 156 192 187 232 166 195 1128 48 1176
75 Bertrand Pujol France 173 245 190 202 212 154 1176 0 1176
76 Veronica Lantto Sweden 209 155 195 156 199 213 1127 48 1175
77 Celia Choukroun France 165 219 175 177 202 187 1125 48 1173
78 Kira Kerbs Finland 176 190 147 197 232 178 1120 48 1168
79 Antonio Ruiz Rodriguez Spain 188 192 233 172 182 191 1158 0 1158
80 Cian Cloake Ireland 193 179 206 178 186 211 1153 0 1153
81 Manuel Martinez Lloria Spain 163 190 191 204 167 237 1152 0 1152
82 Robert Pirzer Germany 171 197 194 151 225 213 1151 0 1151
83 Markus Haeuser Germany 177 156 189 202 183 235 1142 0 1142
84 Xavier Lotthe France 171 210 180 197 177 207 1142 0 1142
85 Pilar Perales Alcacer Spain 167 178 192 199 200 153 1089 48 1137
86 Erik Andersin Sweden 179 219 207 170 214 148 1137 0 1137
87 Tanja Theissen Germany 179 199 189 168 156 190 1081 48 1129
88 Daniela Lonnroth Finland 143 173 214 185 214 152 1081 48 1129
89 Javier Diez Pascual Spain 203 195 187 187 183 173 1128 0 1128
90 Nina Flack Sweden 181 178 157 186 188 189 1079 48 1127
91 Sergio Perez Diaz de Cerio Spain 203 182 188 136 209 205 1123 0 1123
92 Raul Galvez Galisteo Spain 180 201 204 198 169 169 1121 0 1121
93 Lluis Pujol Salama Spain 167 199 207 192 176 179 1120 0 1120
94 Ferran Puerta Spain 195 188 166 177 204 189 1119 0 1119
95 Bianca Wiekeraad Netherland 185 177 167 189 189 162 1069 48 1117
96 Christian Racpan Germany 197 180 156 192 161 229 1115 0 1115
97 Alvaro J Cardona Rosell Spain 178 155 173 193 194 220 1113 0 1113
98 Manuel Mrosek Germany 223 184 183 148 145 226 1109 0 1109
99 Pablo Hermosilla Spain 156 156 170 181 241 204 1108 0 1108
100 Merce Burgues Flamarich Spain 183 177 156 176 167 201 1060 48 1108
101 Diana Zavjalova Latvia 165 181 155 201 153 201 1056 48 1104
102 Fernando Nanita Geronimo Dominican Rep. 156 171 181 196 205 187 1096 0 1096
103 Josep Delgado Priego Spain 189 190 165 181 184 185 1094 0 1094
104 Jean Claude Saugues France 161 192 174 202 182 182 1093 0 1093
105 Sanna Hellden Sweden 169 142 180 160 191 193 1035 48 1083
106 Anna Rosa Casanovas Yez Spain 157 187 143 148 214 180 1029 48 1077
107 Oriol Ros Badia Spain 172 200 165 145 206 188 1076 0 1076
108 David Canady Germany 164 185 191 185 164 177 1066 0 1066
109 Roser Romero Burgos Spain 191 172 158 191 115 167 994 48 1042
110 Balbir Singh Kaur Spain 181 175 183 182 159 160 1040 0 1040
111 Alex Rodriguez Spain 183 158 202 179 179 137 1038 0 1038
112 Patrick Guerre France 161 152 166 170 195 176 1020 0 1020
113 Manel Gimeno Albert Spain 135 180 179 172 200 153 1019 0 1019
114 Ruben Rodriguez Spain 157 164 135 199 191 172 1018 0 1018
115 Ana Delgado Serrano Spain 169 212 161 160 141 127 970 48 1018
116 Agapito Carrasco Spain 170 154 143 194 188 167 1016 0 1016
117 Albert Roca Fandos Spain 168 170 174 180 173 142 1007 0 1007
118 Dimosthenis Gavalas Greece 160 143 145 170 172 211 1001 0 1001
119 M Carmen Gonzalez Benito Spain 172 136 153 128 173 185 947 48 995
120 Nicole Sanders Netherland 148 149 136 180 171 156 940 48 988
121 Christos Vassios Greece 172 142 165 161 180 165 985 0 985
122 Carlos Marti Pi-Figueras Spain 164 127 177 145 169 191 973 0 973
123 Nikolaos Diamantopoulos Greece 156 168 168 188 139 151 970 0 970
124 Xavier Pique Puiggen Spain 177 148 170 195 170 108 968 0 968
125 Asuncion Segura Spain 122 164 158 128 144 174 890 48 938
126 Joan Pique Reig Spain 180 148 138 172 137 154 929 0 929
127 Hector Roca Roig Spain 158 156 102 153 138 159 866 0 866

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer