BowlersJournal.com
Home> Tournaments > 2008 Catalonia Open *

VI CATALONIA OPEN - GALASA


Nikolay Ovchinnikov of Latvia (pictured, left) topped squad number five to book his placed in the next round and briefly set the high game of the tournament with a 288, but this was to be bettered in the next squad. The tall Latvian must hold a season ticket to  the European Bowling Tour as he seems to figure in each of the events on the vibrant EBT calendar. His score of 1,366 is only just off the pace set by Tore Torgersen but at the halfway stage the Norseman still holds the reins.

Come squad six and Sweden's Jari Ratia (pictured, right) took the honors with 1,329 and a high game of 278 to up his place among the leaders. The high game ante though was increased to 289 from the gentle hands of Sweden's Martin Paulsson.

Brian Voss led his squad yet only took 12th place, but now he has dropped to 16th. Despite the fact that he has won a place in the next round he is going to hit another squad today.

STANDINGS AFTER SQUAD 6 - Friday 12:00:
* denotes squad qualifier

P Name Nation 1 2 3 4 5 6 Net Hcp TOTAL
1 Tore Torgersen* Norway 245 232 201 244 236 247 1405 0 1405
2 Robert Andersson* Sweden 232 224 216 224 222 278 1396 0 1396
3 Nikolay Ovchinnikov* Latvia 204 191 222 288 227 234 1366 0 1366
4 Frederick Ohrgaard* Denmark 258 206 247 202 209 220 1342 0 1342
5 Jari Ratia* Finland 210 225 194 227 278 195 1329 0 1329
6 Lluis Montfort Rife Spain 245 241 189 266 211 177 1329 0 1329
7 Osku Palermaa Sweden 226 204 257 256 210 174 1327 0 1327
8 Shaun Ng Singapore 196 255 208 257 206 202 1324 0 1324
9 Dominic Barett England 198 197 236 210 239 235 1315 0 1315
10 Pau Ortega Sanz Spain 180 180 258 243 235 200 1296 0 1296
11 Martin Larsen Sweden 183 221 247 211 216 216 1294 0 1294
12 Michael Sassen Netherland 208 202 189 205 211 278 1293 0 1293
13 Martin Paulsson Sweden 289 166 222 224 189 189 1279 0 1279
14 Diana Alfredsson Sweden 214 191 201 235 217 171 1229 48 1277
15 Robert Kendall England 169 216 221 182 285 201 1274 0 1274
16 Brian Voss* USA 213 212 249 227 203 168 1272 0 1272
17 Mads Sandbekken Norway 153 210 209 210 243 245 1270 0 1270
18 Remy Ong Singapore 231 166 257 168 246 202 1270 0 1270
19 Timo Alho Finland 185 235 184 235 223 203 1265 0 1265
20 Sami Heino Finland 225 208 166 209 202 248 1258 0 1258
21 Jarno Aalto Finland 190 200 204 236 238 184 1252 0 1252
22 Andre Philippe France 179 212 204 205 236 214 1250 0 1250
23 Mats Maggi Belgium 184 206 256 193 209 202 1250 0 1250
24 Jouni Helminen Finland 214 226 189 235 227 159 1250 0 1250
25 Stephanie Huijden Netherland 232 213 212 165 189 183 1194 48 1242
26 Leonidas Maragkos Greece 173 189 201 238 226 212 1239 0 1239
27 Mathias Sarmadi France 213 257 199 203 194 173 1239 0 1239
28 Artur Colomer Soler Spain 221 198 213 257 160 188 1237 0 1237
29 Minna Makela Finland 202 184 197 215 177 213 1188 48 1236
30 Marcial Ovide Marron Spain 190 236 195 208 215 189 1233 0 1233
31 Timo Makela Finland 225 181 191 207 214 213 1231 0 1231
32 Guy Virlogeux France 217 157 201 206 204 243 1228 0 1228
33 Melvin Ocando Spain 200 224 197 216 211 178 1226 0 1226
34 Stuart Williams England 194 246 207 187 181 210 1225 0 1225
35 Jenni Makela Finland 217 159 212 246 168 164 1166 48 1214
36 Sander Broers Netherland 206 211 213 229 188 166 1213 0 1213
37 Peter Ljung Sweden 192 249 234 194 164 177 1210 0 1210
38 Jesper Agerbo Denmark 232 166 174 208 204 225 1209 0 1209
39 Ruusa Aalto Finland 244 197 156 198 201 165 1161 48 1209
40 Jeremy da Silva Netherland 214 174 235 171 201 213 1208 0 1208
41 Petri Markkanen Finland 195 156 247 173 225 212 1208 0 1208
42 Alvar Cardona Burgues Spain 207 183 157 223 246 192 1208 0 1208
43 Ron v/d Boogard Netherland 194 212 174 162 233 228 1203 0 1203
44 Paris Alvanos Greece 202 170 186 192 205 246 1201 0 1201
45 Wu Siu Hong Hong Kong 175 202 202 217 159 245 1200 0 1200
46 Paul Moor England 175 214 187 188 205 230 1199 0 1199
47 Monica Boldo Pascual Spain 204 177 211 158 181 220 1151 48 1199
48 Anders Vorborg Denmark 235 247 205 183 191 138 1199 0 1199
49 Allan Sennevall Sweden 244 161 224 170 201 196 1196 0 1196
50 Francisca Nunez Hernandez Spain 157 184 207 160 235 202 1145 48 1193
51 Or Aviram Israel 218 227 134 215 215 179 1188 0 1188
52 Cheung Chun Chung Hong Kong 187 160 279 180 182 199 1187 0 1187
53 Sonja Makela Finland 174 211 185 176 179 213 1138 48 1186
54 Axel Guimo Miranda Spain 226 173 179 181 200 223 1182 0 1182
55 Matias Kallio Finland 185 174 187 202 241 193 1182 0 1182
56 Moises Perez Ibanez Spain 180 244 160 165 213 215 1177 0 1177
57 Wendy Kok Netherland 156 192 187 232 166 195 1128 48 1176
58 Bertrand Pujol France 173 245 190 202 212 154 1176 0 1176
59 Peter Smits Netherland 220 181 192 181 222 178 1174 0 1174
60 Celia Choukroun France 165 219 175 177 202 187 1125 48 1173
61 Kira Kerbs Finland 176 190 147 197 232 178 1120 48 1168
62 Yoan Alix France 206 189 203 184 179 205 1166 0 1166
63 Antonio Ruiz Rodriguez Spain 188 192 233 172 182 191 1158 0 1158
64 Robert Pirzer Germany 171 197 194 151 225 213 1151 0 1151
65 Darragh Mcloughlin Ireland 183 183 200 192 180 212 1150 0 1150
66 Markus Haeuser Germany 177 156 189 202 183 235 1142 0 1142
67 Pilar Perales Alcacer Spain 167 178 192 199 200 153 1089 48 1137
68 Daniela Lonnroth Finland 143 173 214 185 214 152 1081 48 1129
69 Javier Diez Pascual Spain 203 195 187 187 183 173 1128 0 1128
70 Sergio Perez Diaz de Cerio Spain 203 182 188 136 209 205 1123 0 1123
71 Raul Galvez Galisteo Spain 180 201 204 198 169 169 1121 0 1121
72 Lluis Pujol Salama Spain 167 199 207 192 176 179 1120 0 1120
73 Ferran Puerta Spain 195 188 166 177 204 189 1119 0 1119
74 Bianca Wiekeraad Netherland 185 177 167 189 189 162 1069 48 1117
75 Christian Racpan Germany 197 180 156 192 161 229 1115 0 1115
76 Alvaro J Cardona Rosell Spain 178 155 173 193 194 220 1113 0 1113
77 Manuel Mrosek Germany 223 184 183 148 145 226 1109 0 1109
78 Merce Burgues Flamarich Spain 183 177 156 176 167 201 1060 48 1108
79 Diana Zavjalova Latvia 165 181 155 201 153 201 1056 48 1104
80 Fernando Nanita Geronimo Dominican Rep. 156 171 181 196 205 187 1096 0 1096
81 Josep Delgado Priego Spain 189 190 165 181 184 185 1094 0 1094
82 Jean Claude Saugues France 161 192 174 202 182 182 1093 0 1093
83 Sanna Hellden Sweden 169 142 180 160 191 193 1035 48 1083
84 Anna Rosa Casanovas Yez Spain 157 187 143 148 214 180 1029 48 1077
85 Oriol Ros Badia Spain 172 200 165 145 206 188 1076 0 1076
86 David Canady Germany 164 185 191 185 164 177 1066 0 1066
87 Roser Romero Burgos Spain 191 172 158 191 115 167 994 48 1042
88 Balbir Singh Kaur Spain 181 175 183 182 159 160 1040 0 1040
89 Manel Gimeno Albert Spain 135 180 179 172 200 153 1019 0 1019
90 Ana Delgado Serrano Spain 169 212 161 160 141 127 970 48 1018
91 Xavier Lotthe France 169 187 162 198 141 160 1017 0 1017
92 Agapito Carrasco Spain 170 154 143 194 188 167 1016 0 1016
93 Albert Roca Fandos Spain 168 170 174 180 173 142 1007 0 1007
94 Dimosthenis Gavalas Greece 160 143 145 170 172 211 1001 0 1001
95 M Carmen Gonzalez Benito Spain 172 136 153 128 173 185 947 48 995
96 Christos Vassios Greece 172 142 165 161 180 165 985 0 985
97 Carlos Marti Pi-Figueras Spain 164 127 177 145 169 191 973 0 973
98 Nikolaos Diamantopoulos Greece 156 168 168 188 139 151 970 0 970
99 Xavier Pique Puiggen Spain 177 148 170 195 170 108 968 0 968
100 Joan Pique Reig Spain 180 148 138 172 137 154 929 0 929
101 Asuncion Segura Spain 137 140 134 143 180 133 867 48 915
102 Hector Roca Roig Spain 158 156 102 153 138 159 866 0 866
 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer