BowlersJournal.com
 
Home> Tournaments > 2008 Catalonia Open *

VI CATALONIA OPEN - GALASA


American PBA member Brian Voss from Atlanta, Georgia (pictured) used just his primary entry to earn his spot in the next round, topping the other bleary-eyed members of the 22:00 squad on Thursday night with 1,272.

This is, of course, way down on pacesetter Torgersen's 1,405, but it was top of the squad, therefore Voss has a ticket into the next round. He can now get out and about more to enjoy the delights of Barcelona. He is a big fan of Europe, having spent his US army service career in Germany, more years ago than he cares to remember. Therefore, with a renewed taste for European bowling he is seen at many of the EBT events. "These are great tournaments," he remarked. "On one hand I would like to see more top American players here, but on the other I like to keep it a secret. Anyway, I'm going to bring Amleto Monacelli here for the tournament in the summer."

One other delightful experience for the talented American was going to the FCB Barcelona soccer stadium to see his first European football game, Barcelona vs Valencia. "It was really exciting and the atmosphere was unbelievable, especially when Barcelona scored in the dying minutes of the game to level the match."

STANDINGS AFTER SQUAD 4 - Thursday 22:00 
* denotes squad leader qualifiers
Name Nation   1 3 4  5  6  Net Hcp  TOTAL
1 Tore Torgersen* Norway 245 232 201 244 236 247 1405 0 1405
2 Robert Andersson* Sweden 232 224 216 224 222 278 1396 0 1396
3 Frederick Ohrgaard* Denmark 258 206 247 202 209 220 1342 0 1342
4 Lluis Montfort Rife Spain 245 241 189 266 211 177 1329 0 1329
5 Osku Palermaa Sweden 226 204 257 256 210 174 1327 0 1327
6 Dominic Barett England 198 197 236 210 239 235 1315 0 1315
7 Shaun Ng Singapore 218 216 256 195 206 217 1308 0 1308
8 Pau Ortega Sanz Spain 180 180 258 243 235 200 1296 0 1296
9 Martin Larsen Sweden 183 221 247 211 216 216 1294 0 1294
10 Jari Ratia Finland 191 223 239 233 186 203 1275 0 1275
11 Robert Kendall England 169 216 221 182 285 201 1274 0 1274
12 Brian Voss* USA 213 212 249 227 203 168 1272 0 1272
13 Mads Sandbekken Norway 153 210 209 210 243 245 1270 0 1270
14 Jarno Aalto Finland 190 200 204 236 238 184 1252 0 1252
15 Andre Philippe France 179 212 204 205 236 214 1250 0 1250
16 Mats Maggi Belgium 184 206 256 193 209 202 1250 0 1250
17 Jouni Helminen Finland 214 226 189 235 227 159 1250 0 1250
18 Mathias Sarmadi France 213 257 199 203 194 173 1239 0 1239
19 Artur Colomer Soler Spain 221 198 213 257 160 188 1237 0 1237
20 Martin Paulsson Sweden 257 189 175 192 198 225 1236 0 1236
21 Minna Makela Finland 202 184 197 215 177 213 1188 48 1236
22 Marcial Ovide Marron Spain 190 236 195 208 215 189 1233 0 1233
23 Timo Makela Finland 225 181 191 207 214 213 1231 0 1231
24 Timo Alho Finland 149 202 213 244 228 193 1229 0 1229
25 Melvin Ocando Spain 200 224 197 216 211 178 1226 0 1226
26 Stuart Williams England 194 246 207 187 181 210 1225 0 1225
27 Jenni Makela Finland 217 159 212 246 168 164 1166 48 1214
28 Sami Heino Finland 189 171 214 210 205 221 1210 0 1210
29 Peter Ljung Sweden 192 249 234 194 164 177 1210 0 1210
30 Jeremy da Silva Netherland 214 174 235 171 201 213 1208 0 1208
31 Petri Markkanen Finland 195 156 247 173 225 212 1208 0 1208
32 Alvar Cardona Burgues Spain 207 183 157 223 246 192 1208 0 1208
33 Ron v/d Boogard Netherland 194 212 174 162 233 228 1203 0 1203
34 Paris Alvanos Greece 202 170 186 192 205 246 1201 0 1201
35 Wu Siu Hong Hong Kong 175 202 202 217 159 245 1200 0 1200
36 Monica Boldo Pascual Spain 204 177 211 158 181 220 1151 48 1199
37 Anders Vorborg Denmark 235 247 205 183 191 138 1199 0 1199
38 Francisca Nunez Hernandez Spain 157 184 207 160 235 202 1145 48 1193
39 Or Aviram Israel 218 227 134 215 215 179 1188 0 1188
40 Cheung Chun Chung Hong Kong 187 160 279 180 182 199 1187 0 1187
41 Axel Guimo Miranda Spain 226 173 179 181 200 223 1182 0 1182
42 Matias Kallio Finland 185 174 187 202 241 193 1182 0 1182
43 Remy Ong Singapore 222 211 208 206 191 144 1182 0 1182
44 Moises Perez Ibanez Spain 180 244 160 165 213 215 1177 0 1177
45 Wendy Kok Netherland 156 192 187 232 166 195 1128 48 1176
46 Bertrand Pujol France 173 245 190 202 212 154 1176 0 1176
47 Celia Choukroun France 165 219 175 177 202 187 1125 48 1173
48 Sonja Makela Finland 156 189 181 207 175 211 1119 48 1167
49 Yoan Alix France 206 189 203 184 179 205 1166 0 1166
50 Antonio Ruiz Rodriguez Spain 188 192 233 172 182 191 1158 0 1158
51 Paul Moor England 243 212 181 197 156 169 1158 0 1158
52 Robert Pirzer Germany 171 197 194 151 225 213 1151 0 1151
53 Darragh Mcloughlin Ireland 183 183 200 192 180 212 1150 0 1150
54 Sander Broers Netherland 235 172 236 155 149 203 1150 0 1150
55 Pilar Perales Alcacer Spain 167 178 192 199 200 153 1089 48 1137
56 Daniela Lonnroth Finland 143 173 214 185 214 152 1081 48 1129
57 Javier Diez Pascual Spain 203 195 187 187 183 173 1128 0 1128
58 Sergio Perez Diaz de Cerio Spain 203 182 188 136 209 205 1123 0 1123
59 Raul Galvez Galisteo Spain 180 201 204 198 169 169 1121 0 1121
60 Lluis Pujol Salama Spain 167 199 207 192 176 179 1120 0 1120
61 Kira Kerbs Finland 197 173 170 196 185 151 1072 48 1120
62 Christian Racpan Germany 197 180 156 192 161 229 1115 0 1115
63 Guy Virlogeux France 194 169 224 202 160 165 1114 0 1114
64 Alvaro J Cardona Rosell Spain 178 155 173 193 194 220 1113 0 1113
65 Manuel Mrosek Germany 223 184 183 148 145 226 1109 0 1109
66 Markus Huser Germany 170 174 189 173 187 215 1108 0 1108
67 Merce Burgues Flamarich Spain 183 177 156 176 167 201 1060 48 1108
68 Ruusa Aalto Finland 194 168 169 176 160 190 1057 48 1105
69 Fernando Nanita Geronimo Dominican Rep. 156 171 181 196 205 187 1096 0 1096
70 Allan Sennevall Sweden 206 164 182 206 159 179 1096 0 1096
71 Josep Delgado Priego Spain 189 190 165 181 184 185 1094 0 1094
72 Jean Claude Saugues France 161 192 174 202 182 182 1093 0 1093
73 Anna Rosa Casanovas Yez Spain 157 187 143 148 214 180 1029 48 1077
74 Oriol Ros Badia Spain 172 200 165 145 206 188 1076 0 1076
75 Peter Smits Netherland 156 171 190 204 185 162 1068 0 1068
76 David Canady Germany 164 185 191 185 164 177 1066 0 1066
77 Roser Romero Burgos Spain 191 172 158 191 115 167 994 48 1042
78 Manel Gimeno Albert Spain 135 180 179 172 200 153 1019 0 1019
79 Ana Delgado Serrano Spain 169 212 161 160 141 127 970 48 1018
80 Xavier Lotthe France 169 187 162 198 141 160 1017 0 1017
81 Balbir Singh Kaur Spain 175 130 179 156 190 180 1010 0 1010
82 Albert Roca Fandos Spain 168 170 174 180 173 142 1007 0 1007
83 Dimosthenis Gavalas Greece 160 143 145 170 172 211 1001 0 1001
84 M Carmen Gonzalez Benito Spain 172 136 153 128 173 185 947 48 995
85 Christos Vassios Greece 172 142 165 161 180 165 985 0 985
86 Carlos Marti Pi-Figueras Spain 164 127 177 145 169 191 973 0 973
87 Nikolaos Diamantopoulos Greece 156 168 168 188 139 151 970 0 970
88 Xavier Pique Puiggen Spain 177 148 170 195 170 108 968 0 968
89 Joan Pique Reig Spain 180 148 138 172 137 154 929 0 929
90 Asuncion Segura Spain 137 140 134 143 180 133 867 48 915
91 Hector Roca Roig Spain 181 158 142 121 125 133 860 0 860


For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer