BowlersJournal.com
 
Home> Tournaments > 2008 Catalonia Open *

VI CATALONIA OPEN - GALASA


ANDERSSON SQUEEZES INTO SECOND PLACE

Robert Andersson from Gothenburg, Sweden (pictured) booked his place in the next round of the VI Catalonia Open - Galasa with a fine performance in this evening's Squad 3, falling just short of Pergamon team-mate Tore Torgersen's leading 1405.

As squad leader he automatically qualifies for the later stages.

Andersson, who was the champion of the Ciutat de Barcelona tournament here at Bowling Pedralbes last year, enjoyed a six-game strikefest to demote Dane Ohrgaard to third place, but he needed another ten pins overall to take over as number one, a difficult task seeing that his final game was 278. That final game was the highest scored in the event so far.

OVERALL STANDINGS AFTER SQUAD 3 - Thursday 18:00

P Name Nation 1 2 3 4 5 6 Net Hcp TOTAL
1 Tore Torgersen Norway 245 232 201 244 236 247 1405 0 1405
2 Robert Andersson Sweden 232 224 216 224 222 278 1396 0 1396
3 Frederick Ohrgaard Denmark 258 206 247 202 209 220 1342 0 1342
4 Lluis Montfort Rife Spain 245 241 189 266 211 177 1329 0 1329
5 Osku Palermaa Sweden 226 204 257 256 210 174 1327 0 1327
6 Dominic Barett England 198 197 236 210 239 235 1315 0 1315
7 Shaun Ng Singapore 218 216 256 195 206 217 1308 0 1308
8 Pau Ortega Sanz Spain 180 180 258 243 235 200 1296 0 1296
9 Martin Larsen Sweden 183 221 247 211 216 216 1294 0 1294
10 Jari Ratia Finland 191 223 239 233 186 203 1275 0 1275
11 Robert Kendall England 169 216 221 182 285 201 1274 0 1274
12 Mads Sandbekken Norway 153 210 209 210 243 245 1270 0 1270
13 Jarno Aalto Finland 190 200 204 236 238 184 1252 0 1252
14 Andre Philippe France 179 212 204 205 236 214 1250 0 1250
15 Mats Maggi Belgium 184 206 256 193 209 202 1250 0 1250
16 Jouni Helminen Finland 214 226 189 235 227 159 1250 0 1250
17 Mathias Sarmadi France 213 257 199 203 194 173 1239 0 1239
18 Artur Colomer Soler Spain 221 198 213 257 160 188 1237 0 1237
19 Minna Makela Finland 202 184 197 215 177 213 1188 48 1236
20 Marcial Ovide Marron Spain 190 236 195 208 215 189 1233 0 1233
21 Timo Makela Finland 225 181 191 207 214 213 1231 0 1231
22 Timo Alho Finland 149 202 213 244 228 193 1229 0 1229
23 Stuart Williams England 194 246 207 187 181 210 1225 0 1225
24 Jenni Makela Finland 217 159 212 246 168 164 1166 48 1214
25 Sami Heino Finland 189 171 214 210 205 221 1210 0 1210
26 Peter Ljung Sweden 192 249 234 194 164 177 1210 0 1210
27 Jeremy da Silva Netherlands 214 174 235 171 201 213 1208 0 1208
28 Petri Markkanen Finland 195 156 247 173 225 212 1208 0 1208
29 Ron v/d Boogard Netherlands 194 212 174 162 233 228 1203 0 1203
30 Paris Alvanos Greece 202 170 186 192 205 246 1201 0 1201
31 Wu Siu Hong Hong Kong 175 202 202 217 159 245 1200 0 1200
32 Monica Boldo Pascual Spain 204 177 211 158 181 220 1151 48 1199
33 Anders Vorborg Denmark 235 247 205 183 191 138 1199 0 1199
34 Francisca Nunez Hernandez Spain 157 184 207 160 235 202 1145 48 1193
35 Or Aviram Israel 218 227 134 215 215 179 1188 0 1188
36 Cheung Chun Chung Hong Kong 187 160 279 180 182 199 1187 0 1187
37 Matias Kallio Finland 185 174 187 202 241 193 1182 0 1182
38 Remy Ong Singapore 222 211 208 206 191 144 1182 0 1182
39 Moises Perez Ibanez Spain 180 244 160 165 213 215 1177 0 1177
40 Wendy Kok Netherland 156 192 187 232 166 195 1128 48 1176
41 Bertrand Pujol France 173 245 190 202 212 154 1176 0 1176
42 Celia Choukroun France 165 219 175 177 202 187 1125 48 1173
43 Sonja Makela Finland 156 189 181 207 175 211 1119 48 1167
44 Axel Guimo Miranda Spain 208 216 166 188 204 185 1167 0 1167
45 Yoan Alix France 206 189 203 184 179 205 1166 0 1166
46 Antonio Ruiz Rodriguez Spain 188 192 233 172 182 191 1158 0 1158
47 Robert Pirzer Germany 171 197 194 151 225 213 1151 0 1151
48 Darragh Mcloughlin Ireland 183 183 200 192 180 212 1150 0 1150
49 Sander Broers Netherland 235 172 236 155 149 203 1150 0 1150
50 Daniela Lonnroth Finland 143 173 214 185 214 152 1081 48 1129
51 Javier Diez Pascual Spain 203 195 187 187 183 173 1128 0 1128
52 Sergio Perez Diaz de Cerio Spain 203 182 188 136 209 205 1123 0 1123
53 Raul Galvez Galisteo Spain 180 201 204 198 169 169 1121 0 1121
54 Lluis Pujol Salama Spain 167 199 207 192 176 179 1120 0 1120
55 Kira Kerbs Finland 197 173 170 196 185 151 1072 48 1120
56 Christian Racpan Germany 197 180 156 192 161 229 1115 0 1115
57 Guy Virlogeux France 194 169 224 202 160 165 1114 0 1114
58 Manuel Mrosek Germany 223 184 183 148 145 226 1109 0 1109
59 Markus Huser Germany 170 174 189 173 187 215 1108 0 1108
60 Ruusa Aalto Finland 194 168 169 176 160 190 1057 48 1105
61 Allan Sennevall Sweden 206 164 182 206 159 179 1096 0 1096
62 Josep Delgado Priego Spain 189 190 165 181 184 185 1094 0 1094
63 Jean Claude Saugues France 161 192 174 202 182 182 1093 0 1093
64 Anna Rosa Casanovas Yez Spain 157 187 143 148 214 180 1029 48 1077
65 Oriol Ros Badia Spain 172 200 165 145 206 188 1076 0 1076
66 Peter Smits Netherland 156 171 190 204 185 162 1068 0 1068
67 Roser Romero Burgos Spain 191 172 158 191 115 167 994 48 1042
68 Manel Gimeno Albert Spain 135 180 179 172 200 153 1019 0 1019
69 Xavier Lotthe France 169 187 162 198 141 160 1017 0 1017
70 Albert Roca Fandos Spain 168 170 174 180 173 142 1007 0 1007
71 Dimosthenis Gavalas Greece 160 143 145 170 172 211 1001 0 1001
72 Fernando Nanita Geronimo Dominican Rep. 181 178 171 154 119 192 995 0 995
73 Christos Vassios Greece 172 142 165 161 180 165 985 0 985
74 Nikolaos Diamantopoulos Greece 156 168 168 188 139 151 970 0 970
75 Hector Roca Roig Spain 181 158 142 121 125 133 860 0 860

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer