BowlersJournal.com
 
Home> Tournaments > 2008 Catalonia Open *

VI CATALONIA OPEN - GALASA


Defending champion Martin Larsen of Sweden (pictured) left it until the penultimate squad to make his mark and signal his intentions of returning to the winner's rostrum. His Saturday afternoon six-game series of 1,395 came within a smidgin of ousting Tore Torgersen from his lofty perch, but alas, the tall Swede fell ten sticks short of taking control. But that did make up for the disappointment of his Team Pergamon getting beaten at a match in Sweden, mainly because Tomas Leandersson missed a single pin in the tenth frame.

Believe it or not, there are 26 players on the waiting list for a place in tonight's final squad, so it would mean cancellations all round for those to take to the lanes. And there is not a Desperado squad, so many well-known names are falling by the wayside.

Two players sniffed at perfect games on this squad, both Robert Kendall of England and Finland's Timo Ahlto faltering in the tenth frame.

Players highlighted are squad winners.

STANDINGS AFTER SQUAD 11 - Saturday 16:00

1 Tore Torgersen Norway 245 232 201 244 236 247 1405 0 1405
2 Robert Andersson Sweden 232 224 216 224 222 278 1396 0 1396
3 Martin Larsen Sweden 280 237 206 227 242 203 1395 0 1395
4 Peter Ljung Sweden 225 237 180 279 242 230 1393 0 1393
5 Remy Ong Singapore 225 225 247 193 269 225 1384 0 1384
6 Osku Palermaa Finland 220 266 230 217 218 216 1367 0 1367
7 Nikolay Ovchinnikov Latvia 204 191 222 288 227 234 1366 0 1366
8 Pasi Uotila Finland 203 237 219 246 246 212 1363 0 1363
9 Wu Siu Hong Hong Kong 198 203 229 246 257 215 1348 0 1348
10 Dennis Eklund Sweden 245 209 237 247 169 235 1342 0 1342
11 Frederick Ohrgaard Denmark 258 206 247 202 209 220 1342 0 1342
12 Stuart Williams England 249 223 212 223 209 225 1341 0 1341
13 Mats Maggi Belgium 182 186 222 244 255 245 1334 0 1334
14 Dominic Barrett England 268 197 200 199 247 222 1333 0 1333
15 Jari Ratia Finland 210 225 194 227 278 195 1329 0 1329
16 Lluis Montfort Rife Spain 245 241 189 266 211 177 1329 0 1329
17 Erik Anderssin Sweden 189 191 217 195 300 233 1325 0 1325
18 Robert Kendall England 200 185 193 244 265 237 1324 0 1324
19 Shaun Ng Singapore 196 255 208 257 206 202 1324 0 1324
20 Paul Stott Jr Ireland 255 234 200 182 213 237 1321 0 1321
21 Yoan Alix France 227 193 203 215 232 245 1315 0 1315
22 Paul Moor England 226 265 169 238 202 214 1314 0 1314
23 Matias Kallio Finland 218 200 259 224 179 232 1312 0 1312
24 Jussi Lindgren Finland 231 195 187 181 246 270 1310 0 1310
25 Priscilla Maaswinkel Netherland 245 222 166 220 194 209 1256 48 1304
26 Wendy Kok Netherland 224 226 186 203 234 181 1254 48 1302
27 Veronica Lantto Sweden 235 203 199 241 206 165 1249 48 1297
28 Pau Ortega Sanz Spain 180 180 258 243 235 200 1296 0 1296
29 Michael Sassen Netherland 208 202 189 205 211 278 1293 0 1293
30 Brian Voss USA 220 237 204 218 176 238 1293 0 1293
31 Martin Paulsson Sweden 248 247 204 213 203 177 1292 0 1292
32 Kirsten Penny England 208 277 151 183 215 209 1243 48 1291
33 Timo Alho Finland 185 211 249 191 278 172 1286 0 1286
34 Thomas Gross Austria 213 198 216 204 218 236 1285 0 1285
35 Marco Parapini Italy 184 209 243 222 241 186 1285 0 1285
36 Leonidas Maragkos Greece 181 186 225 211 231 249 1283 0 1283
37 Krista Pollanen Finland 221 201 174 234 193 211 1234 48 1282
38 Diana Alfredsson Sweden 214 191 201 235 217 171 1229 48 1277
39 Jesper Agerbo Denmark 207 217 221 203 224 202 1274 0 1274
40 Celia Choukroun France 203 205 256 195 205 162 1226 48 1274
41 Markus Haeuser Germany 189 225 225 276 214 144 1273 0 1273
42 Ghislaine v/d Tol Netherland 225 170 183 237 191 217 1223 48 1271
43 Mads Sandbekken Norway 153 210 209 210 243 245 1270 0 1270
44 Alexandra Combes France 224 192 168 215 192 230 1221 48 1269
45 Darragh Mcloughlin Ireland 187 193 235 210 218 226 1269 0 1269
46 Sami Heino Finland 225 208 166 209 202 248 1258 0 1258
47 Tina Hulsh Germany 229 226 178 213 203 160 1209 48 1257
48 Jarno Aalto Finland 190 200 204 236 238 184 1252 0 1252
49 Cheung Chun Chung Hong Kong 210 204 206 184 190 256 1250 0 1250
50 Andre Philippe France 179 212 204 205 236 214 1250 0 1250
51 Jouni Helminen Finland 214 226 189 235 227 159 1250 0 1250
52 Stephanie Huijden Netherland 200 178 202 189 223 209 1201 48 1249
53 Anders Vorborg Denmark 210 209 180 174 201 268 1242 0 1242
54 Marcial Ovide Marron Spain 209 191 204 227 215 196 1242 0 1242
55 Peter Smits Netherland 268 202 223 158 220 169 1240 0 1240
56 Mathias Sarmadi France 213 257 199 203 194 173 1239 0 1239
57 Melvin Ocando Spain 194 187 222 215 178 241 1237 0 1237
58 Artur Colomer Soler Spain 221 198 213 257 160 188 1237 0 1237
59 Minna Makela Finland 202 184 197 215 177 213 1188 48 1236
60 Or Aviram Israel 233 212 199 203 189 200 1236 0 1236
61 Nina Flack Sweden 205 178 162 208 192 242 1187 48 1235
62 Timo Makela Finland 225 181 191 207 214 213 1231 0 1231
63 Guy Virlogeux France 217 157 201 206 204 243 1228 0 1228
64 Zara Glover England 174 211 199 192 200 199 1175 48 1223
65 Jenni Makela Finland 217 159 212 246 168 164 1166 48 1214
66 Sander Broers Netherland 206 211 213 229 188 166 1213 0 1213
67 Marilyn Planchard France 193 189 179 200 189 212 1162 48 1210
68 Raul Galvez Galisteo Spain 195 190 187 200 233 205 1210 0 1210
69 Ruusa Aalto Finland 244 197 156 198 201 165 1161 48 1209
70 Jeremy Da Silva Netherland 214 174 235 171 201 213 1208 0 1208
71 Petri Markkanen Finland 195 156 247 173 225 212 1208 0 1208
72 Alvar Cardona Burgues Spain 207 183 157 223 246 192 1208 0 1208
73 Bertrand Pujol France 226 187 235 189 206 163 1206 0 1206
74 Ron v/d Boogard Netherland 194 212 174 162 233 228 1203 0 1203
75 Sanna Hellden Sweden 180 187 206 167 182 232 1154 48 1202
76 Paris Alvanos Greece 202 170 186 192 205 246 1201 0 1201
77 Monica Boldo Pascual Spain 204 177 211 158 181 220 1151 48 1199
78 Allan Sennevall Sweden 244 161 224 170 201 196 1196 0 1196
79 Keith O Reilly Ireland 244 186 191 183 174 215 1193 0 1193
80 Francisca Nunez Hernandez Spain 157 184 207 160 235 202 1145 48 1193
81 Javier Rosado Spain 228 214 183 178 169 219 1191 0 1191
82 Sonja Makela Finland 174 211 185 176 179 213 1138 48 1186
83 Nicole Sanders Netherland 167 168 205 167 224 207 1138 48 1186
84 Giovanni Battagli Italy 197 200 191 171 160 264 1183 0 1183
85 Axel Guimo Miranda Spain 226 173 179 181 200 223 1182 0 1182
86 Moises Perez Ibanez Spain 180 244 160 165 213 215 1177 0 1177
87 Amanda Mc Dermott Ireland 169 180 165 220 181 214 1129 48 1177
88 Ken Bland USA 225 182 214 157 193 205 1176 0 1176
89 Kira Kerbs Finland 176 190 147 197 232 178 1120 48 1168
90 Bianca Wiekeraad Netherland 194 169 199 191 160 204 1117 48 1165
91 Antonio Ruiz Rodriguez Spain 188 192 233 172 182 191 1158 0 1158
92 Cian Cloake Ireland 193 179 206 178 186 211 1153 0 1153
93 Manuel Martinez Lloria Spain 163 190 191 204 167 237 1152 0 1152
94 Robert Pirzer Germany 171 197 194 151 225 213 1151 0 1151
95 Alvaro J Cardona Rosell Spain 171 184 231 200 194 171 1151 0 1151
96 Manuel Mrosek Germany 187 174 235 208 144 198 1146 0 1146
97 Diana Zavjalova Latvia 178 163 182 179 223 173 1098 48 1146
98 Alexandre Vahidi France 182 191 242 204 144 182 1145 0 1145
99 Xavier Lotthe France 171 210 180 197 177 207 1142 0 1142
100 Christian Racpan Germany 234 162 194 198 188 166 1142 0 1142
101 Pilar Perales Alcacer Spain 167 178 192 199 200 153 1089 48 1137
102 Tanja Theissen Germany 175 165 195 190 195 165 1085 48 1133
103 Daniela Lonnroth Finland 143 173 214 185 214 152 1081 48 1129
104 Javier Diez Pascual Spain 203 195 187 187 183 173 1128 0 1128
105 Juan Pendon Maireles Spain 169 211 186 192 205 165 1128 0 1128
106 Sergio Perez Diaz de Cerio Spain 203 182 188 136 209 205 1123 0 1123
107 Lluis Pujol Salama Spain 167 199 207 192 176 179 1120 0 1120
108 Ferran Puerta Spain 195 188 166 177 204 189 1119 0 1119
109 Pablo Hermosilla Spain 156 156 170 181 241 204 1108 0 1108
110 Merce Burgues Flamarich Spain 183 177 156 176 167 201 1060 48 1108
111 Fernando Nanita Geronimo Dominican Rep. 156 171 181 196 205 187 1096 0 1096
112 Josep Delgado Priego Spain 189 190 165 181 184 185 1094 0 1094
113 Jean Claude Saugues France 161 192 174 202 182 182 1093 0 1093
114 Eoin Mclaughlin Ireland 192 199 185 180 142 194 1092 0 1092
115 Anna Rosa Casanovas Yez Spain 157 187 143 148 214 180 1029 48 1077
116 Oriol Ros Badia Spain 172 200 165 145 206 188 1076 0 1076
117 David Canady Germany 164 185 191 185 164 177 1066 0 1066
118 Joan Pique Reig Spain 161 154 216 169 167 195 1062 0 1062
119 Juan Miguel Albizuri Maximino Spain 166 209 144 212 165 165 1061 0 1061
120 Roser Romero Burgos Spain 191 172 158 191 115 167 994 48 1042
121 Balbir Singh Kaur Spain 181 175 183 182 159 160 1040 0 1040
122 Alex Rodriguez Spain 183 158 202 179 179 137 1038 0 1038
123 Dimosthenis Gavalas Greece 148 203 177 153 186 167 1034 0 1034
124 Christos Vassios Greece 191 205 165 124 147 198 1030 0 1030
125 Patrick Guerre France 161 152 166 170 195 176 1020 0 1020
126 Manel Gimeno Albert Spain 135 180 179 172 200 153 1019 0 1019
127 Ruben Rodriguez Spain 157 164 135 199 191 172 1018 0 1018
128 Ana Delgado Serrano Spain 169 212 161 160 141 127 970 48 1018
129 Nikolaos Diamantopoulos Greece 158 187 186 161 155 169 1016 0 1016
130 Agapito Carrasco Spain 170 154 143 194 188 167 1016 0 1016
131 Albert Roca Fandos Spain 168 170 174 180 173 142 1007 0 1007
132 M Carmen Gonzalez Benito Spain 172 136 153 128 173 185 947 48 995
133 Carlos Marti Pi-Figueras Spain 164 127 177 145 169 191 973 0 973
134 Xavier Pique Puiggen Spain 177 148 170 195 170 108 968 0 968
135 Asuncion Segura Spain 122 164 158 128 144 174 890 48 938
136 Hector Roca Roig Spain 158 156 102 153 138 159 866 0 866
 

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer