BowlersJournal.com
 
Home> Tournaments > 2008 Catalonia Open *

VI CATALONIA OPEN - GALASA


The 2008 tournament's second perfect game came in Squad 10 with Erik Anderssin of Stockholm, Sweden (pictured) putting together 12 good and fair strikes in his fifth game following four nonchalant games. This was the lithe motor cycle spares and accessories importer's fourth career perfecto, "but I haven't had a 300 for a couple of years," he commented.

Anderssin is very much enjoying the European Tour. "Last year I played about eight of the events on the calendar," he said. "But I like the friendship, tough competition and a chance of winning some money so well that I hope to play in 15 events this year." He is in 13th position right now.

 

Singapore's Remy Ong (lower pic) heaved a great sigh of relief after coming first in a fairly high scoring squad, putting together good scores that warrant the long trip to go home to lunch, just one game sub-200 and a high of 269 to place fourth overall.

Highlighted scores denote squad winners.

 

STANDINGS AFTER SQUAD 10 - Saturday 12:00

P Name Nation 1 2 3 4 5 6 Net Hcp TOTAL
1 Tore Torgersen Norway 245 232 201 244 236 247 1405 0 1405
2 Robert Andersson Sweden 232 224 216 224 222 278 1396 0 1396
3 Peter Ljung Sweden 225 237 180 279 242 230 1393 0 1393
4 Remy Ong Singapore 225 225 247 193 269 225 1384 0 1384
5 Osku Palermaa Finland 220 266 230 217 218 216 1367 0 1367
6 Nikolay Ovchinnikov Latvia 204 191 222 288 227 234 1366 0 1366
7 Wu Siu Hong Hong Kong 198 203 229 246 257 215 1348 0 1348
8 Frederick Ohrgaard Denmark 258 206 247 202 209 220 1342 0 1342
9 Stuart Williams England 249 223 212 223 209 225 1341 0 1341
10 Dominic Barrett England 268 197 200 199 247 222 1333 0 1333
11 Jari Ratia Finland 210 225 194 227 278 195 1329 0 1329
12 Lluis Montfort Rife Spain 245 241 189 266 211 177 1329 0 1329
13 Erik Anderssin Sweden 189 191 217 195 300 233 1325 0 1325
14 Shaun Ng Singapore 196 255 208 257 206 202 1324 0 1324
15 Paul Stott Jr Ireland 255 234 200 182 213 237 1321 0 1321
16 Matias Kallio Finland 218 200 259 224 179 232 1312 0 1312
17 Priscilla Maaswinkel Netherland 245 222 166 220 194 209 1256 48 1304
18 Dennis Eklund Sweden 245 209 237 247 169 196 1303 0 1303
19 Pau Ortega Sanz Spain 180 180 258 243 235 200 1296 0 1296
20 Jussi Lindgren Finland 189 235 224 229 191 227 1295 0 1295
21 Martin Larsen Sweden 183 221 247 211 216 216 1294 0 1294
22 Michael Sassen Netherland 208 202 189 205 211 278 1293 0 1293
23 Brian Voss USA 220 237 204 218 176 238 1293 0 1293
24 Martin Paulsson Sweden 248 247 204 213 203 177 1292 0 1292
25 Thomas Gross Austria 213 198 216 204 218 236 1285 0 1285
26 Marco Parapini Italy 184 209 243 222 241 186 1285 0 1285
27 Leonidas Maragkos Greece 181 186 225 211 231 249 1283 0 1283
28 Krista Pollanen Finland 221 201 174 234 193 211 1234 48 1282
29 Pasi Uotila Finland 222 201 238 194 204 220 1279 0 1279
30 Diana Alfredsson Sweden 214 191 201 235 217 171 1229 48 1277
31 Jesper Agerbo Denmark 207 217 221 203 224 202 1274 0 1274
32 Robert Kendall England 169 216 221 182 285 201 1274 0 1274
33 Celia Choukroun France 203 205 256 195 205 162 1226 48 1274
34 Ghislaine v/d Tol Netherland 225 170 183 237 191 217 1223 48 1271
35 Mads Sandbekken Norway 153 210 209 210 243 245 1270 0 1270
36 Alexandra Combes France 224 192 168 215 192 230 1221 48 1269
37 Darragh Mcloughlin Ireland 187 193 235 210 218 226 1269 0 1269
38 Timo Alho Finland 185 235 184 235 223 203 1265 0 1265
39 Sami Heino Finland 225 208 166 209 202 248 1258 0 1258
40 Tina Hulsh Germany 229 226 178 213 203 160 1209 48 1257
41 Jarno Aalto Finland 190 200 204 236 238 184 1252 0 1252
42 Cheung Chun Chung Hong Kong 210 204 206 184 190 256 1250 0 1250
43 Andre Philippe France 179 212 204 205 236 214 1250 0 1250
44 Mats Maggi Belgium 184 206 256 193 209 202 1250 0 1250
45 Jouni Helminen Finland 214 226 189 235 227 159 1250 0 1250
46 Stephanie Huijden Netherland 200 178 202 189 223 209 1201 48 1249
47 Anders Vorborg Denmark 210 209 180 174 201 268 1242 0 1242
48 Peter Smits Netherland 268 202 223 158 220 169 1240 0 1240
49 Mathias Sarmadi France 213 257 199 203 194 173 1239 0 1239
50 Melvin Ocando Spain 194 187 222 215 178 241 1237 0 1237
51 Artur Colomer Soler Spain 221 198 213 257 160 188 1237 0 1237
52 Minna Makela Finland 202 184 197 215 177 213 1188 48 1236
53 Or Aviram Israel 233 212 199 203 189 200 1236 0 1236
54 Marcial Ovide Marron Spain 190 236 195 208 215 189 1233 0 1233
55 Timo Makela Finland 225 181 191 207 214 213 1231 0 1231
56 Guy Virlogeux France 217 157 201 206 204 243 1228 0 1228
57 Zara Glover England 174 211 199 192 200 199 1175 48 1223
58 Kirsten Penny England 225 162 178 221 170 210 1166 48 1214
59 Jenni Makela Finland 217 159 212 246 168 164 1166 48 1214
60 Sander Broers Netherland 206 211 213 229 188 166 1213 0 1213
61 Raul Galvez Galisteo Spain 195 190 187 200 233 205 1210 0 1210
62 Ruusa Aalto Finland 244 197 156 198 201 165 1161 48 1209
63 Jeremy da Silva Netherland 214 174 235 171 201 213 1208 0 1208
64 Petri Markkanen Finland 195 156 247 173 225 212 1208 0 1208
65 Alvar Cardona Burgues Spain 207 183 157 223 246 192 1208 0 1208
66 Bertrand Pujol France 226 187 235 189 206 163 1206 0 1206
67 Ron v/d Boogard Netherland 194 212 174 162 233 228 1203 0 1203
68 Sanna Hellden Sweden 180 187 206 167 182 232 1154 48 1202
69 Paris Alvanos Greece 202 170 186 192 205 246 1201 0 1201
70 Veronica Lantto Sweden 179 174 189 225 183 202 1152 48 1200
71 Paul Moor England 175 214 187 188 205 230 1199 0 1199
72 Monica Boldo Pascual Spain 204 177 211 158 181 220 1151 48 1199
73 Allan Sennevall Sweden 244 161 224 170 201 196 1196 0 1196
74 Marilyn Planchard France 191 168 224 203 183 179 1148 48 1196
75 Keith O Reilly Ireland 244 186 191 183 174 215 1193 0 1193
76 Francisca Nunez Hernandez Spain 157 184 207 160 235 202 1145 48 1193
77 Javier Rosado Spain 228 214 183 178 169 219 1191 0 1191
78 Sonja Makela Finland 174 211 185 176 179 213 1138 48 1186
79 Nicole Sanders Netherland 167 168 205 167 224 207 1138 48 1186
80 Giovanni Battagli Italy 197 200 191 171 160 264 1183 0 1183
81 Axel Guimo Miranda Spain 226 173 179 181 200 223 1182 0 1182
82 Moises Perez Ibanez Spain 180 244 160 165 213 215 1177 0 1177
83 Amanda Mc Dermott Ireland 169 180 165 220 181 214 1129 48 1177
84 Wendy Kok Netherland 156 192 187 232 166 195 1128 48 1176
85 Kira Kerbs Finland 176 190 147 197 232 178 1120 48 1168
86 Yoan Alix France 206 189 203 184 179 205 1166 0 1166
87 Bianca Wiekeraad Netherland 194 169 199 191 160 204 1117 48 1165
88 Antonio Ruiz Rodriguez Spain 188 192 233 172 182 191 1158 0 1158
89 Cian Cloake Ireland 193 179 206 178 186 211 1153 0 1153
90 Manuel Martinez Lloria Spain 163 190 191 204 167 237 1152 0 1152
91 Robert Pirzer Germany 171 197 194 151 225 213 1151 0 1151
92 Alvaro J Cardona Rosell Spain 171 184 231 200 194 171 1151 0 1151
93 Manuel Mrosek Germany 187 174 235 208 144 198 1146 0 1146
94 Diana Zavjalova Latvia 178 163 182 179 223 173 1098 48 1146
95 Alexandre Vahidi France 182 191 242 204 144 182 1145 0 1145
96 Ken Bland USA 194 159 246 207 143 195 1144 0 1144
97 Markus Haeuser Germany 177 156 189 202 183 235 1142 0 1142
98 Xavier Lotthe France 171 210 180 197 177 207 1142 0 1142
99 Christian Racpan Germany 234 162 194 198 188 166 1142 0 1142
100 Pilar Perales Alcacer Spain 167 178 192 199 200 153 1089 48 1137
101 Tanja Theissen Germany 175 165 195 190 195 165 1085 48 1133
102 Daniela Lonnroth Finland 143 173 214 185 214 152 1081 48 1129
103 Javier Diez Pascual Spain 203 195 187 187 183 173 1128 0 1128
104 Nina Flack Sweden 181 178 157 186 188 189 1079 48 1127
105 Sergio Perez Diaz de Cerio Spain 203 182 188 136 209 205 1123 0 1123
106 Lluis Pujol Salama Spain 167 199 207 192 176 179 1120 0 1120
107 Ferran Puerta Spain 195 188 166 177 204 189 1119 0 1119
108 Pablo Hermosilla Spain 156 156 170 181 241 204 1108 0 1108
109 Merce Burgues Flamarich Spain 183 177 156 176 167 201 1060 48 1108
110 Fernando Nanita Geronimo Dominican Rep. 156 171 181 196 205 187 1096 0 1096
111 Josep Delgado Priego Spain 189 190 165 181 184 185 1094 0 1094
112 Jean Claude Saugues France 161 192 174 202 182 182 1093 0 1093
113 Eoin Mclaughlin Ireland 192 199 185 180 142 194 1092 0 1092
114 Anna Rosa Casanovas Yez Spain 157 187 143 148 214 180 1029 48 1077
115 Oriol Ros Badia Spain 172 200 165 145 206 188 1076 0 1076
116 David Canady Germany 164 185 191 185 164 177 1066 0 1066
117 Joan Pique Reig Spain 161 154 216 169 167 195 1062 0 1062
118 Juan Miguel Albizuri Maximino Spain 166 209 144 212 165 165 1061 0 1061
119 Roser Romero Burgos Spain 191 172 158 191 115 167 994 48 1042
120 Balbir Singh Kaur Spain 181 175 183 182 159 160 1040 0 1040
121 Alex Rodriguez Spain 183 158 202 179 179 137 1038 0 1038
122 Dimosthenis Gavalas Greece 148 203 177 153 186 167 1034 0 1034
123 Christos Vassios Greece 191 205 165 124 147 198 1030 0 1030
124 Patrick Guerre France 161 152 166 170 195 176 1020 0 1020
125 Manel Gimeno Albert Spain 135 180 179 172 200 153 1019 0 1019
126 Ruben Rodriguez Spain 157 164 135 199 191 172 1018 0 1018
127 Ana Delgado Serrano Spain 169 212 161 160 141 127 970 48 1018
128 Nikolaos Diamantopoulos Greece 158 187 186 161 155 169 1016 0 1016
129 Agapito Carrasco Spain 170 154 143 194 188 167 1016 0 1016
130 Albert Roca Fandos Spain 168 170 174 180 173 142 1007 0 1007
131 M Carmen Gonzalez Benito Spain 172 136 153 128 173 185 947 48 995
132 Carlos Marti Pi-Figueras Spain 164 127 177 145 169 191 973 0 973
133 Xavier Pique Puiggen Spain 177 148 170 195 170 108 968 0 968
134 Asuncion Segura Spain 122 164 158 128 144 174 890 48 938
135 Hector Roca Roig Spain 158 156 102 153 138 159 866 0 866
 

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer