BowlersJournal.com
 
Home> Tournaments > 2008 Catalonia Open *

VI CATALONIA OPEN - TROFEU GALASA


 TORGERSEN DOMINATES THE OPENING SQUAD

Now that the vibrant 14-lane Bowling Pedralbes, on the outskirts of Barcelona, has installed Brunswick Pro Anvil synthetic lanes, only one bowling center on the European Bowling Tour now has original wooden lanes, that of the Lakeside Nuneaton in England, host to the Storm English Open each December.

Norway's Tore Torgersen (pictured) found the transition very much to his liking here on Wednesday night, totting up 1,405 on the late night opening squad with games of  245, 232, 201, 244, 236 and 247, placing him top of the squad with an automatic qualification into the next round.

Torgersen finished 76 pins ahead of local star Lluis Montofrt Rife, who hit the high game of the squad with 266, and fellow Norseman Mads Sandbekken finished in fourth place on 1,270.

Long range visitors included Or Aviram from Israel in ninth whilst the Singaporean pair of Remy Ong and Shaun Ng came 10th and 15th respectively.

Another distant traveller is Fernando Ninita Geronimo from the Dominican Republic, but that could be his only reward as he placed 27th with 983 and a high game of 180.

STANDINGS AFTER SQUAD 1 - Wednesday, 21:00

P Player Country 1 2 3 4 5 6 Pins Hcp Total
1 Tore Torgersen Norway 245 232 201 244 236 247 1405 0 1405
2 Lluis Montfort Rife Spain 245 241 189 266 211 177 1329 0 1329
3 Pau Ortega Sanz Spain 180 180 258 243 235 200 1296 0 1296
4 Mads Sandbekken Norway 153 210 209 210 243 245 1270 0 1270
5 Artur Colomer Soler Spain 221 198 213 257 160 188 1237 0 1237
6 Marcial Ovide Marron Spain 190 236 195 208 215 189 1233 0 1233
7 Monica Boldo Pascual Spain 204 177 211 158 181 220 1151 48 1199
8 Francisca Nunez Hernandez Spain 157 184 207 160 235 202 1145 48 1193
9 Or Aviram Israel 226 172 176 203 176 231 1184 0 1184
10 Remy Ong Singapore 174 193 150 236 202 226 1181 0 1181
11 Moises Perez Ibanez Spain 180 244 160 165 213 215 1177 0 1177
12 Axel Guimo Miranda Spain 208 216 166 188 204 185 1167 0 1167
13 Antonio Ruiz Rodriguez Spain 188 192 233 172 182 191 1158 0 1158
14 Andre Philippe France 247 191 177 167 197 176 1155 0 1155
15 Shaun Ng Singapore 181 138 185 225 194 215 1138 0 1138
16 Javier Diez Pascual Spain 203 195 187 187 183 173 1128 0 1128
17 Sergio Perez Diaz de Cerio Spain 203 182 188 136 209 205 1123 0 1123
18 Raul Galvez Galisteo Spain 180 201 204 198 169 169 1121 0 1121
19 Lluis Pujol Salama Spain 167 199 207 192 176 179 1120 0 1120
20 Josep Delgado Priego Spain 189 190 165 181 184 185 1094 0 1094
21 Jarno Aalto Finland 120 195 172 198 205 191 1081 0 1081
22 Anna Rosa Casanovas Yez Spain 157 187 143 148 214 180 1029 48 1077
23 Oriol Ros Badia Spain 172 200 165 145 206 188 1076 0 1076
24 Manel Gimeno Albert Spain 135 180 179 172 200 153 1019 0 1019
25 Jean Claude Saugues France 175 180 156 165 186 153 1015 0 1015
26 Albert Roca Fandos Spain 168 170 174 180 173 142 1007 0 1007
27 Fernando Nanita Geronimo Dominican Rep. 163 167 157 162 180 154 983 0 983
28 Hector Roca Roig Spain 181 158 142 121 125 133 860 0 860

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer