BowlersJournal.com
Home> Tournaments > 2008 BRUNSWICK AALBORG INTERNATIONAL *



FINAL QUALIFYING DAY

Now we're into the home straight with the last four qualifying squads and the dreaded Desperado squad on the menu for today.

Squad 10, the red-eye 08:00 group this morning, got off to a good start with 44 managing to get the sleep out of their eyes and making the journey over the bridge to the Lovvang Bowl.

Although none managed to break into the 1400s, there were some good scores and through the last game it came down to a tussle between Swedish national team coach Tomas Leandersson and Leonidas Maragkos from Greece. It was honors to Greece with final score of 1395 to Leandersson's 1366.

Maragkos, 38, a car engineer from Athens (pictured), is happy to be up among the top echelon in his second visit to the Brunswick Aalborg International. The last time he failed to make the cut with 1199, so has high hopes of getting into the top prize money this time.

"The dual lane condition is a challenge," he remarked. "It means you have to be more focused and extremely accurate. I like it and I would like to see this format used in a lot more tournaments. The only problem is how to carry all the bowling balls you need. I managed to bring four with me buyt maybe could have done with a couple more."

Squad 11:
Quite an exciting second squad of the day, to say the least. The main focus was on the battle between Vincent Cayez of France (pictured) and Finland's Osku Palermaa as they went into the final game leading the squad and were destined to meet on the same pair of lanes for the final game.

Cayez mirrored Palermaa's scores through the first six frames and as the Finn was looking to overcome a 51 pin deficit it became obvious that the Frenchman would maintain the advantage. He did: Cayez 225, Palermaa 227. So when Cayez's total pinfall of 1420 was posted it looked as though he had clinched second place overall, nine pins behind leader Michael Fagan of the United States.

However, away on the other side of this 30-lane house, Martin Larsen, of the Swedish national team, had a final game of 290 and that jumped the score from Cayez to take second place in the overall standings, just one pin behind Fagan, so the American still stands a good chance of clinching the €1,000 bonus for being the top qualifier. But there are still two squads to bowl.

It looked as though Larsen (pictured) was going to bowl again on the 16:00 squad where the Swedish national team has a block booking. "We were all going to bowl together but since I hurt my finger on the first day I am not going to bowl with the squad," he explained. "I actually missed two single pins in my six games earlier, so it is easy to see where the blame lies for not taking over the lead, but I didn't know I was going to shoot 290 when I needed it.
"I don't really like this dual lane condition because it makes things tough for the guys traveling with bowling balls and it is mainly still the same people at the top. No, I don't like it very much."

Squad 12:
Come the final game of this, the penultimate, squad and around half a dozen players were in a position to really challenge the 1429 set by PBA pro bowler Michael Fagan yesterday. The one with the best chance was Sweden's Peter Ljung, the current leader in the European rankings and recent champion of the Brunswick Euro Challenge in France. He was on 1185 after the fifth game but slumped to a 169 when he moved to lanes 29-30, the pair on which team-mate Tomas Leandersson had shot 290 at the end of the previous squad. That dropped him to seventh place on this squad.

The laurels went to another Swede, Peter Hellstrom, 33, (pictured) who took over the baton with a 256 in the final game to garner 1434 over the six-game stint to set a new target on the leader board for those lucky enough to get a spot on the final squad.

"I'm hoping to collect that thousand euros for being top qualifier," commented Hellstrom, "but there is still one more squad to bowl tonight." It was his fourth entry into this year's BAI. "I knew I had to bowl better on this squad," he added. "I had to make faster adjustments. Luckily, I only had to move a couple of boards on the short oil pattern as my break point became earlier on some lanes. The dual lane condition is my thing!"

Another brave soul who managed to hit 1400 was Glenn Morten Pedersen of Denmark, now currently in that group of twelve at the top of the table who get a bye into the second round of the final tomorrow.

Squad 13:

Fairy tales can come true for the young at heart, proved by the performance of young Dutch star Nicole Sanders (pictured) who came out on top of the final qualifying squad tonight with a 1380 six-game total, an amount which should have been even better but for a 198 in the fourth game and a finishing 202. One of the top ranked European Tour bowlers, Sanders has an abundance of talent and really showed her mettle this evening, coming home 42 points ahead of second placed Marie Santonen of Finland.
Earlier, sitting on 1340, Sanders was not too sure that she would qualify for the final stages, so took the chance of a re-entry into the final squad. Now she's pleased she took that decision.

Peter Hellstrom of Sweden is the lucky guy who qualified in first place and therefore will pick up a handy €1,000 for that achievement.

The top 44 will advance to the final stages which commence at 08:00 on Sunday.

The entry total of 221 bowlers equals the highest entry set in 2002, but the total of entries including re-entries sets a new record.

FINAL QUALIFYING STANDINGS (With Desperado squad results still to come):
Pos    Name Cou G1 G2 G3 G4 G5 G6 Score Hcp Total
1    Peter Hellström SWE 234 236 187 279 242 256 1434 0 1434
2    Michael Fagan USA 203 270 206 234 227 289 1429 0 1429
3    Martin Larsen SWE 200 228 241 235 234 290 1428 0 1428
4    Vincent Cayez FRA 227 224 256 277 211 225 1420 0 1420
5    Mikael Brändeskov DEN 266 222 182 207 289 253 1419 0 1419
6    René Sejling DEN 257 287 194 230 224 226 1418 0 1418
7    Glenn Morten Pedersen NOR 235 235 220 256 216 238 1400 0 1400
8    Leonidas Maragkos GRE 233 206 244 258 196 258 1395 0 1395
9    Dominic Barrett ENG 200 247 207 279 236 224 1393 0 1393
10    Osku Palermaa FIN 202 257 216 257 215 245 1392 0 1392
11    Peter Ljung SWE 228 227 215 279 222 219 1390 0 1390
12    Helén Johnsson SWE 184 187 300 213 243 214 1341 48 1389
13    Jimmy Dan Mortensen DEN 266 238 187 192 279 226 1388 0 1388
14    Robert Andersson SWE 194 276 226 233 216 237 1382 0 1382
15    Mai Ginge Jensen DEN 204 256 206 230 212 226 1334 48 1382
16    Bo Winther DEN 235 248 196 257 221 225 1382 0 1382
17    Pasi Uotila FIN 218 243 212 247 224 237 1381 0 1381
18    Bill O'Neill USA 224 245 204 229 267 212 1381 0 1381
19    Nicole Sanders NET 231 214 235 198 252 202 1332 48 1380
20    Tore Torgersen NOR 214 188 203 300 244 227 1376 0 1376
21    Nina Flack SWE 259 185 229 246 226 183 1328 48 1376
22    Petteri Salonen FIN 201 199 257 269 211 238 1375 0 1375
23    Lasse Lintilä FIN 241 181 213 246 234 259 1374 0 1374
24    Magnus Andersson SWE 234 245 192 215 258 226 1370 0 1370
25    Tomas Leandersson SWE 214 248 247 194 248 215 1366 0 1366
26    Krista Pöllänen FIN 197 203 217 225 234 233 1309 48 1357
27    Sami Konsteri FIN 258 189 266 202 218 223 1356 0 1356
28    Mika Koivuniemi FIN 215 238 220 213 199 269 1354 0 1354
29    Rikke Holm Rasmussen DEN 207 201 219 247 235 197 1306 48 1354
30    Tony Fransson SWE 223 216 191 259 227 237 1353 0 1353
31    Kim Bröndsted DEN 244 233 232 228 225 191 1353 0 1353
32    Mathias Aarup SWE 289 203 222 245 178 214 1351 0 1351
33    Britt Bröndsted DEN 218 234 185 201 216 247 1301 48 1349
34    Juhani Tonteri FIN 224 247 225 206 208 236 1346 0 1346
35    Niels Jakob Bak DEN 204 222 268 182 257 213 1346 0 1346
36    Paul Moor ENG 226 221 236 204 224 234 1345 0 1345
37    Pär Svensson SWE 226 237 223 226 210 222 1344 0 1344
38    Veronica Lantto SWE 222 239 158 202 248 225 1294 48 1342
39    Danielle van der Meer NET 193 213 189 217 259 223 1294 48 1342
40    Johnni Adsböl DEN 146 276 223 186 233 277 1341 0 1341
41    Sören Hansen DEN 203 237 202 275 199 224 1340 0 1340
42    Kim Bolleby SWE 184 226 259 214 212 244 1339 0 1339
43    Mari Santonen FIN 180 235 202 219 212 242 1290 48 1338
44    Svein Roger Olsen NOR 201 182 211 249 246 248 1337 0 1337
45    Olli Tiainen FIN 205 278 224 222 215 192 1336 0 1336
46    Mads Sandbäkken NOR 237 200 256 189 237 216 1335 0 1335
47    Michael Bai Ernst DEN 278 251 178 235 203 187 1332 0 1332
48    Kamilla Kjeldsen DEN 255 186 183 235 227 196 1282 48 1330
49    Martin Paulsson SWE 206 226 208 225 229 235 1329 0 1329
50    Piritta Kantola FIN 203 201 234 213 229 201 1281 48 1329
51    Rasmus Ussing DEN 212 185 224 277 216 213 1327 0 1327
52    James Gruffman SWE 172 279 234 233 216 193 1327 0 1327
53    Nick Froggatt ENG 159 214 268 205 256 224 1326 0 1326
54    Nina Manninen FIN 203 219 269 225 210 152 1278 48 1326
55    Asgeir Thordarson ICE 255 188 201 203 232 245 1324 0 1324
56    Fredrik Tjernes NOR 260 223 221 180 214 225 1323 0 1323
57    Petri Mannonen FIN 212 223 227 245 235 180 1322 0 1322
58    Lars Linder DEN 277 182 215 209 189 247 1319 0 1319
59    Kirsten Penny ENG 187 225 206 265 205 183 1271 48 1319
60    Ghislaine van der Tol NET 194 206 214 235 204 216 1269 48 1317
61    Isabelle Saldjian FRA 202 213 226 208 208 212 1269 48 1317
62    Ronald Dol NET 226 211 210 266 188 216 1317 0 1317
63    Anders Hansen DEN 221 225 237 198 232 204 1317 0 1317
64    Erik Andersin SWE 210 234 198 168 258 246 1314 0 1314
65    Martin Olsen NOR 183 200 258 234 231 205 1311 0 1311
66    Anja Ginge Jensen DEN 209 217 214 214 190 210 1254 48 1302
67    Thomas Larsen DEN 170 182 244 225 257 221 1299 0 1299
68    Petter Hansen NOR 193 215 223 212 196 259 1298 0 1298
69    Diana Alfredsson SWE 192 214 235 168 237 203 1249 48 1297
70    Stuart Williams ENG 212 237 189 247 184 226 1295 0 1295
71    Dennis Eklund SWE 200 208 258 246 229 154 1295 0 1295
72    Joonas Jehkinen FIN 212 205 237 203 227 210 1294 0 1294
73    Mohamade Sarmadi FRA 208 226 231 222 192 212 1291 0 1291
74    Victoria Johansson SWE 202 188 191 193 235 233 1242 48 1290
75    Andreas Fagerström SWE 182 238 215 225 221 208 1289 0 1289
76    Emmanuel Michaud FRA 181 206 245 217 247 192 1288 0 1288
77    Mikael Kanold SWE 193 211 227 205 190 258 1284 0 1284
78    Jesper Agerbo DEN 171 266 204 188 246 209 1284 0 1284
79    Rasmus Hyldahl DEN 181 268 197 248 199 187 1280 0 1280
80    Lotte Houbo Pedersen DEN 189 166 209 206 215 246 1231 48 1279
81    Joonas Jähi FIN 179 231 215 176 279 198 1278 0 1278
82    Tobias Karlsson SWE 224 150 202 196 259 246 1277 0 1277
83    Christian Garbenfeldt DEN 210 177 225 237 168 258 1275 0 1275
84    Magnus Lönnroth FIN 207 246 212 256 162 192 1275 0 1275
85    Anthony Fabre FRA 246 191 171 218 200 248 1274 0 1274
86    Anne Lorraine Gales DEN 164 173 167 266 230 226 1226 48 1274
87    Rebecca Larsen SWE 201 192 181 253 217 182 1226 48 1274
88    Marylin Planchard FRA 208 203 217 200 233 165 1226 48 1274
89    Mikael Larsson SWE 268 203 208 190 222 182 1273 0 1273
90    Svein Aake Ek NOR 244 171 249 204 178 226 1272 0 1272
91    Peter Nordenson SWE 253 157 275 169 205 213 1272 0 1272
92    Ulf Bolleby SWE 201 233 210 231 170 226 1271 0 1271
93    Per Kristian Eide NOR 205 180 244 213 205 224 1271 0 1271
94    Johan Sörensen SWE 173 236 220 207 212 221 1269 0 1269
95    Paul Hutchinson DEN 234 210 213 221 193 196 1267 0 1267
96    Johan Helldén SWE 191 193 220 210 236 214 1264 0 1264
97    Sebastien Henry FRA 257 212 246 192 158 199 1264 0 1264
98    Heidi Manninen FIN 203 194 202 174 248 192 1213 48 1261
99    Lars Nielsen DEN 188 184 247 199 245 197 1260 0 1260
100    Menno van den Heuvel NET 228 177 224 183 205 241 1258 0 1258
101    Sofie Lomholt DEN 225 162 203 206 188 226 1210 48 1258
102    Francois Sacco FRA 199 201 212 182 217 246 1257 0 1257
103