BowlersJournal.com
Home> Tournaments > 2008 BRUNSWICK AALBORG INTERNATIONAL *

BRUNSWICK AALBORG INTERNATIONAL


SQUAD 4 - Thursday, 11:00

Norway's national team player Tore Torgersen (pictured) looked good for a place at the top of the leader board this morning when he opened up his six-game stint with 194 and 257, but he struggled on the dual lane condition of long oil on the left lane, short on the right. The short oil lane saw him using a urethane ball and he seldom missed the pocket, but still had a problem to carry all ten pins. His eventual score of 1346, slotting him into seventh place overall, did not reflect his accuracy and he will be back to try, try again.

Torgersen was chased by Britt Brondsted of Denmark, receiving the ladies' bonus of eight points per game of course. She bowled steadily for a 1305 total.

2007 World Ranking Masters champion, Stuart Williams of England, is a tournament favorite this year. He was Aalborg International champion back in 2004 and always look dangerous to repeat that feat. He too had a consistent six-game series, alas with a low game of 183, but his total of 1241 saw him in sixth place on this squad.

There are three squads today, 11:00, 15:00 and 19:00.

SQUAD 5 - Thursday 15:00

It was Torgersen in command once again, coming out on top in this squad despite the presence of Swedish stars Robert Andersson, Martin Larsen and Peter Ljung and PBA champion Mika Koivuniemi, a Finn now living in the United States.

Torgersen had the magic touch to roll his 33rd lifetime 300 (pictured) with his fourth game of this squad. "I've bowled perfect games with plastic and reactive balls but this is the first time I've hit a 300 with a urethane ball," he said, with his broad Norwegian smile.

His 1376 total improved his previous score by 30 pins and he now lies in fifth place overall. "I'll take tomorrow off and wait to see what the scores are like, especially those from the Finnish team," he commented. "I've bowled four times now and that should be enough."

Koivuniemi had a disappointing 1215 and is bowling a re-entry in the upcoming 19:00 squad. He started out with 632 over his first three games but fell away in the home straight.

With various comings and goings, the entry total at the moment stands at 221, equalling the tournament record. Several late cancellations has brought the entries down from 234.

SQUAD 6 - Thursday 19:00

A cornucopia of goodies on the Lovvang Bowl lanes in the last squad this evening as a bunch of talented players had chances to set a new high but in the end nobody was able to carry the baton over the line.

PBA star Mika Koivuniemi (pictured), tied with Danish lass Rikke Holm Rasmussen on 1354 to lead the squad but both tripped up with a sub-200 game to rob them of taking over control. This dual lane condition is certainly testing the versatility of the players.

Only one pin behind the squad leaders was Kim Brondsted of Copenhagen, Denmark, but he too was robbed by a few splits at the wrong moment.

STANDINGS AFTER SQUAD 6:

Pos    Name Nat G1 G2 G3 G4 G5 G6 Score Hcp Total
1    René Sejling DEN 257 287 194 230 224 226 1418 0 1418
2    Osku Palermaa FIN 202 257 216 257 215 245 1392 0 1392
3    Jimmy Dan Mortensen DEN 266 238 187 192 279 226 1388 0 1388
4    Bo Winther DEN 235 248 196 257 221 225 1382 0 1382
5    Tore Torgersen NOR 214 188 203 300 244 227 1376 0 1376
6    Nina Flack SWE 259 185 229 246 226 183 1328 48 1376
7    Mika Koivuniemi FIN 215 238 220 213 199 269 1354 0 1354
8    Rikke Holm Rasmussen DEN 207 201 219 247 235 197 1306 48 1354
9    Kim Bröndsted DEN 244 233 232 228 225 191 1353 0 1353
10    Niels Jakob Bak DEN 204 222 268 182 257 213 1346 0 1346
11    Veronica Lantto SWE 222 239 158 202 248 225 1294 48 1342
12    Johnni Adsböl DEN 146 276 223 186 233 277 1341 0 1341
13    Sören Hansen DEN 203 237 202 275 199 224 1340 0 1340
14    Lasse Lintilä FIN 222 222 209 202 238 239 1332 0 1332
15    Martin Paulsson SWE 206 226 208 225 229 235 1329 0 1329
16    Piritta Kantola FIN 203 201 234 213 229 201 1281 48 1329
17    Mikael Brändeskov DEN 242 216 202 202 233 233 1328 0 1328
18    Rasmus Ussing DEN 212 185 224 277 216 213 1327 0 1327
19    Nick Froggatt ENG 159 214 268 205 256 224 1326 0 1326
20    Martin Larsen SWE 226 241 246 194 200 218 1325 0 1325
21    Pasi Uotila FIN 172 237 222 239 192 259 1321 0 1321
22    Lars Linder DEN 277 182 215 209 189 247 1319 0 1319
23    Ronald Dol NET 226 211 210 266 188 216 1317 0 1317
24    Anders Hansen DEN 221 225 237 198 232 204 1317 0 1317
25    Robert Andersson SWE 182 195 195 267 242 234 1315 0 1315
26    Tony Fransson SWE 216 254 194 228 212 203 1307 0 1307
27    Britt Bröndsted DEN 201 200 181 227 224 224 1257 48 1305
28    Anja Ginge Jensen DEN 209 217 214 214 190 210 1254 48 1302
29    Dominic Barrett ENG 269 164 244 224 186 215 1302 0 1302
30    Glenn Morten Pedersen NOR 210 208 219 214 223 223 1297 0 1297
31    Mathias Aarup SWE 257 242 192 223 155 224 1293 0 1293
32    Paul Moor ENG 223 181 189 204 207 287 1291 0 1291
33    Rasmus Hyldahl DEN 181 268 197 248 199 187 1280 0 1280
34    Lotte Houbo Pedersen DEN 189 166 209 206 215 246 1231 48 1279
35    Juhani Tonteri FIN 190 233 168 238 213 235 1277 0 1277
36    Petri Mannonen FIN 216 192 200 198 223 247 1276 0 1276
37    Christian Garbenfeldt DEN 210 177 225 237 168 258 1275 0 1275
38    Mads Sandbäkken NOR 191 180 157 243 266 237 1274 0 1274
39    Mikael Larsson SWE 268 203 208 190 222 182 1273 0 1273
40    Peter Nordenson SWE 253 157 275 169 205 213 1272 0 1272
41    Michael Bai Ernst DEN 182 191 268 183 209 237 1270 0 1270
42    Peter Ljung SWE 191 193 246 203 213 223 1269 0 1269
43    Thomas Larsen DEN 189 204 227 214 224 210 1268 0 1268
44    Lars Nielsen DEN 188 184 247 199 245 197 1260 0 1260
45    Kamilla Kjeldsen DEN 226 237 234 183 124 207 1211 48 1259
46    Sofie Lomholt DEN 225 162 203 206 188 226 1210 48 1258
47    Kristoffer Hagelberg SWE 205 203 236 231 180 200 1255 0 1255
48    Michael Wittendorff DEN 237 224 189 200 217 184 1251 0 1251
49    Sami Konsteri FIN 161 243 233 233 176 204 1250 0 1250
50    Jenni Mäkelä FIN 174 189 226 232 200 181 1202 48 1250
51    Sören Aahman DEN 188 217 181 211 217 232 1246 0 1246
52    Petteri Salonen FIN 203 229 189 224 219 182 1246 0 1246
53    Olli Tiainen FIN 173 214 215 186 266 190 1244 0 1244
54    Stuart Williams ENG 191 183 224 207 213 223 1241 0 1241
55    Lotte Jeppesen DEN 170 200 183 202 229 208 1192 48 1240
56    Daniel Dol NET 161 240 204 226 223 184 1238 0 1238
57    John Guldbäk DEN 300 187 152 184 219 194 1236 0 1236
58    Mai Ginge Jensen DEN 233 178 188 157 161 267 1184 48 1232
59    Lasse Thomsen DEN 221 166 220 185 211 225 1228 0 1228
60    Debbie Watson SCO 185 196 173 190 201 234 1179 48 1227
61    Michael Ankerdal DEN 182 223 208 181 223 210 1227 0 1227
62    Svein Aake Ek NOR 200 199 268 234 153 168 1222 0 1222
63    Dennis Mortensen DEN 217 176 177 229 249 173 1221 0 1221
64    Kim Bolleby SWE 200 202 178 267 192 181 1220 0 1220
65    Steffen Tang-Petersen DEN 211 190 213 203 205 197 1219 0 1219
66    Anders Lousdal DEN 219 179 172 215 257 177 1219 0 1219
67    Thomas Jørgensen DEN 188 194 133 203 232 268 1218 0 1218
68    Heidi Manninen FIN 203 222 196 169 161 218 1169 48 1217
69    Paul Hutchinson DEN 192 213 209 213 173 213 1213 0 1213
70    Martin Klitte DEN 174 217 218 199 221 181 1210 0 1210
71    Arnar Saebergsson ICE 211 167 201 221 186 222 1208 0 1208
72    Marcus Berndt SWE 247 201 207 192 184 175 1206 0 1206
73    Mik Stampe DEN 186 247 180 209 140 243 1205 0 1205
74    Mattias Wetterberg SWE 193 183 205 178 257 189 1205 0 1205
75    Jesper Köhler DEN 180 202 254 190 201 174 1201 0 1201
76    Sascha Wedel DEN 203 171 226 223 166 160 1149 48 1197
77    Magnus Lönnroth FIN 152 227 233 212 211 161 1196 0 1196
78    Laura Tuomisalo FIN 208 208 184 141 205 200 1146 48 1194
79    Sanna Helldén SWE 211 181 195 194 199 163 1143 48 1191
80    Morten Christoffersen DEN 189 222 235 203 173 168 1190 0 1190
81    Mari Santonen FIN 170 167 201 190 187 223 1138 48 1186
82    Anne Lorraine Gales DEN 156 203 181 194 197 199 1130 48 1178
83    Martin Bruhn DEN 243 208 197 185 173 171 1177 0 1177
84    Allan Mortensen