BowlersJournal.com
Home> Tournaments > 2007 QubicaAMF Bowling World Cup *


 

QubicaAMF BOWLING WORLD CUP
ST. PETERSBURG
RUSSIA


November 3 - 11, 2007


The tournament schedule switched on Tuesday morning so that the women take to the lanes in the morning and the men in the afternoon and evening.

But the change does seem to have had a slight effect upon our Korean leader but it is still the Sun Hee Lee show, although Aumia Guerra of the Dominican Republic has comer up into second place and is only ten pins off the pace and Tina Hulsch of Germany a further six pins aback. We have to wait until the second squad complete their games to see if Sue Abela (pictured, right) and those leaders can overhaul the Korean. It will a nail-biting second squad for all concerned. If Abela maintains her 216-plus average she will take over pole position.

Sun had her lowest six-game series of the tournament so far, following her opening 1,386 and second set of 1,250 with 1,228 this morning, so there is now light at the end of the tunnel for the top challengers.

The ladies' high game was set at a new high this morning with a very tasty 279 from Aumi Guerra (pictured, left). Opening this morning's account with 229, Guerra then slotted in 279, 240, 242 before dropping to 182. Maybe after a telling-off from coach Craig Woodhouse** she came back with 231 to amass a fine 1,401 series.

(** I'm wrong again! Lucas Wiseman of USBC promptly informed me that Craig is sick and staying at the hotel. Best wishes for a speedy recovery, Craig.)

There are just six more games in qualifying for those that have already filled 18 games, then the field will be cut to the top 24. Those two dozen play a further eight games from which the top eight  will advance to the round robin. The format changes from the recent best of three games to the top three from the round robin to the televised stepladder final.                                                                                                                                                                    Sue Abela photo by Hero Noda, QubicaAMF



18 Games Complete

There's great firepower behind the graceful figure of Sue Abela today, now the tournament leader after silently stalking pole position for the past two days. Abela is the star bowler at the superb Eden SuperBowl in Malta where she also works the pro shop on a part-time basis. No stranger to the top of the podium, she has won more medals in the Mediterranean Challenge Cup than anyone else and is a force very much to be reckoned with when she participates on the European Tour. There will be joyous dancing in the streets around St Georges Bay in Malta tonight.

Neil Dent, GM of the Eden SuperBowl in Malta, commented: "Sue's a local hero over here in Malta, and also a great inspiration for our kids. Holding the top spot in the World Cup is truly an outstanding accomplishment by any measure, especially considering the truly awesome competition she's up against. Then again, we know what Sue's capable of here - she's true quality. She already has a European title under her belt ('99) and maybe she can go one better in St. Petersburg!"

Abela's six games today outclassed the field, opening with 213 and progressing to 225, 213, 248, 215 and 217, totalling 1,331 for the sextet and 3,923 overall, 59 pins ahead of second-placed Sun Hee Lee.

Women's Qualifying Rounds
Pos Name Country High Total AVG Cut #G
1 Sue Abela Malta 253 3923 217.94 375 18
2 Sun Hee Lee Korea 244 3864 214.67 316 18
3 Aumi Guerra Dominican Republic 279 3854 214.11 306 18
4 Tina Hulsch Germany 263 3848 213.78 300 18
5 Sharon Koh Malaysia 268 3844 213.56 296 18
6 Helen Johnsson Sweden 257 3823 212.39 275 18
7 Melody Yeung Hong Kong 238 3805 211.39 257 18
8 Lynda Barnes USA 246 3779 209.94 231 18
9 Ghislaine van der Tol Netherlands 248 3777 209.83 229 18
10 Rebeca Veloz Mexico 252 3769 209.39 221 18
11 Piritta Kantola Finland 239 3760 208.89 212 18
12 Sofia Granda Guatemala 236 3745 208.06 197 18
13 Daphne Tan Singapore 244 3736 207.56 188 18
14 Sasha Luciano Puerto Rico 257 3735 207.50 187 18
15 Rocio Restrepo Colombia 241 3725 206.94 177 18
16 Sandra Torrents Spain 268 3689 204.94 141 18
17 Trine Simonsen Denmark 245 3681 204.50 133 18
18 Ann-Maree Putney Australia 246 3677 204.28 129 18
19 Ivonne Gross Austria 237 3677 204.28 129 18
20 Jo Allesbrook England 245 3664 203.56 116 18
21 Olena Mischenko Ukraine 246 3662 203.44 114 18
22 Nofar Herskovitch Israel 246 3631 201.72 83 18
23 Eugenia Tsarkova Russia 258 3607 200.39 59 18
24 Helga DiBenedetto Italy 233 3548 197.11 0 18
25 Michaela Blaekova Slovakia 232 3544 196.89 -4 18
26 Liza Del Rosario Philippines 233 3519 195.50 -29 18
27 Roseli Santos Brazil 247 3515 195.28 -33 18
28 Bigi Manico Switzerland 248 3504 194.67 -44 18
29 Irena Strakova Czech Republic 247 3499 194.39 -49 18
30 Helen Tamblyn Northern Ireland 232 3490 193.89 -58 18
31 Julieanne Mollet New Zealand 242 3469 192.72 -79 18
32 Beatrix Pesek Hungary 225 3467 192.61 -81 18
33 Amanda McDermott Ireland 227 3465 192.50 -83 18
34 Putty Armein Indonesia 237 3464 192.44 -84 18
35 Inna Kunts Belarus 255 3459 192.17 -89 18
36 Janne Monsen Norway 223 3442 191.22 -106 18
37 Daria Pajak Poland 222 3440 191.11 -108 18
38 Nunmanut Chatchaisri Thailand 236 3438 191.00 -110 18
39 Thashaina Seraus Aruba 226 3413 189.61 -135 18
40 Sofia Hristova Bulgaria 225 3389 188.28 -159 18
41 Catherine Durieux Belgium 257 3383 187.94 -165 18
42 Gilant Gonzalez Venezuela 234 3380 187.78 -168 18
43 Kyoko Kamagahara Japan 215 3380 187.78 -168 18
44 Monique Belanger Canada 236 3376 187.56 -172 18
45 Jacqueline Boissiere France 224 3360 186.67 -188 18
46 Lauren Hurford Guernsey 245 3357 186.50 -191 18
47 Elena Kraynik Estonia 236 3298 183.22 -250 18
48 Evangelia Kyvelou Greece 231 3294 183.00 -254 18
49 Samy-Anna Saba Egypt 233 3282 182.33 -266 18
50 Jacqui MacColl Scotland 211 3272 181.78 -276 18
51 Nasheeha King Mauritius 234 3250 180.56 -298 18
52 Nila Nel South Africa 237 3244 180.22 -304 18
53 Irina Lazaridi Kazakhstan 226 3230 179.44 -318 18
54 Natalja Pribileva Latvia 225 3216 178.67 -332 18
55 Marie Sealy Bahamas 226 3214 178.56 -334 18
56 Daiva Perminiene Lithuania 212 3202 177.89 -346 18
57 Loubna Sefrioui Morocco 211 3169 176.06 -379 18
58 Marcia Macario Portugal 196 3165 175.83 -383 18
59 Tatiana Valdes Peru 199 3114 173.00 -434 18
60 Elena Tomash Moldova 214 3078 171.00 -470 18
61 Dominique Merlo Reunion 217 3060 170.00 -488 18
62 Vladka Kolaric Slovenia 210 3048 169.33 -500 18
63 Naloufi Mariem Tunisia 201 3018 167.67 -530 18
64 Morlene Lockhard Virgin Islands 224 3015 167.50 -533 18
65 Nadezda Logetskaya Azerbaijan 214 2983 165.72 -565 18
66 Ana Pinto El Salvador 195 2967 164.83 -581 18
67 Maria Perez Argentina 211 2936 163.11 -612 18
68 June High Jersey 190 2898 161.00 -650 18
69 Elena Sergeeva Uzbekistan 225 2882 160.11 -666 18
70 Sarah Morgan Wales 200 2870 159.44 -678 18
71 Herodawit Zeleke Ethiopia 204 2864 159.11 -684 18
72 Charly Clark Gibraltar 189 2844 158.00 -704 18
73 Antonieta Costa Azores 183 2694 149.67 -854 18

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer