BowlersJournal.com
Home> Tournaments > 2007 QubicaAMF Bowling World Cup *


 

QubicaAMF BOWLING WORLD CUP
ST. PETERSBURG
RUSSIA


November 3 - 11, 2007



HALFWAY HOUSE

The first group of men reach the halfway stage of qualifying, posting the first 12 of 24 games. Thereafter the top 24 will remain to fight for honors.

Jason Belmonte slipped to second place with a mere 190 in the eleventh game, allowing the irrepressible Bill Hoffman to sit on the first place throne, but the two-handed Aussie from the suburbs of Sydney literally struck back with 222 to the American's 188 to regain what he's sure to claim as his rightful place at the top of the leader board. Both have had just the one game under 'par', Belmonte a 190 and Hoffman's 188.

Only seven pins separated those two in today's scores, Belmonte coming home with 1,374 and Hoffman 1,367.

All credit to 1986 World Cup champion Peter Ljung of Sweden (pictured) for currently holding sixth place, although there is still another group of men to complete their dozen games. That was the only year in the history of the World Cup that the same nation won both the men's and women's titles. Annette Hagre put in the striking performance on the distaff side.



Second shift

It was Petteri Salonen from Finland (pictured) who put his foot well down on the throttle as the second group took to the lanes to complete twelve games. His six games this afternoon included back-to-back 279s and he turned in an incredible total for today of 1,538, a new BWC six-game record, to lead this group. However, even this was still not enough to challenge the leaders and he now sits in third place.

The QubicaAMF press release reports Salonen as saying: "Yesterday, I only shot 1158. It was bad bowling and a lot of bad decisions. So I
stayed and watched the second squad then decided to change the ball and change the line.
"And today it worked! I was much more relaxed, my head opened up and I got some good breaks as well. If someone said to me I would shoot 1538 I would say he had been at the bar and had a beer!"

Also showing great improvement is Daniel Falconi of Mexico. The American zone Masters' champion was down in 26th place after the first six games with just 1,221 but made a great comeback today to fire 1,349and zoom up into 12th.
Photo by: Hero Noda, QubicaAMF

Men's Qualifying Rounds
Pos Name Country High Total AVG Cut #G
1 Jason Belmonte Australia 286 2826 235.50 331 12
2 Bill Hoffman USA 269 2800 233.33 305 12
3 Petteri Salonen Finland 279 2696 224.67 201 12
4 Ildemaro Ruiz Venezuela 300 2685 223.75 190 12
5 Glenn-Morten Pedersen Norway 279 2650 220.83 155 12
6 Andres Gomez Colombia 268 2648 220.67 153 12
7 Peter Ljung Sweden 251 2621 218.42 126 12
8 Paulo Lopes Portugal 279 2591 215.92 96 12
9 Yahav Rabin Israel 268 2589 215.75 94 12
10 Thomas Gross Austria 248 2580 215.00 85 12
11 Remy Ong Singapore 244 2570 214.17 75 12
12 Daniel Falconi Mexico 268 2570 214.17 75 12
13 Maurizio Celli Italy 268 2558 213.17 63 12
14 Vytas Gykis Lithuania 264 2547 212.25 52 12
15 Luis Rodriguez Puerto Rico 278 2546 212.17 51 12
16 Marcelo Suartz Brazil 273 2541 211.75 46 12
17 Alexey Parshukov Russia 276 2539 211.58 44 12
18 Mark McQueen Scotland 243 2525 210.42 30 12
19 Mohammed Khalifa Al-Qubaisi UAE 256 2520 210.00 25 12
20 Dong Ho Lee Korea 237 2518 209.83 23 12
21 Ryan Lalisang Indonesia 267 2510 209.17 15 12
22 Takuya Hiratsuka Japan 259 2501 208.42 6 12
23 Mikael Andersen Denmark 258 2497 208.08 2 12
24 Michael Schmidt Canada 243 2495 207.92 0 12
25 Jason Waters New Zealand 263 2492 207.67 -3 12
26 Guy Caminsky South Africa 247 2487 207.25 -8 12
27 Hathor Hardarsson Iceland 256 2481 206.75 -14 12
28 Erwin Pascual Potot Spain 239 2476 206.33 -19 12
29 Nikolajs Ovcinnikovs Latvia 243 2469 205.75 -26 12
30 Wicky Yeung Hong Kong 254 2453 204.42 -42 12
31 Shaik Abdul Hameed India 235 2452 204.33 -43 12
32 Mubarak Ali Al Muraikhi Qatar 243 2442 203.50 -53 12
33 Marc Franceus Belgium 246 2441 203.42 -54 12
34 Daniel Lim Malaysia 234 2435 202.92 -60 12
35 Paulo Valdez Philippines 277 2433 202.75 -62 12
36 Heorhi Pryhozhi Belarus 247 2431 202.58 -64 12
37 Fred Dingenouts Netherlands 243 2428 202.33 -67 12
38 Tony de Leon Guatemala 236 2417 201.42 -78 12
39 Achim Grabowski Germany 237 2412 201.00 -83 12
40 Paul Moor England 257 2410 200.83 -85 12
41 Argyrios Ketsetzis Greece 236 2395 199.58 -100 12
42 Francisco Zelaya El Salvador 234 2371 197.58 -124 12
43 Graham Coles Gibraltar 255 2371 197.58 -124 12
44 Mike High Jersey 232 2351 195.92 -144 12
45 Gediz Ege Turkey 220 2337 194.75 -158 12
46 Rida Omar Al Fazani Libya 233 2328 194.00 -167 12
47 Sadlik Vojtech Czech Republic 231 2322 193.50 -173 12
48 Jason Odor Aruba 235 2316 193.00 -179 12
49 Romain Franchi France 225 2313 192.75 -182 12
50 Dmitry Sorokin Uzbekistan 224 2313 192.75 -182 12
51 Ramil Hamidov Azerbaijan 233 2312 192.67 -183 12
52 Kenneth Arpa Malta 234 2310 192.50 -185 12
53 Grant Dugan Northern Ireland 218 2309 192.42 -186 12
54 Valentyn Lobanov Ukraine 225 2299 191.58 -196 12
55 Nickolay Babuk Moldova 222 2297 191.42 -198 12
56 Mathieu Berges Switzerland 225 2290 190.83 -205 12
57 Abinayev Abdrakhman Kazakhstan 221 2273 189.42 -222 12
58 Marek Przezpolewski Poland 247 2260 188.33 -235 12
59 Boyan Donov Bulgaria 225 2255 187.92 -240 12
60 Clarence Wallace Bahamas 215 2252 187.67 -243 12
61 Andres Maemets Estonia 247 2240 186.67 -255 12
62 Adrian Bogdan Obada Romania 223 2233 186.08 -262 12
63 Darragh McLoughlin Ireland 243 2223 185.25 -272 12
64 Mohamed Ali Alshawoosh Bahrain 236 2220 185.00 -275 12
65 Marin Tranier New Caledonia 209 2201 183.42 -294 12
66 Mokni Zied Tunisia 203 2200 183.33 -295 12
67 Martin Slavkovsk Slovakia 214 2199 183.25 -296 12
68 Simon Checo Dominican Republic 235 2194 182.83 -301 12
69 Nick Cayzer Isle of Man 211 2191 182.58 -304 12
70 Frederique Barre Reunion 218 2174 181.17 -321 12
71 Zoltan Skobrics Hungary 224 2150 179.17 -345 12
72 Samuel Jesus Azores 225 2149 179.08 -346 12
73 Maurice Talane French Guiana 211 2132 177.67 -363 12
74 Lajovic Dusan Slovenia 204 2128 177.33 -367 12
75 Tim Johnson Wales 224 2124 177.00 -371 12
76 Bashar Kalaji Syria 212 2120 176.67 -375 12
77 Ronald Moorehead Virgin Islands 200 2117 176.42 -378 12
78 Amir El Amrani Morocco 204 2076 173.00 -419 12
79 Osvaldo Fabrizzi Argentina 190 2045 170.42 -450 12
80 Domagoj Dobrilovic Croatia 192 2043 170.25 -452 12
81 Matt Southwell Guernsey 205 2043 170.25 -452 12
82 Raid Almanasrah Jordan 200 2009 167.42 -486 12
83 Shant Panos Tomassian Iraq 213 1947 162.25 -548 12
84 Michael Ourru Ethiopia 202 1878 156.50 -617 12
QubicaAmf WorldWide. All Rights Reserved | info@qubicaamf.com

 Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com; Tournament website: www.qubicaamf.com


about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer