BowlersJournal.com
Home> Tournaments > 2007 QubicaAMF Bowling World Cup *


 

QubicaAMF BOWLING WORLD CUP
ST. PETERSBURG
RUSSIA


November 3 - 11, 2007


WOMEN - FIRST SIX QUALIFYING GAMES:

Sue Abela (pictured), from the tiny mid-Mediterranean island of Malta, is the tournament leader after 39 of the 73 female competitors finish their first six of 24 qualifying games in this 43rd World Cup.

Abela is a surprising 60 pins ahead of Australian Ann-Maree Putney, recent all events bronze medalist in the Women's World Championships in Mexico and another tournament favorite, Piritta Kantola, the diminutive school teacher from Finland, is hanging on to third place.

2005 champion BWC Lynda Barnes from the United States is scheduled into the second squad to bowl this evening.


The first day's play concluded with the second squad of women and now all competitors have rolled their six-game stint.

The name at the top of the leader board and night watchwoman is Sun Hee Lee, 35,  from Dan Jin Kun, Korea (pictured), hitting a massive 232 average to lead the field with 1386. Sun holds just a ten point buffer over the Dominican Republic's ubiquitous Aumi Guerra and early leader Sue Abela has been demoted to third place.

Tina Hulsch of Germany claims the high game of the day, a 263. Hulsch is currently in the top eight of the rankings of the European Bowling Tour.

Photo by Hero Noda, QubicaAMF

Pos Name Country High Total AVG Cut #G
1 Sun Hee Lee Korea 244 1386 231.00 211 6
2 Aumi Guerra Dominican Republic 238 1376 229.33 201 6
3 Sue Abela Malta 253 1342 223.67 167 6
4 Helen Johnsson Sweden 248 1336 222.67 161 6
5 Tina Hulsch Germany 263 1328 221.33 153 6
6 Melody Yeung Hong Kong 238 1296 216.00 121 6
7 Ann-Maree Putney Australia 246 1282 213.67 107 6
8 Daphne Tan Singapore 244 1267 211.17 92 6
9 Piritta Kantola Finland 234 1259 209.83 84 6
10 Sofia Granda Guatemala 236 1257 209.50 82 6
11 Lynda Barnes USA 230 1252 208.67 77 6
12 Rocio Restrepo Colombia 237 1249 208.17 74 6
13 Sasha Luciano Puerto Rico 257 1245 207.50 70 6
14 Rebeca Veloz Mexico 252 1232 205.33 57 6
15 Ghislaine van der Tol Netherlands 245 1232 205.33 57 6
16 Ina Kunts Belarus 255 1230 205.00 55 6
17 Jo Allesbrook England 244 1220 203.33 45 6
18 Nofar Herskovitch Israel 226 1210 201.67 35 6
19 Amanda McDermott Ireland 227 1204 200.67 29 6
20 Janne Monsen Norway 223 1190 198.33 15 6
21 Roseli Santos Brazil 247 1190 198.33 15 6
22 Sandra Torrents Spain 241 1190 198.33 15 6
23 Olena Mischenko Ukraine 209 1179 196.50 4 6
24 Kyoko Kamagahara Japan 215 1175 195.83 0 6
25 Daria Pajak Poland 222 1175 195.83 0 6
26 Putty Armein Indonesia 237 1168 194.67 -7 6
27 Julieanne Mollet New Zealand 236 1166 194.33 -9 6
28 Helen Tamblyn Northern Ireland 232 1160 193.33 -15 6
29 Trine Simonsen Denmark 225 1155 192.50 -20 6
30 Daiva Perminiene Lithuania 212 1151 191.83 -24 6
31 Sharon Koh Malaysia 201 1149 191.50 -26 6
32 Helga DiBenedetto Italy 218 1147 191.17 -28 6
33 Michaela Blaekov Slovakia 205 1142 190.33 -33 6
34 Eugenia Tsarkova Russia 232 1140 190.00 -35 6
35 Ivonne Gross Austria 206 1140 190.00 -35 6
36 Thashaina Seraus Aruba 201 1129 188.17 -46 6
37 Irena Strakova Czech Republic 242 1121 186.83 -54 6
38 Liza del Rosario Philippines 208 1119 186.50 -56 6
39 Sofia Hristova Bulgaria 193 1108 184.67 -67 6
40 Beatrix Pesek Hungary 221 1101 183.50 -74 6
41 Samy-Anna Saba Egypt 233 1096 182.67 -79 6
42 Nila Nel South Africa 214 1087 181.17 -88 6
43 Gilant Gonzalez Venezuela 200 1082 180.33 -93 6
44 Monique Belanger Canada 222 1080 180.00 -95 6
45 Jacqueline Boissiere France 224 1078 179.67 -97 6
46 Evangelia Kyvelou Greece 210 1073 178.83 -102 6
47 Lauren Hurford Guernsey 216 1071 178.50 -104 6
48 Natalja Pribileva Latvia 204 1068 178.00 -107 6
49 Marcia Macrio Portugal 192 1065 177.50 -110 6
50 Bigi Manico Switzerland 248 1064 177.33 -111 6
51 Nunmanut Chatchaisri Thailand 215 1063 177.17 -112 6
52 Vladka Kolaric Slovenia 210 1056 176.00 -119 6
53 Loubna Sefrioui Morocco 199 1054 175.67 -121 6
54 Catherine Durieux Belgium 191 1048 174.67 -127 6
55 Jacqui MacColl Scotland 204 1048 174.67 -127 6
56 Elena Kraynik Estonia 193 1047 174.50 -128 6
57 Elena Tomash Moldova 184 1032 172.00 -143 6
58 Marie Sealy Bahamas 188 1018 169.67 -157 6
59 Naloufi Mariem Tunisia 201 1013 168.83 -162 6
60 Irina Lazaridi Kazakhstan 226 1007 167.83 -168 6
61 June High Jersey 187 1006 167.67 -169 6
62 Ana Pinto El Salvador 191 1002 167.00 -173 6
63 Morlene Lockhard Virgin Islands 224 1001 166.83 -174 6
64 Dominique Merlo Reunion 194 997 166.17 -178 6
65 Nadezda Logetskaya Azerbaijan 191 991 165.17 -184 6
66 Tatiana Valdes Peru 191 991 165.17 -184 6
67 Nasheeha King Mauritius 203 975 162.50 -200 6
68 Herodawit Zeleke Ethiopia 203 960 160.00 -215 6
69 Charly Clark Gibraltar 178 951 158.50 -224 6
70 Maria Perez Argentina 181 935 155.83 -240 6
71 Sarah Morgan Wales 200 931 155.17 -244 6
72 Elena Sergeeva Uzbekistan 171 886 147.67 -289 6
73 Antonieta Costa Azores 177 871 145.17 -304 6

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com
Tournament website: www.qubicaamf.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer