BowlersJournal.com
Home> Tournaments > 2007 QubicaAMF Bowling World Cup *


 

QubicaAMF BOWLING WORLD CUP
ST. PETERSBURG
RUSSIA


November 3 - 11, 2007


Mort Luby reports:

The 43rd annual Bowling World Cup opened with a gala celebration of Russian history and cultureat the Continent Bowling center Saturday night.
Cossack dancers (pictured) filled the air with stomping and shouting as bowlers from some 90 nations paraded across the host center's 32 lanes. As swords and spears rent the air, nearby scoring devices twirled above.
Speakers from principal sponsor QubicaAMF Worldwide and various Russian sports federations promised the greatest edition in the event's storied history.
Contestants got their first taste of real action Sunday morning as the opening six-game block of qualifying got underway. In a foretaste of the high scoring expected during the week-long event, Paulo Lopes of Portugal paced the opening session with a 230 average, including a 279 high game.
The tournament concludes next Saturday with a televised grand finale.  photo: Mort Luby


Europe, the Middle East, Asia and the Americas posted the top scores and occupy the first four places after the opening squad Sunday morning.

It is perhaps a surprise that Portugal's Paulo Lopes heads 1988 World Cup champion Mohammed Al-Qubaisi who has a soft spot for Mexico as he won in Guadalajara and was second six years later in Hermosillo. He added another notch by placing joint third in Lisbon in 2000.

There are a further 43 competitors to complete their first six qualifying games and that squad includes fancied favorites Jason Belmonte of Australia and Team USA's Bill Hoffman.

Second squad
And, indeed, as the rest of the men completed their stint, those two talented tenpinners did lead the field and Australia and the United States are the strongest contenders, both beating the 1400-barrier
.
Belmonte (pictured), he with the unique two-handed delivery, is having a great year though 2007, gleaning titles on many continents and Hoffman was one of the successful quintet when the Americans took on Europe in the recent Weber Cup in England, so neither can be called a 'flash in the pan'.
Jason commented afterwards: ‘It may sound strange but I found it hard out there. I really had to work for the score, so I’m pleased to be in top spot so far. But I know it’s early days. I’m going to try and relax now by learning how to play Russian billiards!’

Lucas Wiseman of USBC reports that Bill Hoffman said: "My preparation started before I even got on the plane, I put all my balls on a spinner, researched the lane condition and had a plan as to what ball I was going to throw and how I was going to attack the lanes before the tournament even started." So what was the plan? Hoffman is tight lipped on that matter because he doesn't want to give the other 83 players in the men's field any extra help.
"Ask me on November 11 after I've won the title, and I'll tell you all about my plan," Hoffman joked.

Ildemaro Ruiz of Venezuela (pictured) made a storming start to his 43rd QubicaAMF Bowling World Cup career when in his fifth game of six qualifying games he hit the event's first 300. The 21-year-old economist from the town of Lara delighted the spectators in the Kontinent bowling center. It is not his first 300 but it is his first in a major international tournament.

Lopes, leader after the first squad, now drops to fourth place.

It must have come as a tremendous disappointment for England's Paul Moor, currently down in 49th place. As three-time European rankings champion and second to Osku Palermaa in this year's tables, leftie Moor was expected to be up among the leaders at this stage.
Photo of Ruiz by Hero Noda, QubicaAMF

THE LUBY LOG:
Jason Belmonte, the famed two-handed Australian sensation who took the qualifying lead Sunday in the Bowling World Cup, said he feared two men more than any others in the 90-nation field: Bill Hoffman and Andres Gomez.
 
Hoffman, the much decorated American who held second place after the first day, was an understandable pick. But Gomez, who hails from Colombia, was a less obvious choice. 
 
"He has the perfect ball for this (high scoring) condition," said the 24-year-old superstar from Orange, New South Wales. "Besides, he has a very good record in this tournament."  Gomez has bowled five times in the World Cup, placing as high as ninth.
 
"Also, you've got to worry about Mohammed Qubaisi (of United Arab Emirates). He's bowled in this thing so many times, he knows it by heart." Qubaisi won in 1988 and has been a contender many times.


Men's Qualifying Rounds
Pos Name Country High Total AVG Cut #G
1 Jason Belmonte Australia 286 1452 242.00 215 6
2 Bill Hoffman USA 254 1433 238.83 196 6
3 Ildemaro Ruiz Venezuela 300 1393 232.17 156 6
4 Paulo Lopes Portugal 279 1385 230.83 148 6
5 Alexey Parshukov Russia 276 1378 229.67 141 6
6 Andres Gomez Colombia 268 1365 227.50 128 6
7 Mohammed Khalifa Al-Qubaisi UAE 256 1349 224.83 112 6
8 Remy Ong Singapore 244 1333 222.17 96 6
9 Yahav Rabin Israel 245 1316 219.33 79 6
10 Mark McQueen Scotland 243 1315 219.17 78 6
11 Thomas Gross Austria 248 1315 219.17 78 6
12 Glenn-Morten Pedersen Norway 259 1307 217.83 70 6
13 Marcelo Suartz Brazil 273 1306 217.67 69 6
14 Luis Rodrguez Puerto Rico 278 1305 217.50 68 6
15 Mikael Andersen Denmark 258 1297 216.17 60 6
16 Argyrios Ketsetzis Greece 236 1285 214.17 48 6
17 Paulo Valdez Philippines 277 1281 213.50 44 6
18 Takuya Hiratsuka Japan 259 1275 212.50 38 6
19 Peter Ljung Sweden 245 1271 211.83 34 6
20 Tony de Leon Guatemala 236 1256 209.33 19 6
21 Marc Franceus Belgium 246 1252 208.67 15 6
22 Guy Caminsky South Africa 247 1243 207.17 6 6
23 Vytas Gykis Lithuania 264 1240 206.67 3 6
24 Dong Ho Lee Korea 225 1237 206.17 0 6
25 Shaik Abdul Hameed India 235 1235 205.83 -2 6
26 Daniel Falconi Mexico 246 1221 203.50 -16 6
27 Erwin Pascual Potot Spain 232 1220 203.33 -17 6
28 Michael Schmidt Canada 226 1207 201.17 -30 6
29 Nikolajs Ovcinnikovs Latvia 214 1204 200.67 -33 6
30 Jason Waters New Zealand 236 1203 200.50 -34 6
31 Hathor Hardarson Iceland 256 1202 200.33 -35 6
32 Mathieu Berges Switzerland 225 1199 199.83 -38 6
33 Gediz Ege Turkey 220 1198 199.67 -39 6
34 Romain Franchi France 225 1195 199.17 -42 6
35 Nickolay Babuk Moldova 222 1190 198.33 -47 6
36 Ryan Lalisang Indonesia 225 1189 198.17 -48 6
37 Mike High Jersey 232 1186 197.67 -51 6
38 Wicky Yeung Hong Kong 243 1185 197.50 -52 6
39 Daniel Lim Malaysia 217 1184 197.33 -53 6
40 Marek Przezpolewski Poland 247 1180 196.67 -57 6
41 Francisco Zelaya El Salvador 215 1179 196.50 -58 6
42 Maurizio Celli Italy 236 1177 196.17 -60 6
43 Mubarak Ali Al Muraikhi Qatar 224 1175 195.83 -62 6
44 Clarence Wallace Bahamas 206 1174 195.67 -63 6
45 Kenneth Arpa Malta 234 1161 193.50 -76 6
46 Graham Coles Gibraltar 255 1160 193.33 -77 6
47 Achim Grabowski Germany 212 1159 193.17 -78 6
48 Petteri Salonen Finland 204 1158 193.00 -79 6
49 Paul Moor England 257 1153 192.17 -84 6
50 Heorhi Pryhozhi Belarus 218 1149 191.50 -88 6
51 Rida Omar Al Fazani Libya 203 1149 191.50 -88 6
52 Ramil Hamidov Azerbaijan 212 1146 191.00 -91 6
53 Dmitry Sorokin Uzbekistan 217 1141 190.17 -96 6
54 Simon Checo Dominican Republic 218 1139 189.83 -98 6
55 Grant Dugan Northern Ireland 218 1138 189.67 -99 6
56 Fred Dingenouts Netherlands 228 1135 189.17 -102 6
57 Jason Odor Aruba 235 1131 188.50 -106 6
58 Boyan Donov Bulgaria 225 1131 188.50 -106 6
59 Darragh McLoughlin Ireland 243 1129 188.17 -108 6
60 Abinayev Abdrakhman Kazakhstan 209 1127 187.83 -110 6
61 Sadlik Vojtech Czech Republic 211 1120 186.67 -117 6
62 Adrian Bogdan Obada Romania 223 1120 186.67 -117 6
63 Mohamed Ali Alshawoosh Bahrain 236 1117 186.17 -120 6
64 Frederique Barre Reunion 217 1113 185.50 -124 6
65 Martin Slavkovsk Slovakia 205 1111 185.17 -126 6
66 Andres Maemets Estonia 225 1109 184.83 -128 6
67 Valentyn Lobanov Ukraine 214 1100 183.33 -137 6
68 Marin Tranier New Caledonia 203 1099 183.17 -138 6
69 Raid Almanasrah Jordan 200 1094 182.33 -143 6
70 Zoltan Skobrics Hungary 193 1083 180.50 -154 6
71 Bashar Kalaji Syria 197 1061 176.83 -176 6
72 Ronald Moorehead Virgin Islands 198 1059 176.50 -178 6
73 Mokni Zied Tunisia 196 1050 175.00 -187 6
74 Nick Cayzer Isle of Man 203 1050 175.00 -187 6
75 Tim Johnson Wales 224 1049 174.83 -188 6
76 Matt Southwell Guernsey 205 1045 174.17 -192 6
77 Lajovic Dusan Slovenia 200 1044 174.00 -193 6
78 Domagoj Dobrilovic Croatia 192 1039 173.17 -198 6
79 Maurice Talane French Guiana 191 1038 173.00 -199 6
80 Amir El Amrani Morocco 185 1021 170.17 -216 6
81 Samuel Jesus Azores 188 1012 168.67 -225 6
82 Michael Ourru Ethiopia 202   989 164.83 -248 6
83 Osvaldo Fabrizzi Argentina 174   972 162.00 -265 6
84 Shant Panos Tomassian Iraq 213   959 159.83 -278 6

Standings courtesy: qubicaamf .com

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com; www.qubicaamf.com


about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer