BowlersJournal.com
Home> Tournaments > 2007 QubicaAMF Bowling World Cup *


 


QubicaAMF BOWLING WORLD CUP
ST. PETERSBURG
RUSSIA


November 3 - 11, 2007



Jason Belmonte, the amazing two-handed Australian star (pictured), paced the men’s qualifying with a 24-game total of  4606, an average of more than 233.

The curly-haired, 24-year-old superstar took the lead on the first day and was never headed.  He added a six-game series of 1400 today.

Belmonte, who will dash back to Australia to be married at the conclusion of the World Cup, has been on an incredible run. In recent months he has won the High Roller, the World Tenpin Masters, the Melbourne Cup, the New South Wales Open and the Indonesia Open.

Asked how it feels to be leading at this point, he said, “It feels a little weird. People expect so much from me. But it’s still so early, so far to go

“But it helps that people are so friendly here, asking about my wedding and so forth.”

In his only other World Cup appearance in 2004, he placed fifth.

Like the women, the surviving 24 men will bowl eight more games of qualifying Thursday.

In second place after four days of qualifying was Bill Hoffman of the United States with a 5489. Hoffman, who was in fourth place, moved up today after shooting 1390.                                                   Mort Luby

Photo: Hero Noda, QubicaAMF


Men's Qualifying Rounds
Pos Name Country High Total AVG Cut #G
1 Jason Belmonte Australia 289 5606 233.58 607 24
2 Bill Hoffman USA 269 5489 228.71 490 24
3 Andres Gomez Colombia 279 5461 227.54 462 24
4 Glenn-Morten Pedersen Norway 279 5393 224.71 394 24
5 Marcelo Suartz Brazil 279 5371 223.79 372 24
6 Petteri Salonen Finland 279 5315 221.46 316 24
7 Michael Schmidt Canada 257 5281 220.04 282 24
8 Ildemaro Ruiz Venezuela 300 5267 219.46 268 24
9 Remy Ong Singapore 287 5182 215.92 183 24
10 Paul Moor England 278 5160 215.00 161 24
11 Thomas Gross Austria 266 5157 214.88 158 24
12 Mohammed Khalifa Al-Qubaisi UAE 277 5132 213.83 133 24
13 Yahav Rabin Israel 268 5131 213.79 132 24
14 Peter Ljung Sweden 251 5109 212.88 110 24
15 Mikael Andersen Denmark 258 5100 212.50 101 24
16 Daniel Falconi Mexico 268 5094 212.25 95 24
17 Daniel Lim Malaysia 268 5055 210.63 56 24
18 Alexey Parshukov Russia 278 5049 210.38 50 24
19 Ryan Lalisang Indonesia 267 5044 210.17 45 24
20 Guy Caminsky South Africa 247 5038 209.92 39 24
21 Luis Rodriguez Puerto Rico 278 5019 209.13 20 24
22 Mark McQueen Scotland 280 5009 208.71 10 24
23 Nikolajs Ovcinnikovs Latvia 257 5000 208.33 1 24
24 Paulo Lopes Portugal 279 4999 208.29 0 24
25 Maurizio Celli Italy 268 4985 207.71 -14 24
26 Jason Waters New Zealand 263 4985 207.71 -14 24
27 Paulo Valdez Philippines 279 4978 207.42 -21 24
28 Achim Grabowski Germany 279 4969 207.04 -30 24
29 Dong Ho Lee Korea 245 4947 206.13 -52 24
30 Mubarak Ali Al Muraikhi Qatar 243 4919 204.96 -80 24
31 Hathor Hardarson Iceland 257 4918 204.92 -81 24
32 Fred Dingenouts Netherlands 254 4914 204.75 -85 24
33 Marc Franceus Belgium 259 4901 204.21 -98 24
34 Takuya Hiratsuka Japan 266 4896 204.00 -103 24
35 Nickolay Babuk Moldova 278 4870 202.92 -129 24
36 Gediz Ege Turkey 259 4862 202.58 -137 24
37 Erwin Pascual Potot Spain 246 4854 202.25 -145 24
38 Wicky Yeung Hong Kong 254 4833 201.38 -166 24
39 Romain Franchi France 267 4824 201.00 -175 24
40 Vytas Gykis Lithuania 264 4811 200.46 -188 24
41 Argyrios Ketsetzis Greece 300 4794 199.75 -205 24
42 Shaik Abdul Hameed India 235 4756 198.17 -243 24
43 Graham Coles Gibraltar 255 4752 198.00 -247 24
44 Marek Przezpolewski Poland 267 4743 197.63 -256 24
45 Kenneth Arpa Malta 234 4719 196.63 -280 24
46 Heorhi Pryhozhi Belarus 247 4718 196.58 -281 24
47 Darragh McLoughlin Ireland 254 4634 193.08 -365 24
48 Grant Dugan Northern Ireland 255 4623 192.63 -376 24
49 Simon Checo Dominican Republic 235 4615 192.29 -384 24
50 Tony de Leon Guatemala 236 4608 192.00 -391 24
51 Abinayev Abdrakhman Kazakhstan 221 4606 191.92 -393 24
52 Mohamed Ali Alshawoosh Bahrain 236 4578 190.75 -421 24
53 Francisco Zelaya El Salvador 234 4572 190.50 -427 24
54 Rida Omar Al Fazani Libya 253 4551 189.63 -448 24
55 Boyan Donov Bulgaria 231 4544 189.33 -455 24
56 Mike High Jersey 232 4527 188.63 -472 24
57 Adrian Bogdan Obada Romania 245 4525 188.54 -474 24
58 Andres Maemets Estonia 247 4523 188.46 -476 24
59 Valentyn Lobanov Ukraine 245 4523 188.46 -476 24
60 Marin Tranier New Caledonia 243 4500 187.50 -499 24
61 Ramil Hamidov Azerbaijan 233 4491 187.13 -508 24
62 Mathieu Berges Switzerland 235 4487 186.96 -512 24
63 Dmitry Sorokin Uzbekistan 224 4482 186.75 -517 24
64 Jason Odor Aruba 235 4481 186.71 -518 24
65 Sadlik Vojtech Czech Republic 253 4479 186.63 -520 24
66 Zoltan Skobrics Hungary 234 4478 186.58 -521 24
67 Frederique Barre Reunion 233 4477 186.54 -522 24
68 Clarence Wallace Bahamas 215 4469 186.21 -530 24
69 Samuel Jesus Azores 225 4461 185.88 -538 24
70 Nick Cayzer Isle of Man 232 4435 184.79 -564 24
71 Lajovic Dusan Slovenia 216 4359 181.63 -640 24
72 Tim Johnson Wales 227 4354 181.42 -645 24
73 Ronald Moorehead Virgin Islands 217 4339 180.79 -660 24
74 Maurice Talane French Guiana 211 4328 180.33 -671 24
75 Amir El Amrani Morocco 225 4318 179.92 -681 24
76 Mokni Zied Tunisia 214 4293 178.88 -706 24
77 Martin Slavkovsky Slovakia 230 4268 177.83 -731 24
78 Osvaldo Fabrizzi Argentina 247 4191 174.63 -808 24
79 Domagoj Dobrilovic Croatia 196 4175 173.96 -824 24
80 Matt Southwell Guernsey 205 4131 172.13 -868 24
81 Bashar Kalaji Syria 212 4092 170.50 -907 24
82 Raid Almanasrah Jordan 206 3980 165.83 -1019 24
83 Shant Panos Tomassian Iraq 213 3850 160.42 -1149 24
84 Michael Ourru Ethiopia 202 3803 158.46 -1196 24
QubicaAmf WorldWide. All Rights Reserved | info@qubicaamf.com

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer