BowlersJournal.com
Home> Tournaments > 2007 EBPA SENIOR TOUR FINAL *


EBPA SENIOR TOUR FINAL
ALPA BOWL,
BUXTEHUDE, GERMANY
January 12, 2008


ROUND 2 (Six Games)
Top 8 qualify for round 3

Christer Eklund from Sweden (pictured) dominated Round 1 with a six-game series of 1,494, including an opening game of 289 scratch, followed by 244, 223, 247, 234 and 257.

This was 14 pins higher than second-placed Timo Makela of Finland on 1485.

The final's first and only perfect game came in the third game when Torbjorn Halling of Sweden bowled his fourth career 300.

P Name Nat 1 2 3 4 5 6 Total (Hcp inc) H
1 Ernst Berndt SWE 259 250 213 249 193 265 1429 2 L
2 Allan Hansen SWE 237 193 255 227 244 256 1412 5 R
3 Christer Eklund SWE 246 217 228 266 214 237 1408 0 R
4 Owe Herrmann NOR 248 261 237 218 238 199 1401 2 R
5 Torbjorn Halling SWE 205 226 267 234 238 225 1395 10 R
6 Reijo Saarinen FIN 238 189 247 217 267 213 1371 9 R
7 Olle Svensson SWE 219 191 215 237 250 258 1370 1 R
8
Hermann Wimmer GER 247 226 193 242 219 206 1333 9 R
9 Timo Makela FIN 214 226 268 169 269 180 1326 0 R
10 Bengt Karlsson SWE 199 246 198 199 246 223 1311 0 R
11 Pertti Lehto SWE 228 229 217 184 224 225 1307 6 R
12 Christer Danielsson SWE 226 201 242 197 216 223 1305 0 R
13 Goran Bergendorff SWE 290 203 194 171 222 210 1290 11 R
14 Arne-Svein Stroem NOR 227 262 211 189 178 211 1278 7 L
15 Christer Olsson NOR 201 224 163 211 262 205 1266 8 R
16 Ivan Ljungholm SWE 203 185 178 243 233 213 1255 0 L
17 Kalle Gaiser GER 233 235 182 216 195 184 1245 8 R
18 Dan Ahlquist SWE 174 212 247 225 185 188 1231 2 L
19 Lars Strandberg SWE 195 196 198 175 207 241 1212 15 L
20 Rolf Johan Boysen NOR 197 226 246 130 199 210 1208 9 R

 Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer