BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 2007 BRUNSWICK EURO CHALLENGE *



DESPERADO SQUAD
 

  NAME NAT GEN CAT 1
HCP SCORE HAND  
1. Fuertes, Daniel GER M A 255 0 255 R (R)
2. Tan, Jennifer SGP F A 246 8 254 R (R)
3. Guenther, Kai GER M A 246 0 246 L (R)
4. Kazantzis, Stefanos GRE M A 234 0 234 R (R)
5. Smirnova, Eugeniya RUS F A 226 8 234 R (R)
6. Andersson, Robert SWE M A 233 0 233 R (R)
7. Kuznetsov, Yevgeniy KAZ M B 229 0 229 R (R)
8. Canady, David GER M A 228 0 228 R (R)
9. Heino, Mika FIN M A 227 0 227 R (R)
10. Stergiopoulos, Alexander GRE M A 225 0 225 R (R)
11. Morrel, Omry ISR M A 224 0 224 R (R)
12. Yesilkaya, Fahrettin TUR M A 223 0 223 R (R)
13. Kouloheris, John GRE M B 222 0 222 R (R)
14. Evaggelidis, Antonis GRE M A 222 0 222 L (R)
15. Nathan, Jason Yeong SGP M A 221 0 221 R (R)
16. Euripidou, Eric GRE M B 220 0 220 R (R)
17. Kus, Uros SVN M A 220 0 220 R (R)
18. Mpatsaras, Konstantinos GRE M A 216 0 216 R (R)
19. Van Eyken, Sven BEL M A 216 0 216 R (R)
20. Shcherbinin, Alexander UKR M A 214 0 214 R (R)
21. Marousis, Giannis GRE M A 213 0 213 R (R)
22. Stefanidis, George GRE M A 212 0 212 R (R)
23. Hulsch, Tina GER F A 203 8 211 R (R)
24. Polianis, Athanasios GRE M B 211 0 211 R (R)
25. Piticariu, Marius ROU M B 209 0 209 R (R)
26. Stott Jnr, Paul IRL M A 209 0 209 R (R)
27. Guriel, Michael ISR M A 207 0 207 R (R)
28. Grabowski, Achim GER M A 207 0 207 R (R)
29. Tan, Cherie SGP F A 199 8 207 L (R)
30. Bolleby, Kim SWE M A 206 0 206 L (R)
31. Van Der Tol, Ghislaine NLD F A 198 8 206 L (R)
32. Bolleby, Ulf SWE M A 204 0 204 R (R)
33. Chizmarov, Yavor BGR M A 204 0 204 R (R)
34. Hurri, Jari FIN M A 203 0 203 R (R)
35. Mihas, Mihalis GRE M A 203 0 203 R (R)
36. Panagiotou, Charis GRE M A 202 0 202 R (R)
37. Van Kerckhoven, Bart BEL M A 200 0 200 R (R)
38. Remoundos, Ioannis GRE M A 200 0 200 L (R)
39. Yakovlev, Aleksey RUS M B 196 0 196 R (R)
40. Charalampidis, George GRE M A 195 0 195 L (R)
41. Pentas, George GRE M A 194 0 194 R (R)
42. Diskos, Bill GRE M B 194 0 194 R (R)
43. Chatzinikolaou, Dimitrios GRE M B 193 0 193 L (R)
44. Fishller, Ben ISR M A 193 0 193 R (R)
45. Koshelev, Oleg RUS M B 191 0 191 R (R)
46. Dogan, Habib TUR M A 191 0 191 R (R)
47. Stavrinoy, George GRE M A 190 0 190 R (R)
48. Zavjalova, Diana LVA F A 180 8 188 R (R)
49. Glover, Zara ENG F A 180 8 188 R (R)
50. Mrosek, Manuel GER M A 188 0 188 R (R)
51. Shershakov, Nikolay RUS M A 188 0 188 R (R)
52. Schwarz, Patricia GER F A 179 8 187 R (R)
53. Patsaouras, Epaminondas GRE M A 184 0 184 R (R)
54. Argyriou, Tom GRE M A 184 0 184 R (R)
55. Schwartz, Philip USA M A 183 0 183 R (R)
56. Bouzas, Michail GRE M B 183 0 183 R (R)
57. Milas, Grigoris GRE M B 181 0 181 R (R)
58. Mouskis, Constantinos GRE M B