BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 2007 BRUNSWICK BALLMASTER OPEN *



FINAL - STAGE 1

Qualifiers 9-48 play five games from scratch.

Top 20 qualify for Stage 2, a further five games.

Top eight after Stage 2 qualify for best of five games with qualifiers 1-8 from original qualifying.

Pos   Country Total HCP -Score- - 1 - - 2 - - 3 - - 4 - - 5 -
1. Paul Moor ENG 1153 0 1153 232 248 180 286 207
2. Peter Ljung SWE 1145 0 1145 286 200 195 241 223
3. Tobias Karlsson SWE 1120 0 1120 204 214 233 245 224
4. Matti Lepistö FIN 1100 0 1100 216 221 191 226 246
5. Lasse Lintilä FIN 1097 0 1097 214 193 246 258 186
6. Martin Larsen SWE 1075 0 1075 206 182 175 236 276
7. Petteri Salonen FIN 1065 0 1065 200 215 221 225 204
8. Pekka Mäyry FIN 1062 0 1062 188 197 225 256 196
9. Tom Hahl FIN 1044 0 1044 195 257 186 195 211
10. Petri Mannonen FIN 1038 0 1038 185 194 237 218 204
11. Krista Pöllänen FIN 1029 40 989 167 178 209 223 212
12. Robert Andersson SWE 1027 0 1027 155 189 194 221 268
13. Jouko Kuossari FIN 1016 0 1016 218 201 213 193 191
14. Jaana Puhakka FIN 1016 40 976 182 197 180 246 171
15. Mika Lahti FIN 1014 0 1014 198 203 194 198 221
16. Juha Immonen FIN 1008 0 1008 180 243 193 176 216
17. Joonas Jehkinen FIN 1001 0 1001 212 216 219 172 182
18. Toni Toivonen FIN 995 0 995 197 186 210 166 236
19. Juha Maja FIN 994 0 994 166 169 228 220 211
20. Arto Kuparinen FIN 988 0 988 208 189 180 185 226
21. Reija Lundén FIN 988 40 948 180 189 189 190 200
22. Jari Ratia FIN 987 0 987 195 198 207 200 187
23. Kirsten Penny ENG 974 40 934 179 182 197 175 201
24. Stuart Williams ENG 972 0 972 161 187 175 212 237
25. Leonidas Maragos GRE 968 0 968 178 165 195 196 234
26. Ilpo Hänninen FIN 963 0 963 217 184 178 192 192
27. Nikolay Ovchinnikov LAT 959 0 959 184 208 214 165 188
28. Teemu Raatikainen FIN 946 0 946 192 227 135 180 212
29. Perttu Jussila FIN 944 0 944 180 173 199 209 183
30. Pasi Paalosalo FIN 942 0 942 164 201 202 209 166
31. Patricia Schwarz GER 934 40 894 168 180 186 193 167
32. Mikko Hirvonen FIN 917 0 917 167 190 181 147 232
33. Andrew Frawley AUS 914 0 914 173 209 187 173 172
34. Juho Mäkelä FIN 906 0 906 210 192 132 176 196
35. Arttu Sadeharju FIN 905 0 905 145 221 180 197 162
36. Paco Rodriques SPA 903 0 903 159 198 175 186 185
37. Jukka Poutiainen FIN 898 0 898 140 185 180 177 216
38. Tony Ranta FIN 892 0 892 226 160 212 140 154
39. Jari Hurri FIN 864 0 864 176 187 155 172 174
40. Lari Marjamäki FIN 777 0 777 150 152 179 169 127
Pos   Country Total 5 srj -Score- HCP scratch - 1 - - 2 - - 3 - - 4 - - 5 -
1. Paul Moor ENG 2271 1153 1118 0 1118 190 236 188 257 247
2. Peter Ljung SWE 2226 1145 1081 0 1081 214 212 258 187 210
3. Tobias Karlsson SWE 2152 1120 1032 0 1032 243 185 220 192 192
4. Petri Mannonen FIN 2149 1038 1111 0 1111 221 246 199 190 255
5. Matti Lepistö FIN 2141 1100 1041 0 1041 170 227 248 183 213
6. Krista Pöllänen FIN 2129 1029 1100 40 1060 211 234 234 186 195
7. Tom Hahl FIN 2104 1044 1060 0 1060 230 257 188 187 198
8. Martin Larsen SWE 2092 1075 1017 0 1017 226 158 225 211 197
9. Lasse Lintilä FIN 2071 1097 974 0 974 245 183 184 187 175
10. Jaana Puhakka FIN 2053 1016 1037 40 997 204 200 207 215 171
11. Jouko Kuossari FIN 2048 1016 1032 0 1032 225 223 200 191 193
12. Petteri Salonen FIN 2040 1065 975 0 975 192 238 201 178 166
13. Toni Toivonen FIN 2001 995 1006 0 1006 156 185 212 255 198
14. Robert Andersson SWE 1999 1027 972 0 972 244 165 200 168 195
15. Arto Kuparinen FIN 1985 988 997 0 997 225 202 208 182 180
16. Joonas Jehkinen FIN 1978 1001 977 0 977 223 182 207 206 159
17. Pekka Mäyry FIN 1977 1062 915 0 915 132 211 204 192 176
18. Mika Lahti FIN 1949 1014 935 0 935 158 197 171 165 244
19. Juha Immonen FIN 1937 1008 929 0 929 193 168 191 171 206
20. Juha Maja FIN 1930 994 936 0 936 214 155 197 191 179

 


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer