BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 2007 BRUNSWICK BALLMASTER OPEN *



STANDINGS AFTER SQUAD 11 - SATURDAY, JANUARY 13

FINAL QUALIFYING

Alas! Hopes that young Tatu Lehtonen would avoid being the bottom place in this year's prestigious Brunswick Ballmaster Open have not been fulfilled. Despite bowling a 205 in his final game, perhaps his first-ever 200-plus in Ballmaster competition, the youngster had a few low scores and still holds the final place.

Tatu's father, Kimmo, runner-up to champion Lasse Lintila last year, ain't doing too well, either, currently in 47th place as the weekend action closes. Hopefully, Santa Claus brought them both some cash for re-entries during the coming week.

Past World Cup champion Kai Virtanen currently sits in the envied pole position, just a single pin ahead of the ubiquitous Jouni Helminen. But 1383 may not hold that spot when the foreigners reach the cold city of Helsinki later in the week..

After Squad 4, Finnish bowlers still hold the top 36 positions. However, Friday will see the influx of a lot of competitors from overseas and many strong challenges to the current leaders.

Re-entries have pushed Kimmo Lehtonen down to 55th place, so will he and his 11-year-old son Tatu be looking at re-entries at the weekend?

Squad 5, Friday's opener of three, saw a complete change in the standings as Pasi Uotila kept the home flag flying and setting a hot pace to up the ante to 1457. Fellow Finn Jussi Turtiainen also broke the 1400 barrier and has demoted Virtanen to third place.

Peter Ljung of Sweden has broken the complete Finnish domination by taking eighth place with his first entry and a very uncommon name on the EBT Tour, Andrew Frawley of Australia, is 12th on 1344. Frawley is setting up a coaching tour in England and Ireland later this month, along with Paul Delany and Tim Mack.

Squad 6 now, and the tournament is really getting underway. The good news for the Lehtonen family is that dad Kimmo has paid his re-entry and come from 57th place to fifth. Sadly, son Tatu remains in the last place.

'Beefy' Stuart Williams from England is making his mark, hitting 1340 with his re-entry for a current 15th place and top ranked European Tour  for the third year, Paul Moor sits back at 31st with his initial entry.

The final squad of the day, Squad 7, saw Pasi Uotila (pictured) hold firm at the top of the leader board and still trailed by Turtianen and Virtanen. The Finnish stranglehold has been strengthened by Finnish national team member Piritta Kantola, receiving the usual ladies' eight point bonus per game, slotting into fifth place to demote tournament host Kimmo Lehtonen one place.

Kirsten Penny of England tops the non-Scandinavians, now in twelfth place.

Four more squads take to the delightful Tali lanes tomorrow, Saturday, before that final and dreaded Desperado squad.

PENULTIMATE DAY:

Saturday's first squad, the dawn patrol, completed their six game stint and the top five places remain the same, as, sadly, still does last place for Tatu. Perhaps he will get a re-entry today if daddy Kimmo is feeling in a good mood.

It could be a 17-plus hour shift for many today, especially the brave band of volunteers that make the Ballmaster work so well. That dreaded Deperado squad could await quite a few come midnight and for the four from that group, plus positions 9-44 after the qualifying, things swing into action at 08:30 on Sunday.

Entries top the 330 mark so far, with quite a lot of newcomers to play today. Two illustrious names missing from the standings so far are defending champion Lasse Lintila and newly elected WBW International Bowler of the Year Osku Palermaa. Osku was truly suffering from a high temperature from 'flu earlier n the week. We hope that he is now n the mend.

Squad 9 brought Lintila into the fray and he did quite well to hit 1350 and qualify in 16th place, so well placed to make the cut. Osku Palermaa, however, did not do very well and is down in 148th at the moment, perhaps now competing again in the next squad at 16:00 local time, the penultimate squad before the Desperado.

It doesn't look as though anyone is sponsoring a re-entry for Tatu and he now has place number 350.

Squad 10, the last but one before the Desperado, and the top eleven spots are still all Finns. Just four nations in the top 44 places and the European Bowling Tour rankings look like being filled with Finns as this first 2007 Tour stage sets the pace.

Let's hope for some more international players beating the cut in the final squad.

Well, that  penultimate squad had some fireworks. Toni Laine staked his claim to win the Ford car with the tournament's first perfect game. Pictured here (left) with Ballmaster host Kimmo Lehtonen, Toni now has to worry as to whether someone else will do the same.

Unfortunately, toni's perfecto didn't get him into the final 44, but maybe he'll take a shot at the desperado squad.

The dust of qualifying has almost settled and just four more to join the elite into Sunday's finals from the Desperado squad.

The entry total came out at 364, a good sign for the Tour in 2007.

The format for the finals will be five games for positions 9-48 from the qualifying. The top 20 will then bowl a further five games. The event will then switch to best of five games through to the semi-finals, which will be televised one game matches.

Full tournament details on: www.ballmaster.fi.

Pos   Re   Total HCP -Score- - 1 - - 2 - - 3 - - 4 - - 5 - - 6 -
1 Pasi Uotila Re-entry FIN 1457 0 1457 222 267 247 205 237 279 242,83 279
2 Jussi Turtiainen -- FIN 1429 0 1429 267 254 193 279 203 233 238,2 279
3 Ari Halme Re-entry FIN 1389 0 1389 225 237 247 236 210 234 231,50 247
4 Antti-Pekka Lax -- FIN 1388 0 1388 245 258 242 227 202 214 231,33 258
5 Kai Virtanen -- FIN 1383 0 1383 182 228 278 203 258 234 230,50 278
6 Piritta Kantola -- FIN 1382 48 1334 186 237 236 248 205 222 222,33 248
7 Jouni Helminen -- FIN 1382 0 1382 198 197 268 214 279 226 230,33 279
8 Kimmo Lehtonen Re-entry FIN 1374 0 1374 224 223 247 216 237 227 229,00 247
9 Tony Ranta Re-entry FIN 1369 0 1369 180 244 238 239 228 240 228,17 244
10 Petteri Salonen Re-entry FIN 1365 0 1365 246 170 257 230 268 194 227,50 268
11 Reija Lundén Re-entry FIN 1364 48 1316 190 240 180 268 234 204 219,33 268
12 Peter Ljung -- SWE 1358 0 1358 213 235 238 205 232 235 226,33 238
13 Jari Ratia -- FIN 1356 0 1356 189 213 280 235 216 223 226,00 280
14 Pasi Paalosalo Re-entry FIN 1354 0 1354 228 258 204 234 214 216 225,67 258
15 Kirsten Penny -- ENG 1352 48 1304 231 180 217 246 184 246 217,33 246
16 Lasse Lintilä -- FIN 1350 0 1350 230 200 235 242 216 227 225,00 242
17 Jouko Kuossari Re-entry FIN 1347 0 1347 207 199 267 219 238 217 224,50 267
18 Andrew Frawley Re-entry AUS 1344 0 1344 267 218 166 231 218 244 224,00 267
19 Petri Mannonen Re-entry FIN 1344 0 1344 188 236 193 237 265 225 224,00 265
20 Juho Mäkelä Re-entry FIN 1344 0 1344 254 194 207 229 246 214 224,00 254
21 Stuart Williams Re-entry ENG 1340 0 1340 211 184 279 214 240 212 223,33 279
22 Toni Toivonen -- FIN 1340 0 1340 198 245 229 216 258 194 223,33 258
23 Jari Hurri -- FIN 1336 0 1336 258 194 192 228 230 234 222,67 258
24 Lari Marjamäki -- FIN 1336 0 1336 190 216 226 245 244 215 222,67 245
25 Tom Hahl Re-entry FIN 1336 0 1336 235 268 198 233 189 213 222,67 268
26 Matti Lepistö -- FIN 1336 0 1336 258 215 253 205 200 205 222,67 258
27 Joonas Jehkinen Re-entry FIN 1334 0 1334 243 227 232 186 221 225 222,33 243
28 Krista Pöllänen Re-entry FIN 1333 48 1285 224 204 212 200 232 213 214,17 232
29 Mikko Hirvonen Re-entry FIN 1332 0 1332 245 231 256 170 257 173 222,00 257
30 Juha Immonen Re-entry FIN 1328 0 1328 203 266 182 236 217 224 221,33 266
31 Robert Andersson -- SWE 1327 0 1327 205 222 223 202 247 228 221,17 247
32 Teemu Raatikainen Re-entry FIN 1327 0 1327 181 182 234 238 269 223 221,17 269
33 Juha Maja -- FIN 1325 0 1325 223 202 178 243 213 266 220,83 266
34 Martin Larsen -- SWE 1323 0 1323 245 246 206 176 213 237 220,50 246
35 Jaana Puhakka -- FIN 1322 48 1274 228 208 213 218 197 210 212,33 228
36 Arto Kuparinen -- FIN 1321 0 1321 245 182 222 254 213 205 220,17 254
37 Mika Lahti Re-entry FIN 1321 0 1321 246 245 213 204 235 178 220,17 246
38 Perttu Jussila Re-entry FIN 1318 0 1318 235 211 178 219 230 245 219,67 245
39 Arttu Sadeharju Re-entry FIN 1316 0 1316 204 192 212 237 219 252 219,33 252
40 Paul Moor -- ENG 1316 0 1316 195 213 256 212 214 226 219,33 256
41 Pekka Mäyry -- FIN 1314 0 1314 180 199 246 208 248 233 219,00 248
42 Tobias Karlsson Re-entry SWE 1314 0 1314 218 212 238 202 211 233 219,00 238
43 Ilpo Hänninen -- FIN 1311 0 1311 174 232 213 243 214 235 218,50 243
44 Jukka Poutiainen -- FIN 1310 0 1310 178 182 223 225 257 245 218,33 257
  Nikolai Ovchinnikov DES LAT 257                    
  Patricia Schwarz DES GER 254                    
  Leonidas Maragos DES GRE 246                    
  Paco Rodrigues DES ESP 244                    
45 Juha Lehtikangas -- FIN 1310 0 1310 225 207 235 205 237 201 218,33 237
46 Janne Heikkiläinen -- FIN 1307 0 1307 202 247 192 206 228 232 217,83 247
47 Nick Froggat Re-entry ENG 1306 0 1306 211 244 236 192 216 207 217,67 244
48 Kim Bolleby Re-entry SWE 1304 0 1304 226 235 204 234 211 194 217,33 235
49 Igor Zavialov -- RUS 1303 0 1303 205 207 247 203 176 265 217,17 265
50 Eva Jönsson Re-entry FIN 1303 48 1255 197 233 219 175 200 231 209,17 233
51 Timo Alho -- FIN 1303 0 1303 263 257 220 186 173 204 217,17 263
52 Pär Svensson -- SWE 1302 0 1302 210 216 215 227 188 246 217,00 246
53 Joonas Huolman -- FIN 1302 0 1302 233 225 223 225 164 232 217,00 233
54 Dennis Eklund Re-entry SWE 1295 0 1295 216 195 196 236 229 223 215,83 236
55 Leonidas Maragkos -- GRE 1294 0 1294 230 245 190 201 176 252 215,67 252
56 Minna Mäkelä -- FIN 1294 48 1246 177 210 222 209 232 196 207,67 232
57 Mika Luoto -- FIN 1294 0 1294 177 224 225 257 224 187 215,67 257
58 Seppo Eskolin -- FIN 1293 0 1293 192 224 183 257 245 192 215,50 257
59 Olli Hossi Re-entry FIN 1292 0 1292 236 202 258 213 167 216 215,33 258
60 Sami Konsteri Re-entry FIN 1291 0 1291 233 242 202 208 193 213 215,17 242
61 Matti Paasikoski -- FIN 1289 0 1289 219 226 210 176 200 258 214,83 258
62 Henrik Ahonen -- FIN 1289 0 1289 184 189 212 224 264 216 214,83 264
63 Tina Hulsch Re-entry GER 1287 48 1239 209 175 209 239 165 242 206,50 242
64 Kari Jehkinen Re-entry FIN 1287 0 1287 231 190 192 235 224 215 214,50 235
65 Sami Salin Re-entry FIN 1286 0 1286 212 200 245 203 182 244 214,33 245
66 Jukka Pesonen -- FIN 1285 0 1285 148 229 212 239 248 209 214,17 248
67 Britt Bröndsted Re-entry DEN 1284 48 1236 177 171 203 233 226 226 206,00 233
68 Eero Vuorinen -- FIN 1283 0 1283 239 205 161 225 254 199 213,83 254
69 Markku Petäjämaa -- FIN 1283 0 1283 217 243 245 179 222 177 213,83 245
70 Jari Aaltonen Re-entry FIN 1281 0 1281 220 236 207 211 218 189 213,50 236
71 Seppo Koukonen Re-entry FIN 1280 0 1280 257 237 193 203 174 216 213,33 257
72 Tony Fransson -- SWE 1279 0 1279 184 191 205 201 255 243 213,17 255
73 Tim Mack Re-entry USA 1278 0 1278 210 279 166 193 206 224 213,00 279
74 Jukka Hooli -- FIN 1278 0 1278 201 256 207 174 230 210 213,00 256
75 Claes Gauffin -- SWE 1278 0 1278 248 214 232 179 200 205 213,00 248
76 Panu Nurmilo Re-entry FIN 1277 0 1277 180 173 256 267 199 202 212,8 267
77 Veronica Lantto -- SWE 1276 48 1228 222 201 244 182 172 207 204,7 244
78 Juhani Tonteri Re-entry FIN 1274 0 1274 193 214 224 201 194 248 212,3 248
79 Ari Jehkinen Re-entry FIN 1271 0 1271 211 243 192 214 204 207 211,8 243
80 Olli-Pekka Pitkänen -- FIN 1269 0 1269 198 228 226 245 193 179 211,50 245
81 Ulf Bolleby -- SWE 1268 0 1268 170 251 236 179 217 215 211,3 251
82 Lasse Jalava Re-entry FIN 1264 0 1264 205 169 230 236 221 203 210,7 236
83 Harri Järvinen -- FIN 1263