BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > BRUNSWICK AALBORG INTERNATIONAL *

BRUNSWICK AALBORG INTERNATIONAL
LOVVANG BOWLING CENTER, AALBORG, DENMARK


STANDINGS AFTER SQUAD 6 - THURSDAY, MAY 24 - 19:00

Bo Winther (pictured), a Danish player from Esbjerg, went off on a scoring spree to open his account on the first squad on Monday evening, starting with a perfect game and followed that 300 with a 258 to be well ahead of the pack. A 225 in his third for a halfway score of 783 looked good for a fighting finish, but he ran out of steam with a trio of sub-200s and finished with 1305.
Jimmy Dan Mortensen set the pace with 1424 on squad one and Mikael Brandeskov came within four pins of that on Tuesday evening's squad two.
Wednesday evening features a fairly small squad and battle will begin in earnest on Thursday with squads at 11:00, 15:00 and 19:00.

Wednesday evening's squad certainly brought more than a hint of excitement, despite just 24 players taking to the lanes. An opening three-game series of 737 from local girl Kamilla Kjeldsen, including eight pins per game women's bonus, saw her as leader of the pack but she was not able to maintain that standard and finished with 1417 for the six games.

Then the spotlight switched to a newcomer to the European Bowling Tour from far away Iceland. Magnus Magnusson, 34, (pictured) from Reykjavik, whose only previous Tour appearance was here in Aalborg last year, rose above the field by coming home with 1514, finishing with a superb 279 to top his five outstanding previous games.

Ladies on top for the Squad 4 scores on Thursday morning with Denmark's Rikke Holm Rasmussen and Linda Haglund of Sweden vying for the honors. It went down top the last game before it became evident that Linda was in control and her 1368 puts her in ninth place overall.
Rikke, rather rueful after a 189 in the last game, slotted into 21st place on 1283.
Linda, partner of Tore Torgersen, has not been bowling extensively in recent years and the pair are celebrating the first birthday of young daughter Tone. There will also be a further bundle of joy in late September this year and Tore stated that he doesn't mind whether the newcomer will be a boy or a girl.
Maybe the pair of youngsters should be taught to bowl left-handed, two-handed and as spinners, then they'll have all options covered and carry on the gold medal achievements of their parents.

Further down the pike and Squad 5 Thursday afternoon had Michael Wittendorf of Denmark (pictured) as the squad leader. The 45-year-old Copenhagen pro shop proprietor has been hitting the Aalborg International for over 20 years but, sadly, admits that he's never got as far as the top 16 in all that time. This was his second entry this year and his score of 1326 in this squad places him 23rd overall. But you can bet he will be back to try to break that two score run.

Thursday's final squad saw more big guns come into action as PBA pro bowler Mika Koivuniemi from Finland entered the arena along with fellow countryman Kimmo Lehtonen, the maestro of Helsinki, in more ways than one. Another renowned Finn entering the fray was the unique two-hander  Osku Palermaa, so a spectacular battle was ensured, but could they knock Magnus Magnusson off his perch?
A 734 from Mika topped the leader board after three games, although tied with Denmark's Martin Mozny, and Osku threatened from fourth place.
It was a story of three Finns after the fourth game. A 290 from Mika consolidated his top place and both Kimmo and Osku moved up to second and third places respectively.
Mika (pictured) upped the ante to 1240 after five games and Osku slotted into second with 1176. Alix Yoan from France now came third as Kimmo dropped to sixth.
Mika needs 275 now to take over the lead.
Now the dust has settled and the heat subsided a little and very nearly another 1500 as Mika hit 259 in his final game to total 1499 overall and second place on the leader board.
A disappointing finish from Osku brought him down to eighth and Kimmo's bid for glory fizzled out with a couple of lowly final games.
Danish ladies Britt Brondsted and Kamilla Kjeldsen still top the distaff table, holding fifth and sixth places but those spots will come under severe challenge on Friday and Saturday.

Pos Name Cou G1 G2 G3 G4 G5 G6 Score Hcp Total
1 Magnus Magnusson ICE 245 229 236 257 268 279 1514 0 1514
2 Mika Koivuniemi FIN 207 247 280 290 216 259 1499 0 1499
3 Jimmy Dan Mortensen DEN 190 258 206 279 266 225 1424 0 1424
4 Mikael Brändeskov DEN 208 232 198 268 268 246 1420 0 1420
5 Britt Bröndsted DEN 243 245 225 226 205 226 1370 48 1418
6 Kamilla Kjeldsen DEN 216 273 224 237 215 204 1369 48 1417
7 Tore Torgersen NOR 278 214 212 238 247 226 1415 0 1415
8 Osku Palermaa FIN 224 267 191 226 268 236 1412 0 1412
9 Paul Hutchinson DEN 265 187 290 207 235 194 1378 0 1378
10 Flemming Gravesen DEN 246 224 256 201 244 206 1377 0 1377
11 Linda Haglund SWE 204 190 254 212 227 237 1324 48 1372
12 Mai Ginge Jensen DEN 215 255 225 191 204 227 1317 48 1365
13 Lars Linder DEN 257 158 240 194 236 279 1364 0 1364
14 Pia Burkal DEN 241 234 218 188 208 224 1313 48 1361
15 Sean Rash USA 257 189 237 254 212 212 1361 0 1361
16 Christian Garbenfeldt DEN 217 255 238 192 198 253 1353 0 1353
17 Trine Daugbjerg Simonsen DEN 262 195 218 212 233 183 1303 48 1351
18 Bo Winther DEN 226 229 227 206 214 248 1350 0 1350
19 Morten Levandovski DEN 257 239 232 189 213 204 1334 0 1334
20 Anders Magnhammar SWE 235 256 222 207 216 197 1333 0 1333
21 Morten Christoffersen DEN 199 258 196 223 221 235 1332 0 1332
22 Lars Nielsen DEN 248 234 242 224 182 201 1331 0 1331
23 Rikke Holm Rasmussen DEN 189 290 170 213 232 189 1283 48 1331
24 Anja Ginge Jensen DEN 197 234 179 213 248 207 1278 48 1326
25 Michael Wittendorff DEN 184 233 244 233 224 208 1326 0 1326
26 Alix Yoan FRA 213 266 193 235 228 191 1326 0 1326
27 Kenneth Bland NOR 257 223 202 210 242 191 1325 0 1325
28 Bente Gravdal DEN 203 247 217 202 210 197 1276 48 1324
29 Thomas Larsen DEN 221 213 247 207 226 202 1316 0 1316
30 Kenny Jepsen DEN 213 221 200 237 186 258 1315 0 1315
31 Mads Sandbäkken NOR 194 210 194 278 234 205 1315 0 1315
32 Lasse V. Thomsen DEN 201 193 235 223 267 196 1315 0 1315
33 Kenneth Ankerdal DEN 220 222 219 239 178 236 1314 0 1314
34 Mikael Jäine SWE 215 244 192 201 200 258 1310 0 1310
35 Brett Bendtsen DEN 268 256 191 226 174 191 1306 0 1306
36 Lars Lundahl SWE 256 213 130 236 224 246 1305 0 1305
37 Jesper Guldager DEN 246 236 211 216 182 213 1304 0 1304
38 Anders Hansen DEN 195 182 279 237 171 236 1300 0 1300
39 Or Aviram ISR 224 198 190 246 248 194 1300 0 1300
40 Lars Höberg DEN 178 226 253 235 206 200 1298 0 1298
41 Kimmo Lehtonen FIN 214 242 212 247 188 195 1298 0 1298
42 Johnni Adsböl DEN 206 178 194 279 191 247 1295 0 1295
43 Martin Klitte DEN 198 239 234 215 227 182 1295 0 1295
44 Michael Ankerdal DEN 224 202 214 223 203 228 1294 0 1294
45 René Sejling Clausen DEN 201 180 228 226 235 223 1293 0 1293
46 Jesper H. Sörensen DEN 257 255 195 195 189 191 1282 0 1282
47 Lotte Houbo Pedersen DEN 213 173 216 222 190 215 1229 48 1277
48 Mattias Möller SWE 247 188 186 209 242 203 1275 0 1275
49 Stefán Claessen ICE 157 186 206 190 243 290 1272 0 1272
50 Johan Helldén SWE 157 213 234 199 225 243 1271 0 1271
51 Kim Bröndsted DEN 267 227 187 205 212 172 1270 0 1270
52 Kim Ojala SWE 245 244 170 205 203 199 1266 0 1266
53 Tommy Reinhold DEN 269 221 216 175 188 197 1266 0 1266
54 Allan Mortensen DEN 228 201 223 196 190 226 1264 0 1264
55 Martin Bruhn DEN 191 250 199 200 213 211 1264 0 1264
56 Charlotte B. Madsen DEN 214 188 171 233 227 182 1215 48 1263
57 Raymond Reale Falzon MAL 193 207 256 226 195 185 1262 0 1262
58 Sven Svensson SWE 258 184 217 201 193 206 1259 0 1259
59 Anders N. Jensen DEN 210 205 183 216 233 211 1258 0 1258
60 Martina Beckel GER 194 215 188 223 194 194 1208 48 1256
61 Max Lazaridi KAZ 232 170 199 203 236 215 1255 0 1255
62 Thomas Jörgensen DEN 224 168 234 217 245 167 1255 0 1255
63 Torben Lindström DEN 202 234 218 221 192 186 1253 0 1253
64 Niels Jakob Bak DEN 225 223 171 172 225 232 1248 0 1248
65 Jan Skovgaard DEN 223 189 236 229 189 182 1248 0 1248
66 Martin Wozny DEN 243 233 258 166 170 177 1247 0 1247
67 Johnny Josefsson SWE 203 183 194 257 200 208 1245 0 1245
68 Isabelle Saldjian FRA 208 195 146 198 213 236 1196 48 1244
69 Henrik Klujeff DEN 235 214 190 235 179 185 1238 0 1238
70 Christian Racpan GER 203 246 152 168 263 200 1232 0 1232
71 Rasmus Ussing DEN 226 170 226 195 215 199 1231 0 1231
72 Dennis Christiansen DEN 249 195 238 211 163 175 1231 0 1231
73 Thomas Bang DEN 197 202 178 215 224 213 1229 0 1229
74 Hafthor Hardarson ICE 200 223 205 179 174 243 1224 0 1224
75 Cornelio Garcia DEN 229 200 266 201 154 174 1224 0 1224
76 Søren Hansen DEN 193 216 179 213 235 187 1223 0 1223
77 Else Skovgaard DEN 187 202 211 221 193 156 1170 48 1218
78 Sascha Wedel DEN 202 202 192 183 180 206 1165 48 1213
79 Jan Andersen DEN 213 212 205 179 193 197 1199 0 1199
80 Nicole Sanders NET 174 214 221 186 185 169 1149 48 1197
81 Peter Senf GER 207 206 192 179 171 236 1191 0 1191
82 Jessica Magnhammar SWE 200