BowlersJournal.com
Home> Tournaments > 2007_San_Marino*



SAN MARINO OPEN
FINAL - STAGE 1:


Positions 13-48 from the qualifying round played four games, starting from scratch. The top 18 then progress to Stage 2. Non-qualifiers will be ranked 19-48.

It was Jesper Agerbo, 26, from Copenhagen, Denmark (pictured) who topped the scoreboard as the four games of the first stage of the final came to its conclusion. The tool worker for the plastics industry came on strong after the good fortune of qualifying in the third and final open place with 258 on the Desperado squad in the early hours of this morning.
"I'm pleased to have found a good line now," he commented. "I bowled well following the line that some of the ladies and the guys bowling a straight shot from outside were using. I had a hard time in the earlier squads and had just 1,130 when I started. Now I tried something new and I succeeded."
After two of the four games, it looked like a Malaysian sandwich with Melissa Bellinder of the United States in between Aaron Kong, Esther Cheah and Shalin Zulkifli. Of the 13 Malaysians in the Open we have now lost two as Wendy Chai and Zandra Aziela failed to make this cut.
The only player to come from the Desperado squad now having to say goodbye is American Tim Mack.

P SEED PLAYER GEN NAT 4 GAMES HND TOT AVR 1st CUT
     
1 41 Jesper Agerbo M DEN 259 232 244 284 0 1,019 254.75 0 -166
2 36 Melissa Bellinder F USA 217 278 246 239 32 1,012 253.00 -7 -159
3 29 Esther Cheah F MAS 290 204 265 211 32 1,002 250.50 -17 -149
4 48 Marco Reviglio M ITA 202 256 223 258 0 939 234.75 -80 -86
5 30 Aaron Kong M MAS 265 256 187 225 0 933 233.25 -86 -80
6 37 Jouni Helminen M FIN 207 276 185 258 0 926 231.50 -93 -73
7 32 Shalin Zulkifli F MAS 255 223 222 177 32 909 227.25 -110 -56
8 21 Stuart Williams M ENG 186 266 192 254 0 898 224.50 -121 -45
9 24 Choy Poh Lai F MAS 190 199 212 257 32 890 222.50 -129 -37
10 34 Ronald Dol M NED 196 207 247 240 0 890 222.50 -129 -37
11 25 Veronica Lantto F SWE 236 199 194 225 32 886 221.50 -133 -33
12 19 Mika Oksanen M FIN 222 167 259 227 0 875 218.75 -144 -22
13 43 Glenn Morten Pedersen M NOR 225 235 247 166 0 873 218.25 -146 -20
14 38 Robert Andersson M SWE 228 233 172 237 0 870 217.50 -149 -17
15 33 Maurizio Celli M ITA 234 217 216 195 0 862 215.50 -157 -9
16 26 Enrico Maddaloni M ITA 210 214 233 202 0 859 214.75 -160 -6
17 45 Pier Fanizza M ITA 181 227 226 219 0 853 213.25 -166 0
18 42 Dante Didon Francesco M ITA 203 257 179 214 0 853 213.25 -166 0
                                                     
19 18 George Lambert M CAN 213 233 214 183 0 843 210.75 -176 10
20 44 Wendy Chai F MAS 178 225 224 183 32 842 210.50 -177 11
21 39 Marco de Angelis M ITA 265 164 221 189 0 839 209.75 -180 14
22 27 Christian Karlsson M SWE 209 226 218 183 0 836 209.00 -183 17
23 40 Tim Mack M USA 208 181 235 211 0 835 208.75 -184 18
24 17 James Gruffman M SWE 241 182 214 194 0 831 207.75 -188 22
25 46 Marco Zordan M ITA 189 246 198 190 0 823 205.75 -196 30
26 23 Xavier Lotthe M FRA 204 218 170 226 0 818 204.50 -201 35
27 20 Peter Ljung M SWE 234 183 223 174 0 814 203.50 -205 39
28 13 Nunzio Romano M ITA 181 239 218 173 0 811 202.75 -208 42
29 14 Abdulla Harroon M QAT 175 186 210 235 0 806 201.50 -213 47
30 16 Zandra Aziela F MAS 179 192 192 204 32 799 199.75 -220 54
31 28 Wu Siu Hong M HKG 174 235 187 202 0 798 199.50 -221 55
32 47 Marco Padovani M ITA 212 196 176 204 0 788 197.00 -231 65
33 22 Jean Marc Lebon M BEL 171 176 227 202 0 776 194.00 -243 77
34 35 Ebru Özoğluuntur F TUR 191 172 183 175 32 753 188.25 -266 100
35 15 Ahmed Mohannadi M QAT 168 151 213 213 0 745 186.25 -274 108
36 31 Frode Aaneby M NOR 174 165 169 192 0 700 175.00 -319 153



For further information, contact Keith Hale: keithhale679@aol.com

about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer