BowlersJournal.com
 
Home> Tournaments > 2007Singapore Open


40th Singapore Open
SAFRA Mount Faber Bowling Center
September 19-29, 2007


WOMEN'S MASTERS - SECOND  BLOCK               
Top six qualify for stepladder finals

P Name Nat. G1-8 9 10 11 12 13 14 15 16 TOTAL Avr
1    ZATIL IMAN MAS 1849 206 237 234 230 269 266 237 234 3762 235.13
2    SHARON KOH SUT LEN MAS 1807 202 222 215 227 235 249 267 187 3611 225.69
3    CHERIE TAN SIN 1769 238 234 234 230 215 277 211 194 3602 225.13
4    JASMINE YEONG-NATHAN SIN 1825 192 213 247 267 237 218 195 200 3594 224.63
5    WENDY CHAI MAS 1849 180 212 203 197 237 236 206 211 3531 220.69
6    TANNYA ROUMIMPER INA 1749 247 189 196 239 211 210 269 216 3526 220.38
7    VALERIE TEO SIN 1756 217 170 229 255 246 213 205 216 3507 219.19
8    KIM EUN JUNG KOR 1829 213 279 187 170 180 182 197 237 3474 217.13
9    RENA TENG SIN 1772 194 179 208 185 223 246 234 225 3466 216.63
10    AMANDA NG SIN 1713 208 223 204 220 201 175 266 216 3426 214.13
11    CECILIA YAP PHI 1760 218 215 216 160 192 238 203 215 3417 213.56
12    DAPHNE TAN SIN 1662 244 235 242 246 194 207 155 223 3408 213.00
13    SABRINA LIM SIN 1768 179 238 179 214 151 223 235 221 3408 213.00
14    TEO LI YING SIN 1608 213 200 225 214 224 247 196 257 3384 211.50
15    PUTTY ARMEIN INA 1648 192 236 186 247 258 237 196 181 3381 211.31
16    NEW HUI FEN SIN 1657 178 217 214 268 202 182 234 196 3348 209.25
17    ZANDRA AZIELA MAS 1637 205 159 223 220 237 228 213 224 3346 209.13
18    SHALIN ZULKIFLI MAS 1674 241 246 140 222 192 220 192 204 3331 208.19
19    HSIEH CHAI-LI TPE 1653 244 187 210 193 202 188 191 245 3313 207.06
20    SHALIMA ZALSHA INA 1597 195 248 202 196 182 232 226 215 3293 205.81
21    GINA LIM SIN 1667 233 198 195 182 210 179 190 216 3270 204.38
22    EVELYN CHAN SIN 1554 163 266 216 219 214 247 195 191 3265 204.06
23    SHARON LIMANSANTOSO INA 1501 192 203 226 227 210 222 225 241 3247 202.94
24    WANG YU-LING TPE 1542 206 201 241 249 139 205 204 258 3245 202.81
25    NICOLE WONG SIN 1603 206 203 216 192 199 202 197 214 3232 202.00
26    JAZREEL TAN SIN 1616 178 200 237 169 185 185 189 266 3225 201.56
27    SHAYNA NG SIN 1592 193 229 182 194 247 215 205 166 3223 201.44
28    GERALDINE NG SIN 1712 192 178 168 203 187 182 186 189 3197 199.81
29    JENNIFER TAN SIN 1587 183 199 225 215 172 200 234 159 3174 198.38
30    DOREEN PANG SIN 1543 189 213 163 203 130 208 187 223 3059 191.19










about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer