BowlersJournal.com
 
Home> Tournaments > 2007Singapore Open


40th Singapore Open
SAFRA Mount Faber Bowling Center
September 19-29, 2007

MEN'S MASTERS - BLOCK 2













Three of the bowlers hitting perfect games in the
qualifying rounds: Rajmohan Palaniappan (India);
Mika Koivuniemi (Finland) and Sam Goh (Singapore)

Pic: Keith Hale


Top six qualify for stepladder finals

P  Bowler  Ctry G1-8 9 10 11 12 13 14 15 16 TOTAL AVR
1  MIKA KOIVUNIEMI FIN 1875 202 268 210 279 278 248 224 222 3806 223.88
2  REMY ONG SIN 1877 257 245 215 227 224 237 300 217 3799 223.47
3  SOMJED KUSONPITHAK THA 1981 165 264 208 220 268 258 204 214 3782 222.47
4  AARON KONG MAS 1842 231 225 227 225 277 268 224 234 3753 220.76
5  CARL DE VRIES SIN 1852 279 256 245 220 199 235 236 228 3750 220.59
6  DANIEL LIM MAS 1839 176 215 222 256 256 235 226 269 3694 217.29
7  SEAN NG QENN SIN 1834 236 236 218 267 183 210 223 268 3675 216.18
8  PAENG NEPOMUCENO PHI 1807 194 202 187 235 227 300 258 257 3667 215.71
9  YANNAPHON LARPAPHARAT THA 1830 206 258 211 193 214 245 216 257 3630 213.53
10  ALEX LIEW MAS 1770 198 193 221 235 280 259 214 238 3608 212.24
11  BIBOY RIVERA PHI 1846 183 221 222 225 214 195 269 213 3588 211.06
12  JUSTIN TENG SIN 1807 245 227 231 196 194 189 235 244 3568 209.88
13  ANTTI PEKKA-LAX FIN 1778 191 212 231 229 223 247 195 246 3552 208.94
14  SAM GOH HENG SOON SIN 1795 193 216 217 222 266 219 191 213 3532 207.76
15  FAIZAL CHEW SIN 1821 168 182 257 181 226 279 170 246 3530 207.65
16  SYAHEREZA FAJRIN MAS 1778 224 202 192 234 238 235 229 196 3528 207.53
17  JAIME LIEW SIN 1738 201 222 223 248 233 192 243 223 3523 207.24
18  JAY LEON GUERRERO GUM 1863 183 194 178 173 248 210 226 237 3512 206.59
19  JASON YEONG-NATHAN SIN 1789 176 195 192 230 226 226 216 259 3509 206.41
20  HELMI CHEW SIN 1780 248 164 286 192 216 203 174 223 3486 205.06
21  ZAID IZLAN MAS 1617 178 167 259 241 229 300 235 236 3462 203.65
22  PASUT PUNSANPHAVEEKUL THA 1620 213 235 232 214 234 255 212 245 3460 203.53
23  STANLEY ONG SIN 1796 199 212 198 233 206 196 202 216 3458 203.41
24  MARC DE VRIES SIN 1763 189 218 173 195 223 246 225 190 3422 201.29
25  PAULO VALDEZ PHI 1644 211 190 202 247 226 191 258 245 3414 200.82
26  JACK WONG SIN 1709 171 206 269 204 216 269 151 213 3408 200.47
27  TYRONE ONGPAUCO PHI 1613 202 227 278 244 209 205 182 247 3407 200.41
28  KAO HAI-YUAN TPE 1717 207 190 206 190 267 205 195 213 3390 199.41
29  LIONEL LIM SIN 1745 233 191 183 189 206 179 200 245 3371 198.29
30  ADRIAN ANG MAS 1631 186 224 227 169 227 209 237 236 3346 196.82
31 LEE YU-WEN SIN 1590 218 206 184 214 238 205 205 256 3316 195.06
32  BENJAMIN LIM SIN 1458 198 201 246 233 197 300 191 258 3282 193.06
33  GERALD YEO SIN 1641 168 176 181 226 179 222 234 179 3206 188.59
34  DAVID WONG H. K. SIN 1598 216 164 190 243 206 216 180 170 3183 187.24
35  MD SALEH SIN 1632 205 203 200 209 147 162 185 210 3153 185.47
36  DAVID CANDRA INA 1603 170 222 193 205 171 191 151 235 3141 184.76
37  KU CHING-HO TPE 1512 151 213 188 222 215 203 223 205 3132 184.24
38  BENJAMIN HONG SIN 1676 243 122 235 194 118 184 167 161 3100 182.35
39  MD YATIM SIN 1354 170 166 217 200 146 211 209 161 2834 166.71









about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer