BowlersJournal.com
 
Home> Tournaments > 2007Singapore Open


40th Singapore Open
SAFRA Mount Faber Bowling Center
September 19-29, 2007



WOMEN'S MASTERS
Two eight-game blocks. Top six qualify for stepladder finals.

There's not a Thai at the top but there's a tie at the top, as in the men's division, as the women finish their first eight-game block of the Masters. Malaysia's Wendy Chai and Zatil Iman share pole position with 1849, a 231.1 average going into Saturday's final eight games and a bid for the top six places for the stepladder final.
Chai finished her last four games: 279-222-246-279 to zoom up from eighth place.
And talking of 279s, how about Filipina Cecelia Yap hitting back-to-back 279s in the sixth and seventh games and advancing from twelfth to ninth after the final two games?
Kim Eun Jung of Korea won the ABF Tour stage in Hong Kong last week and now has her sights on a Singapore Open title. She currently dominates the women's division of the Asian Rankings and will improve her lead even more after this event.
Photo: Zatil Iman, Wendy Chai and Kim Eun Jung (Keith Hale)
P Name Nat. 1 2 3 4 5 6 7 8 Tot Avr
1  ZATIL IMAN MAS 248 203 235 258 256 245 203 201 1849 231.13
2  WENDY CHAI MAS 181 182 233 227 279 222 246 279 1849 231.13
3  KIM EUN JUNG KOR 280 213 221 171 263 235 202 244 1829 228.63
4  JASMINE YEONG-NATHAN SIN 268 236 233 245 186 215 203 239 1825 228.13
5  SHARON KOH SUT LEN MAS 212 278 208 280 227 219 202 181 1807 225.88
6  RENA TENG SIN 180 227 257 194 214 259 238 203 1772 221.50
7  CHERIE TAN SIN 215 238 247 238 209 199 211 212 1769 221.13
8  SABRINA LIM SIN 158 164 201 200 244 285 278 238 1768 221.00
9  CECILIA YAP PHI 162 191 204 236 186 279 279 223 1760 220.00
10  VALERIE TEO SIN 186 193 224 192 236 256 243 226 1756 219.50
11  TANNYA ROUMIMPER INA 262 225 212 228 188 238 226 170 1749 218.63
12  AMANDA NG SIN 123 223 203 279 190 203 234 258 1713 214.13
13  GERALDINE NG SIN 202 245 176 180 250 237 210 212 1712 214.00
14  SHALIN ZULKIFLI MAS 224 205 213 201 182 206 198 245 1674 209.25
15  GINA LIM SIN 193 187 237 216 224 184 234 192 1667 208.38
16  DAPHNE TAN SIN 185 199 212 202 230 208 228 198 1662 207.75
17  NEW HUI FEN SIN 171 201 222 246 172 230 201 214 1657 207.13
18  HSIEH CHAI-LI TPE 173 171 236 216 213 203 214 227 1653 206.63
19  PUTTY ARMEIN INA 204 192 157 205 205 196 210 279 1648 206.00
20  ZANDRA AZIELA MAS 173 252 220 228 161 160 248 195 1637 204.63
21  JAZREEL TAN SIN 236 188 224 148 200 233 220 167 1616 202.00
22  TEO LI YING SIN 189 182 189 233 222 247 181 165 1608 201.00
23  NICOLE WONG SIN 190 177 173 187 161 268 229 218 1603 200.38
24  SHALIMA ZALSHA INA 188 204 179 186 149 236 208 247 1597 199.63
25  SHAYNA NG SIN 178 222 177 227 217 192 199 180 1592 199.00
26  JENNIFER TAN SIN 205 182 212 203 187 202 201 195 1587 198.38
27  EVELYN CHAN SIN 200 146 166 173 224 224 197 224 1554 194.25
28  DOREEN PANG SIN 178 202 174 244 177 197 179 192 1543 192.88
29  WANG YU-LING TPE 248 167 217 170 194 208 160 178 1542 192.75
30  SHARON LIMANSANTOSO INA 162 205 190 208 168 190 178 200 1501 187.63












about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer