BowlersJournal.com
 
Home> Tournaments > 2007Singapore Open


40th Singapore Open
SAFRA Mount Faber Bowling Center
September 19-29, 2007



MEN'S MASTERS
Two eight-game blocks. Top six qualify for stepladder finals.

Interview with Paeng Nepomuceno: http://www.youtube.com/watch?v=akyCinuu9pc

Interview with Mika Koivuniemi: http://www.youtube.com/watch?v=OM4JjPDCWbA

"The scores here in Singapore are going through the roof this year," remarked Terence Yaw, webmaster for abf-online.org. He is right as time after time we heard the call of a 300 game through the eight-game block for the men's Masters. But of the many chances of perfect game fame, just Daniel Lim of Malaysia achieved the feat. Others came close with 299s, blaming wither the 10-pin or the 7-pin for the failures.
"I just didn't hit enough strikes," was an obvious remark from PBA player Mika Koivuniemi, champion of the Japan Cup in Tokyo last week. "The lanes were quite different today and although the pocket was easy to hit I didn't get the carry. The pins I was leaving weren't consistent so I left almost everything."
Tournament leader Somjed Kusonpithak from Thailand enjoyed his block with high gmaes of 299, 276 and 269 for his 247.6 average. He left the 7-pin when on his 300 trail. "I really like bowling with the more experienced players and it is my dream to beat the pros," he commented. Somjed won the ABF tour stage in Thailand this year and has seven gold medals in the two Asian Schools Championships in which he has competed.
Remy Ong's current second place is, of course, very popular with the local media and he will probably get more coverage than Somjed. He dashed away before we could get his comments.

Photo: Remy Ong, Somjed Kusonpithak and Mika Koivuniemi (Keith Hale)

P  Bowler  Ctry 1 2 3 4 5 6 7 8 SUB   Avr
1  SOMJED K. THA 228 246 269 276 207 209 299 247 1981 247.63
2  REMY ONG SIN 245 227 236 214 256 206 247 246 1877 234.63
3  MIKA KOIVUNIEMI FIN 279 239 227 227 245 205 239 214 1875 234.38
4  JAY LEON GUERRERO GUM 191 222 223 237 260 253 238 239 1863 232.88
5  CARL DE VRIES SIN 268 205 215 279 226 211 248 200 1852 231.50
6  BIBOY RIVERA PHI 246 230 235 247 214 192 216 266 1846 230.75
7  AARON KONG MAS 264 217 184 257 238 222 247 213 1842 230.25
8  DANIEL LIM MAS 197 245 245 300 205 205 216 226 1839 229.88
9  NG QENN SIN 223 213 236 179 215 242 256 270 1834 229.25
10  YANNAPHON L. THA 207 201 246 225 205 212 235 299 1830 228.75
11  FAIZAL CHEW SIN 203 219 214 255 254 216 213 247 1821 227.63
12  PAENG NEPOMUCENO PHI 243 196 213 244 279 237 204 191 1807 225.88
13  JUSTIN TENG SIN 237 191 225 237 193 223 255 246 1807 225.88
14  STANLEY ONG SIN 235 225 205 216 217 194 225 279 1796 224.50
15  SAM GOH HENG SOON SIN 195 186 247 222 226 245 238 236 1795 224.38
16  JASON YEONG-NATHAN SIN 233 232 228 212 233 228 211 212 1789 223.63
17  HELMI CHEW SIN 207 246 179 266 185 215 235 247 1780 222.50
18  SYAHEREZA FAJRIN MAS 174 256 203 206 256 249 206 228 1778 222.25
19  ANTTI PEKKA-LAX FIN 267 213 209 185 216 234 210 244 1778 222.25
20  ALEX LIEW MAS 195 151 257 215 258 266 202 226 1770 221.25
21  MARC DE VRIES SIN 214 242 204 247 248 213 221 174 1763 220.38
22  LIONEL LIM SIN 207 190 188 212 259 245 232 212 1745 218.13
23  JAIME LIEW SIN 246 179 196 242 207 269 197 202 1738 217.25
24  KAO HAI-YUAN TPE 235 206 205 204 213 213 195 246 1717 214.63
25  JACK WONG SIN 182 201 182 237 209 226 226 246 1709 213.63
26  BENJAMIN HONG SIN 170 233 180 223 172 207 265 226 1676 209.50
27  PAULO VALDEZ PHI 205 205 200 183 205 223 196 227 1644 205.50
28  GERALD YEO SIN 234 162 264 190 204 172 180 235 1641 205.13
29  MD SALEH SIN 200 190 213 218 185 205 205 216 1632 204.00
30  ADRIAN ANG MAS 253 217 226 196 236 165 188 150 1631 203.88
31  PASUT P. THA 205 219 147 207 203 245 213 181 1620 202.50
32  ZAID IZLAN MAS 197 203 259 182 184 183 186 223 1617 202.13
33  TYRONE ONGPAUCO PHI 151 219 160 169 259 217 234 204 1613 201.63
34  DAVID CANDRA INA 173 237 214 170 157 197 239 216 1603 200.38
35  DAVID WONG H. K. SIN 203 203 205 193 182 225 188 199 1598 199.75
36 LEE YU-WEN SIN 194 204 158 218 181 246 187 202 1590 198.75
37  KU CHING-HO TPE 155 177 194 223 193 234 156 180 1512 189.00
38  BENJAMIN LIM SIN 142 167 181 160 219 194 181 214 1458 182.25
39  MD YATIM SIN 160 188 165 134 178 143 162 224 1354 169.25










about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer