BowlersJournal.com
 
Home> Tournaments > 2007Singapore Open


40th Singapore Open
SAFRA Mount Faber Bowling Center
September 19-29, 2007



Coming straight off an incredible win in the Japan Cup in Tokyo, Japan last weekend, PBA pro bowler Mika Koivuniemi (pictured) of Finland has set a cracking pace in the Overseas Pool here with 1020 which, most likely, will see him top bowler for the Masters' round which commences on Friday.
Mika spends most of his time with his family at their home in Michigan but manages to compete in a few international events in the PBA off season. His next international event will be in Panama and then the Europe vs USA Weber Cup in England in the third weekend of October, when Europe are determined to regain the upper hand after losing 18-17 to the Americans last year.
There have been four perfect games in the Singapore Open so far this year, but the highlight must be the one from the hands of Rajmohan Palaniappan, 40 (pictured), of Tamilnadu in India. Up until now there had never been a perfect game by an Indian, but that has all changed with Raj's 300, but the feat has still to be performed in his home country.                 (Pic: Terence Yaw)


MEN OPEN
FINAL QUALIFYING:
 
P  Bowler  Ctry Score Ave
 Local Pool
1  BENJAMIN LIM SIN 996 249.00
2  CARL DE VRIES SIN 987 246.75
3  NG QENN SIN 983 245.75
4  SAM GOH HENG SOON SIN 980 245.00
5  FAIZAL CHEW SIN 975 243.75
6  JAIME LIEW SIN 974 243.50
7  MD YATIM SIN 967 241.75
8  MARC DE VRIES SIN 959 239.75
9  MD SALEH SIN 957 239.25
10  JUSTIN TENG SIN 955 238.75
11  DAVID WONG H. K. SIN 954 238.50
12  JASON YEONG-NATHAN SIN 948 237.00
13  JACK WONG SIN 944 236.00
 Overseas Pool
1  MIKA KOIVUNIEMI FIN 1020 255.00
2  YANNAPHON L. THA 989 247.25
3  BIBOY RIVERA PHI 976 244.00
4  ADRIAN ANG MAS 957 239.25
5  DANIEL LIM MAS 950 237.50
6  PAULO VALDEZ PHI 948 237.00
7  ALEX LIEW MAS 938 234.50
8  TYRONE ONGPAUCO PHI 933 233.25
9  ANTTI PEKKA-LAX FIN 932 233.00
10  SOMJED K. THA 931 232.75
11  KU CHING-HO TPE 929 232.25
12  DAVID CANDRA INA 921 230.25
13  AARON KONG MAS 919 229.75
 Mixed Pool
1  REMY ONG SIN 943 235.75
2  HELMI CHEW SIN 942 235.50
3  BENJAMIN HONG SIN 942 235.50
4  GERALD YEO SIN 939 234.75
5  STANLEY ONG SIN 932 233.00
6  DESMOND CHONG SIN 924 231.00
7  LIONEL LIM SIN 921 230.25
8  SYAHEREZA FAJRIN MAS 918 229.50
9  ZAID IZLAN MAS 917 229.25
10  PASUT P. THA 917 229.25
11  KAO HAI-YUAN TPE 916 229.00
12  JAY LEON GUERRERO GUM 915 228.75
 Reserves
1  PAENG NEPOMUCENO PHI 915 228.75
2  LIN YI-CHIEN TPE 915 228.75
3  ROHEZAN SIN 914 228.50
4  TAN ENG LENG SIN 914 228.50
5  ANDREW LEE SIN 914 228.50
6  RAYMOND SEE SIN 913 228.25
7  BIBOY RIVERA PHI 912 228.00
8  SANDRA SAGERAN SIN 911 227.75
9  RYAN LALISANG INA 904 226.00
10  CEDRIC GOH SIN 899 224.75
11  NG TIAC PIN SIN 897 224.25
12  JEFF NG SIN 897 224.25
13  PAIMAN BIN DALI SIN 888 222.00
14  CHENG CHAO-SHENG TPE 887 221.75
15  FANG CHIN-NAN TPE 887 221.75
16  HO YEEN KEE SIN 886 221.50
17  LIM WEI KWANG SIN 865 216.25
18  MOHD NEOR SAID MAS 854 213.50
19  WILLIE QUEK SIEW KHAI SIN 853 213.25
20  MUHD NUR AIMAN MAS 846 211.50

Final Qualifying Results: 27th September, 11.00pm.








about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer