Home> Tournaments > 2007MaltaSenior

BowlersJournal.com


WOMEN - (Positions 1 - 36, qualifying pinfall carried forward):


Quite a shuffle around amongst the leaders within the four games of Round Two. Overnight watchwoman Jan Hodge now demoted to fourth as Liz Pond takes over as frontrunner. 2005 champion Brenda Pratt comes up into second place and Finn Hannele Uotila takes third.

It took 2,768 to beat the cut to 18th place and the happy bunny in that sweet spot is Dagny Holmroos from Sweden.

Three-time champion Farida Pascoal-Blom from the Netherlands is currently in sixth place.
The top 18 ladies will return to the lanes at 19:00 for a further four games to reduce the field to eight for the round robin on Sunday at noon.

Defending champion Hildegard Kuhn of Italy is now in seventh place so three past champions are hoping to be in the elite octet tomorrow.
P Name Nat Bon B/Fwd 13 14 15 16 Scr Total T.ave
1 Liz Pond ENG 6 2312 213 184 187 183 3079 3175 192.4
2 Brenda Pratt ENG 10 2250 172 175 215 197 3009 3169 188.0
3 Hannele Uotila FIN 2 2290 212 200 214 216 3132 3164 195.7
4 Jan Hodge ENG   2427 126 203 212 184 3152 3152 197.0
5 Sonja Carlsson-Östlund SWE 15 2243 167 171 141 171 2893 3133 180.8
6 Farida Pascoal-Blom HOL 6 2285 167 198 165 182 2997 3093 187.3
7 Hildegard Kuhn ITA   2341 158 198 162 197 3056 3056 191.0
8 Lena Dahlgren SWE 13 2146 150 142 160 185 2783 2991 173.9
9 Dorthe Bierregaard DEN 3 2204 168 175 187 183 2917 2965 182.3
10 Kaz Barfoot ENG 2 2174 221 162 174 195 2926 2958 182.8
11 Sue Richards ENG 4 2176 172 193 190 160 2891 2955 180.6
12 Leena Loimaranta-Bertin FIN 4 2131 182 207 188 179 2887 2951 180.4
13 Bev Tolman ENG   2241 148 194 149 216 2948 2948 184.2
14 Ewa Krantz SWE   2242 175 159 203 163 2942 2942 183.8
15 Gisela Insinger GER 8 2074 199 190 182 163 2808 2936 175.5
16 Inger Petersson SWE 6 2105 193 166 181 186 2831 2927 176.9
17 Josephine Borg MAL   2131 163 191 234 194 2913 2913 182.0
18 Dagny Holmroos SWE 9 2070 202 165 179 152 2768 2912 173.0
CUT------------CUT------------CUT------------CUT------------CUT------------CUT------------CUT
19 Marianne Pelz GER   2216 144 183 171 190 2904 2904 181.5
20 June Terry ENG 8 2091 146 221 175 141 2774 2902 173.3
21 Lise Riggelsen DEN 6 2065 209 164 168 144 2750 2846 171.8
22 Lenie Dongen HOL   2089 171 189 168 225 2842 2842 177.6
23 Annette Persson SWE 5 2098 130 188 163 178 2757 2837 172.3
24 Carol Barter ENG 3 2016 183 201 193 157 2750 2798 171.8
25 Birgit Thomassen DEN 8 1982 169 169 174 175 2669 2797 166.8
26 Beate Möller GER   2158 144 156 166 172 2796 2796 174.7
27 Kisten Lund DEN 9 1995 143 189 166 152 2645 2789 165.3
28 Harty Sorensen DEN 5 2051 174 175 124 183 2707 2787 169.1
29 Gun Alström SWE 14 1921 173 124 164 172 2554 2778 159.6
30 Solweig Tisell SWE 13 1918 159 187 137 154 2555 2763 159.6
31 Berit Carlsson SWE 15 1947 138 138 133 147 2503 2743 156.4
32 Jean MacDonald ENG 2 2041 178 179 176 135 2709 2741 169.3
33 Frouktje de Groot HOL 11 1974 125 164 139 153 2555 2731 159.6
34 Jane Delmont ENG   2070 170 168 160 149 2717 2717 169.8
35 Ute Kern GER   2083 173 173 124 159 2712 2712 169.5
36 Henny van der Jagt HOL 6 2008 182 122 127 171 2610 2706 163.1


about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer