Home> Tournaments > 2007MaltaSenior

BowlersJournal.com


MEN - Positions 1 - 36 (4 games, qualifying pinfall carried forward):

Now the men's field has been whittled down to just three dozen but there are some serious contenders to the 2007 title still very much in contention.

A bad 351 start by Christer Danielsson of Sweden, the defending champion who hit the event's first-ever 300 game last night, saw him very slow out of the traps and lose ground on the leaders, dropping down to sixth overall. Christer led the field at this stage last year with 3,696 but scores have improved, or the lanes eased, as Hermann Wimmer (pictured) is still number one and he has amassed 3,794.

England's senior star Ron Oldfield from Sheffield is still plodding away in the runner-up position but is now 214 points down on Wimmer.

Walter Feldhofer of Sweden is the man who squeezed into 36th place and so progresses to round three. His 3,191 was only five pins more than that position last year.

P Name Nat Bon B/Fwd 13 14 15 16 Set Scr Total Ave T.ave
1 Hermann Wimmer GER 8 2738 189 237 244 258 928 3666 3794 229.1 237.1
2 Ron Oldfield ENG 9 2653 217 204 170 194 785 3438 3582 214.8 223.8
3 Stig Hermansson SWE 8 2612 212 224 224 170 830 3442 3570 215.1 223.1
4 Torbjörn Karlsson SWE 11 2569 201 235 193 195 824 3393 3569 212.0 223.0
5 Utz Dehler GER 5 2747 197 194 181 154 726 3473 3553 217.0 222.0
6 Christer Danielsson SWE   2772 174 185 190 178 727 3499 3499 218.6 218.6
7 Stewart Meadus CAN 4 2624 203 255 170 181 809 3433 3497 214.5 218.5
8 Alan Jenkins ENG 9 2446 207 232 232 223 894 3340 3484 208.7 217.7
9 Roger Pieters BEL 1 2533 216 235 268 200 919 3452 3468 215.7 216.7
10 Kalle Gaiser GER 7 2521 238 227 195 170 830 3351 3463 209.4 216.4
11 Loris Masetti ITA 4 2559 204 233 180 199 816 3375 3439 210.9 214.9
12 Jack Smith ENG   2628 150 201 192 244 787 3415 3415 213.4 213.4
13 Mo Singleton ENG 7 2551 194 193 173 189 749 3300 3412 206.2 213.2
14 Gary Oakley ENG   2648 188 190 207 178 763 3411 3411 213.1 213.1
15 Ian Horrell ENG   2598 205 214 198 182 799 3397 3397 212.3 212.3
16 Bill Goldwasser BEL 13 2371 193 193 202 205 793 3164 3372 197.7 210.7
17 Lol Ellis ENG   2617 177 146 206 211 740 3357 3357 209.8 209.8
18 Giancarlo Querin ITA   2544 203 200 169 209 781 3325 3325 207.8 207.8
19 Kjell-Äke Pettersson SWE 3 2429 221 192 220 211 844 3273 3321 204.5 207.5
20 Mick Ince ENG 1 2527 191 217 169 200 777 3304 3320 206.5 207.5
21 Reg Eccles ENG 3 2491 177 188 212 199 776 3267 3315 204.1 207.1
22 Andrea Briola ITA   2541 201 162 215 183 761 3302 3302 206.3 206.3
23 Gabriele Benvenuti ITA   2563 213 170 183 160 726 3289 3289 205.5 205.5
24 Terry Richards WAL 4 2426 234 166 212 181 793 3219 3283 201.1 205.1
25 Jerry Carlstrand SWE 2 2441 210 183 202 213 808 3249 3281 203.0 205.0
26 Kalervo Bertin FIN 5 2344 211 247 177 205 840 3184 3264 199.0 204.0
27 Mike Haliwell ENG   2446 171 242 202 201 816 3262 3262 203.8 203.8
28 Rosario Bellomonte ITA 14 2322 211 181 145 159 696 3018 3242 188.6 202.6
29 Ray Harisson ENG 4 2438 191 174 179 191 735 3173 3237 198.3 202.3
30 Mats Hellsten SWE 9 2312 199 180 139 246 764 3076 3220 192.2 201.2
31 John de Vries HOL   2476 170 180 204 189 743 3219 3219 201.1 201.1
32 Yngve Zetterström SWE 5 2370 158 206 205 193 762 3132 3212 195.7 200.7
33 Santo Provenzi ITA 1 2465 186 183 167 188 724 3189 3205 199.3 200.3
34 Göran Otterdahl SWE 7 2331 185 199 192 180 756 3087 3199 192.9 199.9
35 Laurids Lund DEN 10 2295 143 183 179 237 742 3037 3197 189.8 199.8
36 Walter Feldhofer SWE 12 2228 209 181 169 212 771 2999 3191 187.4 199.4
CUT------------CUT------------CUT------------CUT------------CUT------------CUT------------CUT
37 Keith Hodge ENG 2 2403 169 178 211 188 746 3149 3181 196.8 198.8
38 Rolf Börjesson SWE 13 2238 189 176 163 200 728 2966 3174 185.3 198.3
39 Ian Lindsay ENG 7 2292 203 235 165 167 770 3062 3174 191.3 198.3
40 Jan Gustafsson SWE 5 2340 214 181 177 181 753 3093 3173 193.3 198.3
41 Rauli Raita FIN 2 2368 199 183 192 194 768 3136 3168 196.0 198.0
42 John Balani MAL   2403 164 211 199 185 759 3162 3162 197.6 197.6
43 Christer Svärd SWE 7 2333 168 139 210 194 711 3044 3156 190.2 197.2
44 Rene van Hoorebeke BEL   2391 199 190 200 175 764 3155 3155 197.1 197.1
45 Paul Clifford ENG   2346 224 174 180 229 807 3153 3153 197.0 197.0
46 Brian Wilkins ENG 4 2338 226 151 195 179 751 3089 3153 193.0 197.0
47 Bo Östlund SWE 15 2264 133 223 149 143 648 2912 3152 182.0 197.0
48 Steve Wright ENG   2457 179 167 197 144 687 3144 3144 196.5 196.5
49 John Barter ENG 6 2267 214 157 170 231 772 3039 3135 189.9 195.9
50 Uli Großschmidt GER   2353 219 192 188 182 781 3134 3134 195.8 195.8
51 Francesco Morabito ITA   2400 156 194 198 183 731 3131 3131 195.6 195.6
52 Magnar Dyrnes NOR 5 2407 191 128 155 168 642 3049 3129 190.5 195.5
53 Lennart Götelid SWE 15 2186 147 148 181 225 701 2887 3127 180.4 195.4
54 Keith Howes ENG 15 2200 165 153 177 174 669 2869 3109 179.3 194.3
55 Sven Olof Gustafsson SWE 15 2210 181 165 139 167 652 2862 3102 178.8 193.8
56 Ole Mollerup Soerensen DEN 7 2320 113 170 184 202 669 2989 3101 186.8 193.8
57 Kenneth Wray ENG 4 2300 189 170 202 175 736 3036 3100 189.7 193.7
58 David Montgomery ENG 3 2297 202 167 213 172 754 3051 3099 190.6 193.6
59 Barry Eason ENG   2388 172 182 178 169 701 3089 3089 193.0 193.0
60 Ken Wheeler ENG   2370 192 196 140 172 700 3070 3070 191.8 191.8
61 Gary Doy ENG   2355 171 181 188 165 705 3060 3060 191.2 191.2
62 Johann Holzgruber AUT 14 2186 158 168 158 134 618 2804 3028 175.2 189.2
63 Rolf Jansson SWE 15 2112 156 175 157 181 669 2781 3021 173.8 188.8
64 Jan Boelens HOL 15 2125 163 143 148 201 655 2780 3020 173.7 188.7
65 Gunnar Näslund SWE 13 2157 147 146 193 168 654 2811 3019 175.6 188.6
66 Steve Carnall ENG   2303 144 188 198 157 687 2990 2990 186.8 186.8
67 Lennart Fryk SWE 15 2104 160 156 154 169 639 2743 2983 171.4 186.4
68 Conny Bjärstrand SWE 7 2228 130 176 161 171 638 2866 2978 179.1 186.1
69 Colin Crouch ENG   2306 171 157 170 169 667 2973 2973 185.8 185.8
70 Sammy Borg MAL   2280 162 157 195 158 672 2952 2952 184.5 184.5
71 Rolf Kings SWE 15 2184           2184 2364 182.0 197.0
72 Eric Behrends GER 11 2158           2158 2290 179.8 190.8


about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer