Home> Tournaments > 2007MaltaSenior

BowlersJournal.com




SQUAD 'F' - First six of 12 games:

Kalle Gaiser of Germany (pictured) topped the 33 male bowlers contesting F Squad as they bowled their first block of six games with 1,323, a fine score but well short of the 1,512 set by fellow countryman Utz Dehler earlier today. Kalle, a German bowling proprietor with two centers on the River Elbe, between Hamburg and Cuxhaven, played catch-up with England's Lol Ellis, who set the early pace but fell away in the home straight to come in second on 1,285.

Kalle is now tenth in the overall standings of those competitors with just six games under their belts.

Jan Hodge from England came home with 1,216 which ties the ladies' six-game pole position along with three-time past champion Farida Pascoal-Blom of The Netherlands.

This squad returns to the lanes at 12:30 on Friday to complete their 12-game stint.

Second block:

Kalle Gaiser fell back to third place on the squad after the twelve games had been completed and pole position was taken over by Lawrence 'Lol' Ellis from Cannock, England. But it is a double celebration for Lol and wife Joan as they celebrate their 32nd wedding anniversary during the tournament. They were also pleased to receive an upgrade to their room at the Corinthia San Gorg Hotel when they ordered special flowers and a cake.
Lol is bowling the Malta Senior Open for the first time, although he is a regular for the Malta Open held in June. "This event is just as tough," he commented. "There are lots of good bowlers here. Although this senior tournament is more social there is still a strong competitive edge. Anyway, Malta is always a friendly place and Joan and I thoroughly enjoy our visits here."
Celebrations, too, for Jan Hodge of Swanley, England. She held her place at the top of the women's scores on this squad and has also set 2,427 as the score to beat over 12 games.
Along with husband Keith, the pair also celebrated a wedding anniversary last Tuesday, their 31st.
Lol Ellis & Jan Hodge

12/12 games completed
MEN'S DIVISION - For overall standings, click here
P Name Nat Bon 1 2 3 4 5 6 7 8 9 10 11 12 Scr Tot Ave
1 Lol Ellis ENG   182 212 236 228 204 223 192 181 269 268 247 175 2617 2617 218.0
2 Loris Masetti ITA 4 190 188 212 237 180 236 222 256 259 190 192 197 2559 2607 213.2
3 Kalle Gaiser GER 7 242 204 202 224 175 234 177 186 194 214 250 219 2521 2605 210.0
4 Gabriele Benvenuti ITA   177 215 203 288 172 203 225 201 268 231 211 169 2563 2563 213.5
5 Giancarlo Querin ITA   161 221 171 228 237 227 232 226 236 209 245 151 2544 2544 212.0
6 Andrea Briola ITA   211 214 192 179 204 212 220 206 247 234 196 226 2541 2541 211.7
7 Rosario Bellomonte ITA 14 225 193 168 203 200 200 204 180 213 174 169 193 2322 2490 193.5
8 Santo Provenzi ITA 1 238 223 161 211 205 170 203 204 227 211 215 197 2465 2477 205.4
9 Keith Hodge ENG 2 170 180 225 203 181 179 197 215 194 221 224 214 2403 2427 200.2
10 Francesco Morabito ITA   211 201 192 200 167 215 170 224 190 207 236 187 2400 2400 200.0
11 Brian Wilkins ENG 4 236 177 212 194 204 191 210 201 184 177 164 188 2338 2386 194.8
12 Keith Howes ENG 15 167 211 179 145 186 202 189 188 183 126 181 243 2200 2380 183.3
13 Ian Lindsay ENG 7 148 170 191 235 173 164 183 171 195 222 213 227 2292 2376 191.0
14 Johann Holzgruber AUT 14 144 178 175 161 192 204 188 190 209 192 173 180 2186 2354 182.1
15 Paul Clifford ENG   198 198 192 195 202 198 182 200 206 180 183 212 2346 2346 195.5
16 John Barter ENG 6 214 161 175 181 179 180 193 208 172 214 189 201 2267 2339 188.9
17 David Montgomery ENG 3 158 187 197 201 216 211 228 190 156 176 165 212 2297 2333 191.4
18 Steve Carnall ENG   213 232 227 185 164 145 203 195 173 171 158 237 2303 2303 191.9
19 Eric Behrends GER 11 146 193 169 182 177 191 199 190 171 153 205 182 2158 2290 179.8
20 Sammy Borg MAL   204 181 182 189 183 196 160 172 160 269 237 147 2280 2280 190.0
21 Giorgio Galluzzo ITA   177 181 184 175 200 213 154 202 180 178 223 170 2237 2237 186.4
22 Jeff Platten ENG   232 176 155 155 170 185 144 207 192 195 184 237 2232 2232 186.0
23 Greg Jerome ENG   202 157 155 214 171 176 156 166 182 233 199 211 2222 2222 185.1
24 Michel Chikh FRA 5 192 191 174 163 199 151 186 168 153 147 177 215 2116 2176 176.3
25 Bruno Tricomi ITA   212 158 158 157 201 169 203 156 155 202 144 217 2132 2132 177.6
26 Bill Wadsworth ENG 11 182 159 162 122 210 173 169 186 149 178 158 151 1999 2131 166.5
27 Johann Langer AUT 9 160 184 159 193 172 158 177 164 145 166 155 187 2020 2128 168.3
28 Ignazio Cerami ITA 1 135 159 172 184 171 179 235 182 172 181 177 168 2115 2127 176.2
29 Ron Bryant WAL 4 144 170 159 145 203 201 174 168 210 153 136 177 2040 2088 170.0
30 Peter Fyles ENG 3 148 176 178 189 175 185 145 167 164 212 151 155 2045 2081 170.4
31 Umberto Capotummino ITA 5 147 185 194 168 151 181 194 156 162 167 157 152 2014 2074 167.8
32 Ken Davies ENG 1 182 151 143 161 155 222 191 177 198 198 156 127 2061 2073 171.7
33 Malcolm Bailey ENG 3 157 155 154 141 188 181 146 200 135 168 160 184 1969 2005 164.0
LADIES DIVISION                                  
1 Jan Hodge ENG   171 204 178 204 225 234 184 247 214 196 200 170 2427 2427 202.2
2 Hildegard Kuhn ITA   235 193 166 182 194 198 191 206 199 243 168 166 2341 2341 195.0
3 Kaz Barfoot ENG 2 163 145 201 179 195 169 147 180 266 158 193 178 2174 2198 181.1
4 Beate Möller GER   202 148 198 211 180 194 151 168 169 166 192 179 2158 2158 179.8
5 Jane Delmont ENG   177 166 192 147 186 179 164 177 216 165 170 131 2070 2070 172.5
6 Jean MacDonald ENG 2 167 130 188 182 160 156 203 146 174 184 177 174 2041 2065 170.0
7 Carol Barter ENG 3 147 167 165 185 173 169 184 186 171 162 142 165 2016 2052 168.0
8 Grazia Locatelli ITA   155 167 160 142 193 182 166 182 162 151 181 206 2047 2047 170.5
9 Diane Wilson ENG 9 163 145 179 166 186 179 172 146 173 129 126 170 1934 2042 161.1



about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer