Home> Tournaments > 2007MaltaSenior

BowlersJournal.com



SQUAD 'E' - First six of 12 games:

What is believed to be the highest six-game score in the ten-year history of the Malta Senior Open was rolled Thursday afternoon by Utz Dehler of Wuppertal, Germany (pictured), totalling 1512 in his opening set.
The IT software engineer was 100 points clear of closest challenger Hermann Wimmer, also from Germany, and England's Ron Oldfield slotted into third place with 1404, all three exceeding the previous best of 1,378 from Torbjorn Karlsson of Sweden.
"This is my third visit to the Malta Senior Open and it is one of my favorite tournaments," commented Dehler. "I made the round robin last year, so hope to do that again. Anyway, I'm enjoying the weather and visiting places in Malta."
Utz also bowled the highest game of the tournament this year, a 289 in his sixth game.
2004 Ladies' champion Farida Pascoal-Blom of the Netherlands topped the distaff division with 1,216, so setting her sights on standing atop the podium for the fourth time, having also clinched the title in 1998 and 2001.

Squad E - Second block - 12 game scores:
There was talk of a collection to pay a 'hit-man' to break Utz's arm, or some similar distraction, after his outstanding performance over the first block yesterday, but that strikefest did not repeat itself on the lanes this afternoon and his mere 1,295 added to the 1,512 brought him into second place overall and allowed Hermann Wimmer from Regensburg (pictured), Germany to take over pole position with 2,834. so the hit-man slunk off home without reward.
Just one more squad to bowl now, the good folks on Squad D, then the cut to 72 men and 36 women. As things stand at this moment in time it looks like 2,176 for the men and 2,034 for the girls but that is likely to change quite considerably when the dust of the final squad settles.
Liz Pond, from Poole, England emerged as squad leader with 2,384 and that puts her in third place overall behind fellow countrywoman Jan Hodge and Sweden's Sonja Carlsson-Ostlund.

For overall standings, click here:
SQUAD 'E' -
MENS DIVISION
 
P Name Nat Bon 1 2 3 4 5 6 7 8 9 10 11 12 Scr Tot Ave
1 Hermann Wimmer GER 8 237 279 244 225 186 193 224 258 258 234 186 214 2738 2834 228.1
2 Utz Dehler GER 5 205 269 237 245 237 289 178 227 214 217 194 235 2747 2807 228.9
3 Ron Oldfield ENG 9 170 207 279 268 189 237 246 246 226 182 198 205 2653 2761 221.0
4 Stewart Meadus CAN 4 185 214 192 200 175 223 255 196 257 237 212 278 2624 2672 218.6
5 Mo Singleton ENG 7 245 216 222 203 237 193 261 248 135 234 151 206 2551 2635 212.5
6 Jack Smith ENG   203 227 247 162 214 245 191 203 229 206 246 255 2628 2628 219.0
7 Alan Jenkins ENG 9 222 177 195 242 191 205 244 190 194 192 213 181 2446 2554 203.8
8 Mick Ince ENG 1 191 277 205 222 189 249 190 200 189 209 215 191 2527 2539 210.5
9 Bill Goldwasser BEL 13 233 190 191 215 195 176 205 213 157 192 211 193 2371 2527 197.5
10 Ray Harisson ENG 4 161 166 161 215 191 230 269 203 225 192 214 211 2438 2486 203.1
11 John de Vries HOL   237 225 206 193 191 197 196 214 180 234 191 212 2476 2476 206.3
12 Terry Richards WAL 4 234 213 226 182 180 191 200 178 197 225 235 165 2426 2474 202.1
13 Magnar Dyrnes NOR 5 226 226 182 193 215 208 229 177 170 198 201 182 2407 2467 200.5
14 Steve Wright ENG   195 235 210 234 220 246 178 202 214 158 186 179 2457 2457 204.7
15 Mike Haliwell ENG   192 191 234 209 193 244 214 166 201 220 220 162 2446 2446 203.8
16 Kalervo Bertin FIN 5 189 196 184 181 210 214 165 233 227 197 159 189 2344 2404 195.3
17 Rauli Raita FIN 2 222 213 205 197 210 234 210 170 175 161 158 213 2368 2392 197.3
18 Barry Eason ENG   244 234 201 222 192 210 197 165 188 158 193 184 2388 2388 199.0
19 Uli Großschmidt GER   223 183 169 181 191 170 225 180 197 237 181 216 2353 2353 196.0
20 Kenneth Wray ENG 4 207 193 179 223 171 184 194 196 198 183 197 175 2300 2348 191.6
21 Jan Boelens HOL 15 178 178 181 180 176 190 181 154 168 141 168 230 2125 2305 177.0
22 Fred Tel HOL 12 215 164 148 222 193 204 133 164 191 172 171 158 2135 2279 177.9
23 Frank Lindsay ENG   162 204 206 165 186 142 189 203 205 167 213 204 2246 2246 187.1
24 Graham Dalton WAL 3 192 170 154 202 185 199 168 153 185 225 183 194 2210 2246 184.1
25 Benny Soerensen DEN 7 205 166 236 211 163 153 172 177 155 206 134 181 2159 2243 179.9
26 Tapani Kiviranta FIN 2 162 212 191 196 204 147 151 171 175 198 170 207 2184 2208 182.0
27 Willy Pedersen DEN 11 161 140 178 173 155 178 169 179 146 192 246 138 2055 2187 171.2
28 David Pratt ENG 12 191 165 153 159 126 179 170 161 142 185 177 156 1964 2108 163.6
29 Herman de groot HOL 13 134 154 173 172 178 162 162 154 147 132 203 141 1912 2068 159.3
30 Dave Maltwood ENG 7 166 165 173 191 124 129 124 143 150 179 147 192 1883 1967 156.9
LADIES DIVISION                                  
1 Liz Pond ENG 6 205 182 144 211 180 172 267 205 188 201 169 188 2312 2384 192.6
2 Brenda Pratt ENG 10 189 161 138 197 171 193 204 165 212 216 257 147 2250 2370 187.5
3 Farida Pascoal-Blom HOL 6 228 211 162 224 194 161 191 187 192 185 182 168 2285 2357 190.4
4 Hannele Uotila FIN 2 201 202 214 191 162 205 210 189 192 178 177 169 2290 2314 190.8
5 Bev Tolman ENG   215 161 186 223 216 160 205 191 190 160 149 185 2241 2241 186.7
6 Dorthe Bierregaard DEN 3 192 212 145 168 193 157 189 191 213 170 191 183 2204 2240 183.6
7 Marianne Pelz GER   193 189 167 214 176 216 145 147 182 202 174 211 2216 2216 184.6
8 June Terry ENG 8 189 135 163 204 148 205 150 171 222 170 186 148 2091 2187 174.2
9 Leena Loimaranta-Bertin FIN 4 211 145 212 164 183 158 187 129 179 207 170 186 2131 2179 177.5
10 Gisela Insinger GER 8 181 181 157 160 169 135 178 193 163 191 175 191 2074 2170 172.8
11 Harty Sorensen DEN 5 158 169 187 139 168 157 184 127 183 194 182 203 2051 2111 170.9
12 Frouktje de Groot HOL 11 136 222 165 188 155 169 137 147 157 163 150 185 1974 2106 164.5
13 Lenie Dongen HOL   200 180 123 190 163 188 170 172 150 203 179 171 2089 2089 174.0
14 Ute Kern GER   227 170 202 121 150 152 159 216 213 159 167 147 2083 2083 173.5
15 Nel Tel HOL 7 157 158 192 190 157 128 136 177 164 158 155 178 1950 2034 162.5
16 Bep van Os HOL 9 123 157 186 171 157 165 149 166 140 168 181 152 1915 2023 159.5
17 Lorraine Harrison ENG   171 170 147 152 169 157 162 146 184 164 137 172 1931 1931 160.9
18 Juliet Christy ENG 3 157 148 174 119 180 156 126 175 149 174 131 157 1846 1882 153.8



about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer