Home> Tournaments > 2007MaltaSenior

BowlersJournal.com



SQUAD 'D' First 6 of 12 games:

Lots of action and close calls for the spot at the top of the leader board for three well-known contenders for the 2007 Senior Open crown this evening. Defending champion Christer Danielsson of Eksjo, Sweden (pictured) took over the lead over the final frames of the sixth game and had the chance of striking out in the tenth frame to snatch the overall lead by just one point, but this was denied by a stubborn 9-pin with the second ball of that frame.
Christer is currently the top ranked bowler on the EBPA European Senior Tour. "There are three more tournaments on the circuit," he explained, "two in Finland and one in Cyprus. I can only play one of the Finnish events, so maybe I can still be beaten in the rankings."
Then there were chances for the ebullient Roger Pieters from Belgium, The 1987 World Champion, too, had to strike out from the ninth frame for his moments of fame, but those chances went awry after a solid tap.
The leader from the second game through to the middle of the sixth was Gary Oakley from Peterborough, England, but the crest of the wave dashed on the shore over the last few frames and he dropped to third place.
Christer's misfortunes in the final frame slot him into third place in the overall standings, just ten points off the pace. Too young to receive any age bonus points he is headed by 67-year-old Torbjorn Karlsson and Stig Hermansson, 64.
Sue Richards from Wales led the ladies' field in this squad but her 1,115 takes fifth place in the overall standings of the ladies' division which is still dominated by Lena Dahlgren of Sweden on 1,202.

Second block:
Well, we never had a 1500-plus six-game series in the ten-year history of the Malta Senior Open until the 1,512 from Utz Dehler last night, nor a perfect game. That is until late Friday night when defending champion Christer Danielsson from Sweden (pictured, above) tossed those twelve vital strikes in game eleven, the fifth of the second block.
Christer, the top-ranked bowler on the current EBPA Senior Tour, thoroughly enjoyed rolling his ninth or tenth 300. "I can't remember exactly how many I've done," he told us. "The last one was in a senior tournament in Aarhus, Denmark last year."
Of course, Christer topped the squad but his total of 2,772 lies third in the overall standings which are topped by Germany's Hermann Wimmer.
The cut to 72, as boringly predicted by SuperBowl GM Neil Dent, is slightly higher this year at 2.280. For the women, to place 36 is again correctly predicted by Dent as lower at 2,052.

SQUAD 'D' STANDINGS - For overall standings, click here:
MENS DIVISION
P Name Nat Bon 1 2 3 4 5 6 7 8 9 10 11 12 Scr Tot Ave
1 Christer Danielsson SWE   207 218 205 211 258 269 229 202 225 191 300 257 2772 2772 231.0
2 Gary Oakley ENG   183 255 231 258 215 182 217 233 221 194 226 233 2648 2648 220.6
3 Roger Pieters BEL 1 204 266 199 215 222 227 177 208 202 222 185 206 2533 2545 211.0
4 Mats Hellsten SWE 9 160 158 208 193 201 225 220 169 162 233 189 194 2312 2420 192.6
5 Göran Otterdahl SWE 7 165 179 193 230 170 223 177 268 165 168 215 178 2331 2415 194.2
6 Rene van Hoorebeke BEL   165 172 213 173 204 152 247 248 217 226 197 177 2391 2391 199.2
7 Walter Feldhofer SWE 12 147 185 181 226 158 168 194 202 223 177 172 195 2228 2372 185.6
8 Ken Wheeler ENG   192 199 160 201 269 203 216 172 201 189 200 168 2370 2370 197.5
9 Lennart Götelid SWE 15 174 171 156 211 222 214 173 188 144 190 189 154 2186 2366 182.1
10 Gunnar Näslund SWE 13 153 175 230 168 146 184 197 168 180 195 167 194 2157 2313 179.7
11 Colin Crouch ENG   193 191 194 202 161 228 168 194 205 201 188 181 2306 2306 192.1
12 Lennart Fryk SWE 15 177 189 149 191 181 247 150 145 156 170 199 150 2104 2284 175.3
13 Paul Gay JER 3 161 214 188 169 200 157 194 194 164 212 180 202 2235 2271 186.2
14 Charley Blom HOL 3 179 211 175 181 149 204 177 169 181 212 173 222 2233 2269 186.0
15 Bertil Tinnberg SWE   168 194 209 210 184 182 190 180 178 192 171 211 2269 2269 189.0
16 Roy Swift MAL 15 171 168 198 186 156 188 179 163 180 175 158 155 2077 2257 173.0
17 Pat Byrne ENG   204 178 232 223 146 146 204 205 165 162 234 155 2254 2254 187.8
18 Peter Jarvis JER 3 199 155 193 205 193 142 176 161 217 168 199 189 2197 2233 183.0
19 Paul Le Louarn JER   196 208 168 168 224 236 186 177 182 164 154 163 2226 2226 185.5
20 Lars Falk SWE 7 151 203 201 170 177 136 165 164 166 190 212 175 2110 2194 175.8
21 Tony Paris MAL   132 199 192 171 172 192 213 181 190 196 187 168 2193 2193 182.7
22 Harry Gustafsson SWE   201 178 164 202 159 186 209 243 142 225 154 122 2185 2185 182.0
23 Benny Hili MAL   182 167 168 183 139 213 201 151 209 203 169 180 2165 2165 180.4
24 Tomas Sjöberg SWE   173 161 204 127 243 216 169 189 152 180 170 167 2151 2151 179.2
25 Alan Ridehalgh ENG 13 163 186 122 135 175 157 180 182 147 224 159 164 1994 2150 166.1
26 Julien Van De Gejuchte  BEL 11 146 189 181 132 197 174 162 180 127 182 155 192 2017 2149 168.0
27 Mats Ekvall SWE 4 192 186 189 194 145 164 137 145 158 166 211 173 2060 2108 171.6
28 Michael Tetlow ENG 6 172 181 140 155 223 146 146 181 188 157 151 191 2031 2103 169.2
29 Lars Bylin SWE 15 187 176 166 141 135 143 169 154 165 146 184 152 1918 2098 159.8
30 Lars Göran Holmgren SWE 8 135 175 186 140 182 165 152 152 159 163 209 167 1985 2081 165.4
31 Allan Bergquist SWE 4 151 133 181 177 174 132 204 209 176 180 173 142 2032 2080 169.3
32 Michael Heánflin SWE 3 218 171 136 154 169 147 149 175 162 162 176 196 2015 2051 167.9
33 Simon Ferrow JER 8 146 139 166 173 195 144 171 142 177 161 164 126 1904 2000 158.6
34 Börje Frisk SWE 15 123 189 140 116 151 143 166 144 146 148 168 166 1800 1980 150.0
35 Rauno Honkonen SWE   162 157 191 140 146 147 179 145 180 159 149 143 1898 1898 158.1
36 Lars Eriksson SWE 15 132 146 115 119 117 131 130 114 123 147 142 164 1580 1760 131.6
LADIES DIVISION                                  
1 Ewa Krantz SWE   156 183 160 216 171 191 159 278 178 169 190 191 2242 2242 186.8
2 Sue Richards ENG 4 203 192 148 151 223 174 206 182 156 169 184 188 2176 2224 181.3
3 Annette Persson SWE 5 192 191 177 150 168 193 174 132 236 158 188 139 2098 2158 174.8
4 Josephine Borg MAL   199 193 157 180 167 201 173 215 166 126 190 164 2131 2131 177.5
5 Solweig Tisell SWE 13 152 145 152 167 222 144 164 139 151 170 171 141 1918 2074 159.8
6 Adriana Wildenboer-Schutten HOL 10 148 122 166 187 138 168 151 134 136 136 132 180 1798 1918 149.8
7 Lorraine Jarvis JER   149 151 179 170 152 171 145 181 158 155 134 168 1913 1913 159.4
8 Elsa Eriksson SWE 15 103 149 113 135 121 156 118 126 97 138 141 146 1543 1723 128.5
9 Joan Carpenter ENG 5 138 142 122 121 142 122 171 136 127 159 133 135 1648 1708 137.3




about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer