Home> Tournaments > 2007MaltaSenior

BowlersJournal.com



SQUAD 'B' First 6 of 12 games:

No change at the top of the leader board after the brave souls of Squad 'B' roll their initial six of the twelve-game qualifying block. Laurids Lund of Denmark came in with 1,235 to top the squad but slots into the overall standings in sixth place.

It is about the same story in the women's standings as Lise Riggelsen, also from Denmark, fell 77 points short of Lena Dahlgren's leading score of 1,202.

This group return to the SuperBowl lanes at 09:00 Thursday to complete their 12 qualifying games.


Second block:
Laurids Lund and Lise Riggelsen, both from Copenhagen, Denmark (pictured) retained their pole positions of the men's and ladies' divisions after the second six-game block on Thursday morning and lead the first squad to complete their twelve qualifying games.

Lauridis has 2,415, including his 120 bonus points and Lise tops the ladies' field with 2,137 (72 bonus).

The cut to 72 men after the twelve games last year was 2,275, so Laurids should still be in the flow come Saturday morning. for the fairer sex the score to beat was 2,079 so Lise could well be 'on the cusp'.
12/12 Games Completed
MENS DIVISION
P Name Nat Bon 1 2 3 4 5 6 7 8 9 10 11 12 Scr Tot Ave
1 Laurids Lund DEN 10 189 211 178 201 191 205 177 164 187 215 193 184 2295 2415 191.2
2 Ole Mollerup Soerensen DEN 7 199 176 156 182 197 213 213 214 224 173 201 172 2320 2404 193.3
3 Gary Doy ENG   209 197 185 187 163 193 164 289 191 191 237 149 2355 2355 196.2
4 Arne Jensen DEN 2 181 203 213 221 178 182 157 194 178 161 174 204 2246 2270 187.1
5 David Piper ENG 5 145 203 161 180 175 186 156 191 199 173 161 172 2102 2162 175.1
6 Piet Klaassen HOL 11 163 170 200 154 155 171 148 155 176 170 176 165 2003 2135 166.9
7 Tim Basher ENG 8 176 168 138 148 194 163 167 180 158 183 145 215 2035 2131 169.5
8 Ad van der Jagt HOL 5 156 173 179 164 166 170 146 202 175 116 195 202 2044 2104 170.3
9 Ad Kuijpers HOL 4 126 188 177 168 137 210 208 154 141 148 200 145 2002 2050 166.8
10 John Thomassen DEN 8 177 145 163 153 176 162 170 161 169 136 160 169 1941 2037 161.7
11 Wim van Harselaar HOL 13 128 154 134 149 133 149 141 112 180 182 202 174 1838 1994 153.1
12 Theo Waaijman HOL 11 181 177 201 154 173 157 103 120 135 131 181 140 1853 1985 154.4
LADIES DIVISION                                  
1 Lise Riggelsen DEN 6 163 191 177 180 190 190 134 123 184 187 160 186 2065 2137 172.0
2 Kisten Lund DEN 9 160 168 192 166 193 170 144 168 133 177 169 155 1995 2103 166.2
3 Henny van der Jagt HOL 6 153 153 179 178 175 147 153 146 145 181 213 185 2008 2080 167.3
4 Birgit Thomassen DEN 8 192 154 143 202 172 186 137 134 168 161 165 168 1982 2078 165.1
5 Lisbeth Jensen DEN   210 152 165 157 167 197 150 155 182 183 173 153 2044 2044 170.3
6 Truus van Harselaar HOL 15 158 176 128 147 165 169 159 180 136 154 126 156 1854 2034 154.5
7 Bep Klaassen HOL   159 141 149 183 139 213 188 149 222 137 174 145 1999 1999 166.5
8 Alie Pfaff HOL 3 162 159 164 193 158 170 155 149 156 175 134 148 1923 1959 160.2
9 Sue Cobb ENG   182 144 145 180 143 168 156 159 139 179 168 148 1911 1911 159.2
10 Addy Kuijpers HOL 4 136 148 187 145 156 149 154 145 153 154 168 126 1821 1869 151.7

about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer