Home> Tournaments > 2007MaltaSenior

BowlersJournal.com


MEN - ROUND 3 - Top 36 - 4 games
Top 18 qualify for Round 4, Sunday 09:00

Now here's a pretty kettle of fish .... Yngve Zetterstrom from Sweden (pictured) has just bowled a 299 in the second game of this block, leaving the 10-pin on the final ball.
He has an age bonus of five, being 61, so now holds the tournament high game of 304. Last night, Christer Danielsson, also from Sweden, rolled a perfect game but has no age bonus.
How must it feel to bowl 300 and not have the high game?
Hermann Wimmer retained his domination of the leaderboard, the challenges of Torbjorn Karlsson of Sweden, leasder in the earlier squads this week, and defending champion Christer Danielsson falling short. Ron Oldfield drops back to fourth.
Gabriele Benvenuti of Italy hit the cut on 4,171 so grabs the final prize money place.
The top 18 will play a further four games tomorrow morning at 9:00 and then the top proceed to the round robin.

P Name Nat Bon B/Fwd 17 18 19 20 Scr Total Scr Ave
1 Hermann Wimmer GER 8 3666 216 259 205 182 4528 4688 226.4
2 Torbjörn Karlsson SWE 11 3393 245 192 193 236 4259 4479 212.9
3 Christer Danielsson SWE   3499 227 237 225 258 4446 4446 222.3
4 Ron Oldfield ENG 9 3438 205 204 203 213 4263 4443 213.1
5 Stig Hermansson SWE 8 3442 201 222 200 196 4261 4421 213.0
6 Roger Pieters BEL 1 3452 257 221 202 238 4370 4390 218.5
7 Utz Dehler GER 5 3473 214 212 174 208 4281 4381 214.0
8 Stewart Meadus CAN 4 3433 200 175 228 247 4283 4363 214.1
9 Loris Masetti ITA 4 3375 274 187 212 221 4269 4349 213.4
10 Kalle Gaiser GER 7 3351 210 174 205 233 4173 4313 208.6
11 Alan Jenkins ENG 9 3340 203 201 204 184 4132 4312 206.6
12 Gary Oakley ENG   3411 232 238 216 177 4274 4274 213.7
13 Mo Singleton ENG 7 3300 185 212 204 214 4115 4255 205.7
14 Mick Ince ENG 1 3304 222 246 247 204 4223 4243 211.1
15 Jerry Carlstrand SWE 2 3249 234 245 236 235 4199 4239 209.9
16 Jack Smith ENG   3415 173 203 191 211 4193 4193 209.6
17 Ian Horrell ENG   3397 200 153 216 215 4181 4181 209.0
18 Gabriele Benvenuti ITA   3289 183 254 217 234 4177 4177 208.8
CUT------------CUT------------CUT------------CUT------------CUT------------CUT------------CUT
19 Mike Halliwell ENG   3262 216 228 213 257 4176 4176 208.8
20 Bill Goldwasser BEL 13 3164 221 175 145 205 3910 4170 195.5
21 Kjell-Äke Pettersson SWE 3 3273 182 213 233 202 4103 4163 205.1
22 Andrea Briola ITA   3302 203 226 213 202 4146 4146 207.3
23 Lol Ellis ENG   3357 215 177 202 180 4131 4131 206.5
24 Ray Harisson ENG 4 3173 235 171 212 245 4036 4116 201.8
25 Terry Richards WAL 4 3219 193 212 223 171 4018 4098 200.9
26 Rosario Bellomonte ITA 14 3018 202 176 200 203 3799 4079 189.9
27 Yngve Zetterström SWE 5 3132 193 299 167 188 3979 4079 198.9
28 Kalervo Bertin FIN 5 3184 187 181 226 184 3962 4062 198.1
29 Reg Eccles ENG 3 3267 144 166 214 168 3959 4019 197.9
30 Laurids Lund DEN 10 3037 174 192 238 169 3810 4010 190.5
31 Giancarlo Querin ITA   3325 168 156 187 167 4003 4003 200.1
32 John de Vries HOL   3219 178 211 186 204 3998 3998 199.9
33 Göran Otterdahl SWE 7 3087 181 221 137 197 3823 3963 191.1
34 Santo Provenzi ITA 1 3189 205 177 211 161 3943 3963 197.1
35 Mats Hellsten SWE 9 3076 125 152 193 202 3748 3928 187.4
36 Walter Feldhofer SWE 12 2999 170 161 182 158 3670 3910 183.5


about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer