BowlersJournal.com
Home> Tournaments > 2007Indonesia


Men's Open 2nd Block Finals
Pos  Bowler Ctry B/F 9 10 11 12 13 14 15 16 Score Total Ave
1  JASON BELMONTE AUS 1763 246 192 213 224 182 231 188 224 1700 3463 216.44
2  JUN BYUNG-OH KOR 1754 216 220 168 199 247 197 183 239 1669 3423 213.94
3  ZULMAZRAN ZULKIFLI MAS 1747 182 190 232 173 230 191 187 254 1639 3386 211.63
4  LEE YOUNG-JUN KOR 1625 236 168 235 220 196 197 247 196 1695 3320 207.50
5  ANDREW FRAWLEY AUS 1687 177 235 182 206 263 167 199 193 1622 3309 206.81
6  SAEED AL-HAJRI QAT 1577 159 255 210 197 201 210 245 246 1723 3300 206.25
 Top 6 makes cut for Stepladder Finals
7  HUSSAIN AL SUWAIDI UAE 1649 198 226 219 186 225 168 178 248 1648 3297 206.06
8  WU SIU HONG HKG 1678 203 195 211 216 183 190 175 186 1559 3237 202.31
9  SURASAK MANUWONG THA 1578 226 155 256 208 204 183 195 214 1641 3219 201.19
10  GEORGE FRILINGOS AUS 1602 180 176 188 236 204 256 182 186 1608 3210 200.63
11  HAN JI-HOON KOR 1506 247 242 186 171 189 253 189 218 1695 3201 200.06
12  ALEX LIEW MAS 1570 177 234 225 153 197 216 214 214 1630 3200 200.00
13  RYAN LALISANG INA 1653 189 211 225 170 179 176 192 193 1535 3188 199.25
14  SYAHEREZA FAJRIN MAS 1528 133 252 222 192 233 225 203 194 1654 3182 198.88
15  YANNAPHON LARPAPHARAT THA 1565 214 165 179 204 224 194 211 224 1615 3180 198.75
16  DANIEL YIU HKG 1555 266 163 203 182 193 178 193 228 1606 3161 197.56
17  BIBOY RIVERA PHI 1579 158 203 202 258 182 182 188 193 1566 3145 196.56
18  ANDRES GOMEZ COL 1662 179 196 214 178 201 186 129 189 1472 3134 195.88
19  DAVID SITORUS INA 1423 238 254 227 158 183 199 223 210 1692 3115 194.69
20  SAYED IBRAHIM UAE 1522 202 177 195 170 221 185 234 205 1589 3111 194.44
21  HAQI ARMEIN INA 1470 170 203 269 173 202 232 183 195 1627 3097 193.56
22  TIM MACK USA 1482 213 189 170 212 181 188 217 244 1614 3096 193.50
23  TYRONE ONGPAUCO PHI 1582 184 228 199 144 161 214 169 168 1467 3049 190.56
24  TAUFIK RACHMAN INA 1507 223 171 179 206 171 172 200 210 1532 3039 189.94
25  FREDDY ISK INA 1552 167 212 212 178 162 146 235 167 1479 3031 189.44
26  WILLIAM W INA 1469 190 181 231 152 187 197 206 210 1554 3023 188.94
27  PAENG NEPOMUCENO PHI 1480 184 180 168 223 151 211 203 211 1531 3011 188.19
28  OSCAR INA 1482 171 157 215 203 178 209 209 171 1513 2995 187.19
29  HENGKY S INA 1469 167 191 202 181 224 186 158 187 1496 2965 185.31
30  MUBARAK AL-MURAIKHI QAT 1550 205 161 175 152 169 160 165 200 1387 2937 183.56
31  FADEL AL MOSAWI KUW 1549 156 161 199 140 172 203 169 177 1377 2926 182.88
32  THOMAS TAN INA 1497 171 172 168 178 184 177 162 213 1425 2922 182.63
33  YOUSEF AKBAR KSA 1455 153 191 169 158 203 214 191 187 1466 2921 182.56
34  RUDY GUNAWAN INA 1421 187 208 157 214 156 166 170 207 1465 2886 180.38
35  JOVANO L INA 1448 133 153 165 182 212 177 212 180 1414 2862 178.88
36  BADER AL SHAIKH KSA 1365 172 213 200 224 145 178 163 147 1442 2807 175.44


For further information, contact Keith Hale: keithhale679@aol.com

about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer