BowlersJournal.com
Home> Tournaments > 2007Indonesia




Men's Open 1st Block 8 of 16 Game Finals
Pos  Bowler Ctry 1 2 3 4 5 6 7 8 Score Ave
1  JASON BELMONTE AUS 213 195 206 255 237 245 211 201 1763 220.38
2  JUN BYUNG-OH KOR 209 202 206 213 201 257 236 230 1754 219.25
3  ZULMAZRAN ZULKIFLI MAS 219 186 165 246 245 238 255 193 1747 218.38
4  ANDREW FRAWLEY AUS 213 225 187 187 188 248 231 208 1687 210.88
5  WU SIU HONG HKG 254 189 222 217 188 201 230 177 1678 209.75
6  ANDRES GOMEZ COL 198 243 204 214 209 199 203 192 1662 207.75
7  RYAN LALISANG INA 225 206 222 179 210 179 234 198 1653 206.63
8  HUSSAIN AL SUWAIDI UEA 205 174 190 231 210 225 215 199 1649 206.13
9  LEE YOUNG-JUN KOR 190 243 218 232 162 187 223 170 1625 203.13
10  GEORGE FRILINGOS AUS 213 195 211 205 224 220 166 168 1602 200.25
11  TYRONE ONGPAUCO PHI 156 192 212 203 155 242 182 240 1582 197.75
12  BIBOY RIVERA PHI 189 218 256 220 169 191 177 159 1579 197.38
13  SURASAK MANUWONG THA 186 207 206 216 164 184 197 218 1578 197.25
14  SAEED AL-HAJRI QAT 222 230 219 179 193 170 160 204 1577 197.13
15  ALEX LIEW MAS 199 171 164 196 214 172 187 267 1570 196.25
16  YANNAPHON L THA 220 217 197 190 149 227 197 168 1565 195.63
17  DANIEL YIU HKG 198 180 218 182 246 159 200 172 1555 194.38
18  FREDDY ISK INA 258 161 171 203 190 227 161 181 1552 194.00
19  MUBARAK AL-MURAIKHI QAT 174 201 189 212 170 234 171 199 1550 193.75
20  FADEL AL MOSAWI KUW 181 203 213 178 169 190 194 221 1549 193.63
21  SYAHEREZA FAJRIN MAS 209 173 154 230 204 172 191 195 1528 191.00
22  SAYED IBRAHIM UAE 174 197 222 183 197 151 202 196 1522 190.25
23  TAUFIK RACHMAN INA 172 168 183 188 197 205 185 209 1507 188.38
24  HAN JI-HOON KOR 203 216 191 175 189 183 171 178 1506 188.25
25  THOMAS TAN INA 168 165 208 183 183 218 194 178 1497 187.13
26  OSCAR INA 179 159 189 211 155 222 195 172 1482 185.25
27  TIM MACK USA 172 165 188 158 168 182 226 223 1482 185.25
28  PAENG NEPOMUCENO PHI 186 199 161 155 206 189 181 203 1480 185.00
29  HAQI ARMEIN INA 182 193 214 177 177 171 164 192 1470 183.75
30  WILLIAM W INA 189 197 159 187 191 187 200 159 1469 183.63
31  HENGKY S INA 183 179 209 167 173 161 186 211 1469 183.63
32  YOUSEF AKBAR KSA 192 165 177 202 175 203 197 144 1455 181.88
33  JOVANO L INA 190 161 154 187 203 178 206 169 1448 181.00
34  DAVID SITORUS INA 209 163 180 192 159 177 175 168 1423 177.88
35  RUDY GUNAWAN INA 195 180 211 188 176 169 154 148 1421 177.63
36  BADER AL SHAIKH KSA 203 174 142 170 174 161 173 168 1365 170.63

For further information, contact Keith Hale: keithhale679@aol.com

about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer