BowlersJournal.com
Home> Tournaments > 2007Indonesia





5th Indonesia International Open  
Women's Open 1st Block Finals
Pos  Bowler Ctry 1 2 3 4 5 6 7 8 Score Ave
1  KIM EUN JUNG KOR 220 180 180 221 195 256 221 217 1690 211.25
2  TANNYA R INA 245 210 188 190 213 189 189 235 1659 207.38
3  LIZA CLUTARIO PHI 207 214 196 186 237 245 181 189 1655 206.88
4  ZARA GLOVER ENG 191 204 196 227 199 236 204 190 1647 205.88
5  SHALIMA Z INA 208 208 213 204 211 203 187 210 1644 205.50
6  TRISH KHOO MAS 210 213 202 193 181 189 235 187 1610 201.25
7  IVANA HIE INA 235 202 180 182 235 189 182 202 1607 200.88
8  CHAN SHUK HAN HKG 215 169 213 234 172 204 202 185 1594 199.25
9  SHARON L INA 170 190 172 257 181 230 202 176 1578 197.25
10  LAI KIN NGOH MAS 193 191 208 209 194 204 161 202 1562 195.25
11  BERNICE LIM SIN 198 208 182 198 197 193 184 201 1561 195.13
12  LILY SUHAIMI INA 189 192 192 204 221 203 154 204 1559 194.88
13  PUTTY ARMEIN INA 199 181 134 200 246 215 193 168 1536 192.00
14  HAPPY SOEDIYONO INA 225 174 179 160 244 191 159 185 1517 189.63
15  JOJO CANARE PHI 241 203 156 156 195 179 162 219 1511 188.88
16  VANESSA FUNG HKG 156 157 198 186 213 207 204 180 1501 187.63
17  CECILIA YAP PHI 151 195 234 196 169 147 221 181 1494 186.75
18  TAN BIE LIANG INA 177 168 203 155 184 180 215 199 1481 185.13
19  RENA TENG SIN 162 180 159 146 205 246 188 172 1458 182.25
20  NOVIE PHANG INA 185 160 178 187 166 182 175 221 1454 181.75
21  IRENE GARCIA PHI 175 203 164 159 213 165 194 162 1435 179.38
22  RANIIA NUGROHO INA 179 177 168 217 169 185 174 153 1422 177.75
23  SIN LI JANE MAS 179 166 181 158 165 167 192 197 1405 175.63
24  LIZA DEL ROSARIO PHI 172 146 208 178 208 186 167 131 1396 174.50


For further information, contact Keith Hale: keithhale679@aol.com

about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer