BowlersJournal.com
Home> Tournaments > 2007Indonesia




5th Indonesia International Open  

Women's Open Qualifying
Standings after 23:00 squad, Thursday August 9
Pos  Bowler Ctry Score Ave
1  ZARA GLOVER ENG Defending Champ
 Local Pool
2  HAPPY SOEDIYONO INA Seeded
3  IVANA HANJAYA INA Seeded
4  NOVIE PHANG INA Seeded
5  TANNYA ROUMIMPER INA Seeded
6  SHALIMA ZALSHA INA 882 220.50
7  LILY SUHAIMI INA 875 218.75
8  PUTTY ARMEIN INA 861 215.25
 Overseas Pool
9  KIM EUN JUNG KOR 872 218.00
10  BERNICE LIM SIN 859 214.75
11  VANESSA FUNG HKG 850 212.50
12  CHAN SHUK HAN HKG 843 210.75
13  CECILIA YAP PHI 842 210.50
14  RENA TENG SIN 818 204.50
15  LAI KIN NGOH MAS 811 202.75
16  IRENE GARCIA PHI 810 202.50
 Mixed Pool
17  RANIIA A NUGROHO INA 836 209.00
18  SHARON LIMANSANTOSO INA 825 206.25
19  SIN LI JANE MAS 807 201.75
20  TRISH KHOO MAS 805 201.25
21  LIZA CLUTARIO PHI 792 198.00
22  LIZA DEL ROSARIO PHI 778 194.50
23  TAN BIE LIANG INA 783 195.75
24  JOJO CANARE PHI 783 195.75
 Reserves
1  NOORHANIZAH ABU BAKAR MAS 780 195.00
2  SILVIA KONG HKG 774 193.50
3  YAP SEOK KIM PHI 772 193.00
4  GINA LIM SIN 769 192.25
5  ELAINE ONGPAUCO PHI 748 187.00
6  LANI SARDADI INA 745 186.25
7  YENNI M INA 729 182.25
8  TAN BIE LING INA 716 179.00
9  DITAS RED PHI 634 158.50

For further information, contact Keith Hale: keithhale679@aol.com;
www.abf-online.org; www.talktenpin.co.uk

about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer