BowlersJournal.com
Home> Tournaments > 2007Barcelona*





STANDINGS FROM SQUAD 11, Saturday, July 28, 09:00:
The nice round figure of 1,400 sees Kai Guenther of Berlin, Germany (pictured) into second place in the overall standings, behind Krista Pollanen of Finland. The Stahnsdorf bowling center manager, 30 next Thursday but refusing to host an early party, found the Bowling Pedralbes lanes very much to his liking. "This is my third entry in Barcelona," he commented. "My best finish was last year, I made the cut but faded away after that. I bowled on the late squad last night, but I was very tired as we had a long flight delay. After a fairly good night's sleep I felt great this morning and the lanes were much easier today. I played tight inside and over the fourth arrow and that worked well for me.
"Barcelona is one of my favorite destinations, especially for the sun, the girls and the very nice people."

STANDINGS AFTER SQUAD 12, Saturday, July 28, 13:00
Pierre Luc Sanchez, 45, from up the road in Perpignan, France (pictured), booked in his place in tomorrow's finals by compiling a six-game score of 1,296 in today's second squad. Believe it or not, this is Pierre's 24th consecutive year competing in this prestigious event. "What was your best finish?" I asked. "I won about ten or twelve years ago!" was the prompt response.
Pierre, an architects' plan manufacturer, feels right at home in Barcelona as he is half-Spanish and his family is from here. Commenting on the changing lane conditions over the years, he said: "The lanes are tougher now and after bowling three squads I'm far too tired to go out on the town tonight."
Long-time European rankings, European and World Ranking Masters champion Gery Verbruggen from Belgium made his first foray into this event, which is unusual at the late stage. He was well in the running to lead the squad but had a bad run in the final game to finish third on the squad, as did dedicated Nicole Sanders from The Netherlands who was sixth.

STANDINGS AFTER SQUAD 13, Saturday, July 28, 17:00:
The penultimate qualifying squad brought something of a change as, unless my memory is shot, which it probably is, this is the second squad to be won by a woman.
Denmark's Britt Brondsted, a sales rep for VBS Bowling, the Brunswick distributors, held things together on a roller-coaster ride to top the scores with 1,302 and therefore automatically qualify for tomorrow's finals among the 14 squad winners.
"I started off with a 278 and it was all up and down after that," Britt recounted. "The carry was very different to last week in San Marino. I bowled a very tight line, which always seems best for me. If I open up things start to go wrong."
Britt has bowled this event four times and her best finish was making the top eight.
Britt was chased all the way by Dutch girl Ghislaine van der tol, the winner of the past two tour events, the Malta Open and the San Marino Open, therefore looking for a third notch on her bow. She should have scored enough with her 1,297 to beat the cut.


FULL QUALIFYING LIST:
Zara Glover of England (pictured) got her act together and scored 1,356 to win a slot in the finals by leading the final squad last night, the third young lady to make the finals by winning a squad.
All 14 squad winners are joined by the top six women out of the finals and 28 male qualifiers for Sunday's final rounds.
Positions 25-48 lead off with four games with fifty per cent of their qualifying pinfall carried forward.
The same applies for those 1-24 later in the morning.
The top 24 from the two groups advance to round two, four more games with just the top three going on to the televised stepladder final.


P Name Nation 1 2 3 4 5 6 Pins Hc Total
1 Krista Pöllänen Finland 264 183 249 227 247 246 1416 48 1464
2 Kai Gunther Germany 181 258 222 290 211 238 1400 0 1400
3 Wu Siu Hong Hong Kong 219 236 237 246 238 204 1380 0 1380
4 Stuart Williams England 201 246 246 225 245 215 1378 0 1378
5 Tim Mack USA 252 211 204 212 243 246 1368 0 1368
6 Jari Ratia Finland 226 232 215 215 237 235 1360 0 1360
7 Zara Glover England 221 234 246 183 222 202 1308 48 1356
8 George Lambert Canada 213 205 223 221 246 245 1353 0 1353
9 Timo Alho Finland 245 208 203 234 256 201 1347 0 1347
10 Osku Palermaa Finland 226 193 215 279 233 195 1341 0 1341
11 Dominic Barrett England 227 191 267 257 186 204 1332 0 1332
12 Britt Brondsted Denmark 278 199 165 189 234 189 1254 48 1302
13 Marcial Ovide Marrón Spain 233 224 194 238 238 171 1298 0 1298
14 Pierre Luc Sanchez France 180 217 247 254 197 201 1296 0 1296
15 Martin Paulsson Sweden 190 267 245 217 215 237 1371 0 1371
16 Mai Ginge Jensen Denmark 256 182 217 213 236 207 1311 48 1359
17 Priscilla Maaswinkel Netherlands 212 182 168 216 277 231 1286 48 1334
18 Piritta Kantola Finland 235 222 234 165 203 226 1285 48 1333
19 Martin Larsen Sweden 217 203 257 215 258 182 1332 0 1332
20 Christian Racpan Germany 212 214 202 279 214 207 1328 0 1328
21 Yoan Alix France 190 232 217 269 226 194 1328 0 1328
22 Michael Sassen Netherlands 247 220 222 186 222 226 1323 0 1323
23 Robert Andersson Sweden 237 215 214 248 217 186 1317 0 1317
24 Jesper Agerbo Denmark 190 225 196 246 227 232 1316 0 1316
25 Paul Moor England 210 217 236 204 199 247 1313 0 1313
26 Peter Ljung Sweden 153 233 228 256 205 233 1308 0 1308
27 Lluis Montfort Rifé Spain 206 275 202 210 221 193 1307 0 1307
28 Panu Nurmilo Finland 222 163 223 234 195 269 1306 0 1306
29 Marilyn Planchard France 188 255 207 170 220 213 1253 48 1301
30 Reija Lunden Finland 202 175 234 216 201 224 1252 48 1300
31 Jean-Marc Lebon France 238 205 208 234 210 205 1300 0 1300
32 Ron v/d Bogaard Netherlands 176 183 174 231 257 276 1297 0 1297
33 Ghislaine Van der Tol Netherlands 161 225 216 213 236 198 1249 48 1297
34 Markku Veijanen Finland 204 210 236 209 192 245 1296 0 1296
35 Patrick Backe Sweden 164 238 213 256 203 221 1295 0 1295
36 Stephanie Huijden Netherlands 194 211 194 243 224 181 1247 48 1295
37 Mari Santonen Finland 215 178 204 223 184 242 1246 48 1294
38 Pontus Halvarsson Sweden 214 235 197 224 212 210 1292 0 1292
39 Leonidas Maragkos Greece 215 221 195 258 220 180 1289 0 1289
40 Federico Rossi Italy 208 203 204 225 247 195 1282 0 1282
41 Vincent Cayez France 189 220 247 195 215 215 1281 0 1281
42 Jimmy Mortensen Denmark 229 179 246 210 246 171 1281 0 1281
43 Tina Hulsch Germany 216 225 243 196 153 199 1232 48 1280
44 Kamilla Kjeldsen Denmark 214 204 228 175 223 186 1230 48 1278
45 Celia Choukroun France 209 206 212 187 224 191 1229 48 1277
46 Vanessa Fung Hong Kong 212 234 195 243 139 200 1223 48 1271
47 Anne Lorraine Gales Denmark 207 203 188 192 199 233 1222 48 1270
48 Rikke Holm Rasmussen Denmark 204 183 181 216 214 224 1222 48 1270


For further information, contact Keith Hale: keithhale679@aol.com

about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer