BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > World Ranking Masters *



Germany’s Tanya Petty, 28, made a strong move in the home straight to clinch top place on the leader board at the close of the first block of eight games in the women’s division of the World Ranking Masters on Thursday morning.

Bowling on the short oil pattern, the German Bowler of the Year 2001-2004 hung onto the coat tails of early leader Helen Johnsson of Sweden, but a final game of 235 to Johnsson’s 187 saw her consolidate first place and clinch the US $1,000 bonus as squad leader.

“The short oil condition is my favourite pattern. I also topped the squad on short oil in Aalborg, Denmark two years ago,” commented Petty. “I was very pleased with the lanes, there was so little variance across the house. I was watching Johnsson’s scores and it was good that I was able to keep up with her.”

Petty, the number one ranked European woman, currently works in Vienna, Austria but is moving to Zurich, Switzerland in August.

“This is my first visit to Kuwait and I am enjoying my stay,” she added. “The people are so friendly. Originally, I was afraid to come as I thought that they would not treat women well here, but everything has been first class.”
Petty’s illustrious pedigree also lists being European Individual Cup champion in 2002, 2004 and 2005, prompting some jokers to suggest that it be re-named the Petty Cup.

LADIES FIRST 8 GAMES - SHORT OIL:
Top 8 qualify for quarterfinals after 24 games.

RANK Name Nationality 1 2 3 4 5 6 7 8 TOTAL AVERAGE DIFF
1 Tanya Petty Germany 203 192 222 238 245 235 226 235 1796 225  
2 Helen Johnsson Sweden 269 215 221 206 186 234 234 187 1752 219 44
3 Esther Cheah Malaysia 176 207 220 181 238 242 204 238 1706 213 46
4 Zandra Aziela Malaysia 199 222 192 228 214 226 229 187 1697 212 9
5 Kamilla Kjeldsen Denmark 172 181 191 214 225 226 197 258 1664 208 33
6 Reija Lunden Finland 192 188 202 213 188 220 210 243 1656 207 8
7 Sara Vargas Colombia 184 216 214 195 202 213 177 243 1644 206 12
8 Clara Guerrero Colombia 222 158 204 211 199 232 206 203 1635 204 9
9 Lai Kin Ngoh Malaysia 166 192 164 207 248 226 184 245 1632 204 3
10 Britt Brondsted Denmark 225 203 217 198 168 191 197 224 1623 203 9
11 Anna Mattsson-Baard Sweden 157 180 206 204 197 220 233 225 1622 203 1
12 Liza Del Rosario Philippines 223 200 191 193 196 192 244 170 1609 201 13
13 Shalin Zulkifli Malaysia 210 213 190 201 181 221 132 255 1603 200 6
14 Putty Armein Indonesia 171 215 190 161 223 218 222 193 1593 199 10
15 Wang Yu Ling Chinese Taipei 182 198 203 212 188 192 224 194 1593 199 0
16 Wendy Chai Malaysia 168 147 191 197 165 216 240 212 1536 192 57
17 Jo Harries England 183 155 203 222 193 191 191 194 1532 192 4
18 Karen Marcano