BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > ETBF Women's World Championships *



SWEDEN SET THE PACE

Swedish coach Asa Larsson (pictured left of group) inspired the Swedish quintet to great things Thursday morning as they totalled a massive 3208 over the three games on the short oil pattern.

Going into the third game with a slender eight pin lead over the Netherlands, the Swedes had to pile on the strikes as Dutch lead Marieke de Jong solidly hit the pocket for a 278, the highest game of the day.

A  nerve-wracking tenth frame tested the skills of both teams and the Swedes emerged with 1147 to the Dutch 1141 so have a 14 point buffer going into the final three games, on long oil, tomorrow.

All credit to the Latvian girls with their 2892 taking third place in this first of two squads today.

Several teams put together a strong challenge to top the score set by the Swedes in the opening squad today, but none succeeded.

The best of the bunch were those dominant Danes (pictured) who fell short of their aim with a lowly first game of 964. They followed up with two games of 1113 and 1088 to put them top of the squad and in third place overall at the close of the short oil squad.

The final three games tomorrow will be played on the long oil pattern. The top four team will advance to the semifinals for a one-game playoff for a spot in the final.

The top 12 teams after today will be seeded into squad two Friday afternoon.

TEAM EVENT - SQUADS 1 & 2:
Games 1 - 3 Short Oil - 4 - 6 Long Oil:

SEMIFINALS:

SWEDEN vs NETHERLANDS
DENMARK vs FINLAND
See page TEAM FINALS

  Squads 1 & 2 Combined G1 G2 G3 Short Oil G4 G5 G6 Long Oil TOTAL
  Flack, Nina 181 196 208 585 191 181 214 586 1171
  Carlsson, Christel 210 217 256 683 224 214 222 660 1343
  Glendert, Malin 181 199 246 626 221 210 228 659 1285
  Mattsson-Baard, Anna 205 196 234 635 179 196 201 576 1211
  Johnsson, Helen 237 239 203 679 258 205 219 682 1361
  Alfredsson, Diana       0       0 0
1 SWEDEN 1014 1047 1147 3208 1073 1006 1084 3163 6371
  Brondsted, Britt 166 232 178 576 200 195 181 576 1152
  Rasmussen, Rikke Holm 169 207 237 613 256 244 249 749 1362
  Ginge Jensen, Anja 176 182 278 636 191 209 198 598 1234
  Ginge Jensen, Mai 227 268 201 696 188 176 179 543 1239
  Kjeldsen, Kamilla 226 224 194 644 243 211 227 681 1325
  Gales, Anne       0       0 0
2 DENMARK 964 1113 1088 3165 1078 1035 1034 3147 6312
  Lunden, Reija 201 178 216 595 214 212 210 636 1231
  Santonen, Mari 200 193 176 569 183 178 185 546 1115
  Stromberg, Jaana 190 215 184 589 238 211 208 657 1246
  Makela, Minna 205 203 224 632 204 193 196 593 1225
  Kantola, Piritta 223 266 148 637 240 228 244 712 1349
  Einola, Tiia        0       0 0
3 FINLAND 1019 1055 948 3022 1079 1022 1043 3144 6166
  de Jong, Marieke 226 205 278 709 211 245 196 652 1361
  Visser, Jolanda 208 199 215 622 0 0 0 0 622
  van der List, Wendy  204 194 181 579 207 180 199 586 1165
  van der Tol, Ghislaine 150 192 233