BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > QubicaAMF Bowling World Cup, Caracas *



LADIES DIVISION - FINAL QUALIFYING GAMES:

This final block of eight games this afternoon will decide the top 24 to qualify for the quarter-finals, which will be for a further eight games on Thursday morning.

Helen Johnsson, 30, from Lund in Sweden beat off some severe opposition to take the Masters gold medal in the recent ETBF Women's European Championships in Germany. To take this prestigious World Cup title back home on Saturday evening and be the first Swedish lady champion since Annette Hagre won in 1991 is now her target.

There are quite a few players with the same aim, so every pin is going to count as they run down to the 24-game line this afternoon. It is currently taking a 200 average to get into the top 24. It will be interesting to see how this group handles the pressure.

                                                                                                                    *     *    *    *    *

Well, they say that the best things come in small packages and this was proved this evening as petite Lisa John from England came out to be the leader of the qualifying squad and leads the top 24 into round two, the quarter-finals on Thursday morning. Lisa held off a strong challenge from Sweden's Helen Johnsson and a final game charge by Diandra Asbaty of the United States, who opened with six strikes but ran into a few spares before coming home with 258 and zoom from fifth to second place.

"I really didn't fell any pressure over the last eight qualifying games today. There is still a very long way to go," commented Lisa John (pictured) after the squad. "In a situation like this you just have to bowl the best you can and make good shots.
"Getting up to catch the 6:30 bus out to the center doesn't really worry me, but I do feel a little pressure when I have to bowl early in the morning. My main problem is the heat, it makes my hand swell.
"So far, the tournament is running smoothly and all the Venezuelans are very friendly and helpful. Unfortunately, there is no sense of urgency."
Lisa hit her high game of the tournament, a 259, in the opening game of this evening's block, but most unusually she suffered three games under 200. She finished the 24 games with a creditable 220.67 average.

The qualifying average for 24th place and a spot in the next round came up to 203.25, Italy's Daniela Esposito squeezing in by 50 pins over Jojo Canare of the Philippines.

Pos Name Country Sub G17 G18 G19 G20 G21 G22 G23 G24 Sub High Total Avg. Cut
1 Lisa John England 3595 259 192 206 217 215 234 185 193 1701 259 5296 220.67 418
2 Diandra Asbaty USA 3588 200 213 153 201 279 180 206 258 1690 279 5278 219.92 400
3 Helen Johnsson Sweden 3685 191 230 194 221 159 200 180 201 1576 279 5261 219.21 383
4 Laura Rhoney Scotland 3543 244 183 202 212 279 214 152 204 1690 300 5233 218.04 355
5 Mai Ginge Jensen Denmark 3620 214 222 166 234 172 245 163 188 1604 268 5224 217.67 346
6 Putty Insavilla Armein Indonesia 3563 225 225 197 183 178 176 235 209 1628 266 5191 216.29 313
7 Marie Ramirez Costa Rica 3396 232 213 154 232 224 243 205 234 1737 258 5133 213.88 255
8 Tanya Petty Germany 3431 172 226 214 217 245 194 206 226 1700 248 5131 213.79 253
9 Piritta Kantola Finland 3442 246 207 210 202 194 206 226 196 1687 258 5129 213.71 251
10 Aumi Guerra Dominican Republic 3398 195 216 263 190 258 201 193 212 1728 263 5126 213.58 248
11 Clara Juliana Guerrero Colombia 3305 247 189 216 188 213 256 234 245 1788 256 5093 212.21 215
12 Jasmine Yeong-Nathan Singapore 3459 188 192 180 202 279 192 185 215 1633 279 5092 212.17 214
13 Siti Safiyah Malaysia 3459 204 177 211 212 198 212 180 234 1628 253 5087 211.96 209
14 Karen Marcano Venezuela 3251 255 216 200 180 195 179 288 246 1759 288 5010 208.75 132
15 Mor Aviram Israel 3257 243 224 234 276 185 218 199 172 1751 276 5008 208.67 130
16 Rebecca Simpson Australia 3502 160 215 175 194 190 181 188 186 1489 279 4991 207.96 113
17 Veronica Lalande-Lapointe Canada 3333 231 194 170 237 192 206 200 215 1645 265 4978 207.42 100
18