BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > QubicaAMF Bowling World Cup, Caracas *



TOP 8 ROUND ROBIN - FINAL STANDINGS

Field cuts to three for best-of-three game finale on Friday.

"It was good today but I still can't believe that I'm in the finals," said a puzzled Lisa John after the top eight had finished their eight-game stint to total 40 games in this tournament to date. "After three games of the round robin this evening I was resigned to the fact that I wasn't going to make the top three. Luckily, I had a loose arm-swing and the 10-pins carried.
"I would have liked to have played the previous format of best of three games for the top eight rather than the top three, but I can now look forward to my first match against Mai Ginge Jensen and then hopefully meet Diandra Asbaty in the final."
It was touch and go whether Lisa would make it into the top three positions. She was 21 pins and in fourth place behind Scotland's Laura Rhoney going into the final game, the position round, and was to play the burly Scot. Five strikes in a row to finish settled the issue.
Diandra Asbaty powered her way through the final eight games as well as she did leading the top 24. "t was a great day in the office today," she said with a big grin. "I love long formats, they make me patient.  I have a calmness about me and that makes me bowl well. What matters is the place at the end.
"I had no preconceptions about the lanes today. I think they were a little trickier this evening rather than the better condition this morning. I started out with a different ball than this morning but I switcheed back at the end."
Mai Ginge Jensen, easily the slowest bowler on the squad, didn't have a chance of catching Diandra but consolidated her second place, bowling a creditable 220.5 average with a tournament high game of 268.
The ladies start their final at 10am Friday morning.

Osku Palermaa cruised home, nearly 200 pins ahead of defending champion Michael Schmidt. The bulky Canuck, always the last to finish, had the crowd roaring as he hit eleven strikes in a row in his sixth game this evening, but he must have encouraged the crowd to shout too much as he just scored seven with his last ball for a 297. Petter Hansen of Norway could take things easy this evening, too. He was up to 200 pins ahead of fourth place and finished with a 169 buffer.
Friday's final will open at 14:00 with Hansen against Schmidt in a best of three game duel. The winner of that encounter then faces Palermaa.

MEN:

Pos Name Country Sub G33 G34 G35 G36 G37 G38 G39 G40 Sub High Total Avg. Cut
1 Osku Palermaa Finland 7879 235 174 245 176 228 227 267 164 1716 300 9595 239.88 311
2 Michael Schmidt  Canada 7518 186 251 265 224 213 297 247 197 1880 297 9398 234.95 114
3 Petter Hansen  Norway 7422 298 190 238 248 214 223 258 193 1862 298 9284 232.10 0
4 Jason Walsh Australia 7318 235 202 265 235 201 219 227 213 1797 289 9115 227.88 -169
5 Achim Grabowski Germany 7284 222 215 237 243 216 206 195 188 1722 298 9006 225.15 -278
6 Dominic Barrett England 7258 211 243 222 216 231 213 152 179 1667 275 8925 223.13 -359
7 Seoung Joon Baek Korea 7275 184 209 217 211 229 154 229 211 1644 276 8919 222.98 -365
8 Alan Gibbons Ireland 7201 210 207 162 188 225 226 233 191   279 8843 221.08 -441

LADIES:

Pos Name Country Sub G33 G34 G35 G36 G37 G38 G39 G40 Sub High Total Avg. Cut
1 Diandra Asbaty USA 7188 223 263 182 267 195 222 221 239 1812 279 9000 225.00 197
2 Mai Ginge Jensen Denmark 7116 205 204 194 217 267 225 189 203 1704 268 8820 220.50 17
3 Lisa John England 7010 212 170 217 245 234 247 230 238 1793 259 8803 220.08 0
4 Laura Rhoney Scotland 7075 257 212 241 204 191 214 192 199 1710 300 8785 219.63 -18
5 Aumi Guerra Dominican Republic 6972 210 221 212 184 277 204 220 265 1793 279 8765 219.13 -38
6 Helen Johnsson Sweden 6873 241 244 227 199 222 204 239 233 1809 279 8682 217.05 -121
7 Jasmine Yeong-Nathan Singapore 6906 210 174 198 204 229 221 225 247 1708 279 8614 215.35 -189
8 Putty Insavilla Armein Indonesia 6912