BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Asian Championship *



Men's All Events
Pos  Bowler Ctry Sgl Dbl Trios Team Total Ave
1  AZIDI AMERAN MAS 1294 1265 1291 1321 5171 215.46
2  SAEED AL HAJRI QAT 1241 1238 1389 1224 5092 212.17
3  RYAN LALISANG INA 1365 1168 1305 1240 5078 211.58
4  AHMAD SHAHEEN QAT 1236 1253 1346 1227 5062 210.92
5  WU SIU HONG HKG 1241 1292 1214 1277 5024 209.33
6  DANIEL LIM MAS 1247 1210 1327 1196 4980 207.50
7  ADRIAN ANG MAS 1227 1184 1210 1352 4973 207.21
8  KAO HAI-YUAN TPE 1241 1273 1237 1218 4969 207.04
9  ABDULLA AL QATTAN QAT 1252 1303 1129 1255 4939 205.79
10  ALEX LIEW MAS 1226 1349 1129 1231 4935 205.62
11  CHESTER KING PHI 1210 1210 1295 1202 4917 204.88
12  T YAMASHITA JPN 1350 1137 1136 1289 4912 204.67
13  BIBOY RIVERA PHI 1288 1117 1235 1270 4910 204.58
14  CHENG FANG-YU TPE 1262 1158 1312 1175 4907 204.46
15  JASON Y-NATHAN SIN 1133 1383 1166 1210 4892 203.83
16  KU CHING-HO TPE 1284 1264 1192 1147 4887 203.62
 Top 16 qualifies for Masters Finals
17  NAYEF AL ABADLA UAE 1325 1138 1261 1163 4887 203.62
18  TOMOYUKI SASAKI JPN 1255 1158 1236 1230 4879 203.29
19  SHAKER ALI UAE 1144 1298 1237 1195 4874 203.08
20  MUBARAK ALI QAT 1089 1254 1221 1300 4864 202.67
21  HASSAN AL SHAIKH KSA 1236 1242 1234 1149 4861 202.54
22  WANG YINGJUN CHN 1181 1246 1286 1115 4828 201.17
23  SAYED AL HASHEMI UAE 1186 1196 1160 1279 4821 200.88
24  REMY ONG SIN 1269 1288 1129 1130 4816 200.67
25  C J SUAREZ PHI 1221 1233 1229 1132 4815 200.62
26  BEN HENG MAS 1294 1169 1135 1205 4803 200.12
27  LEE YOUNG JUN KOR 1334 1072 1045 1340 4791 199.62
28  T TAKAHASHI JPN 1258 1141 1170 1218 4787 199.46
29  KHALED AL DUBYYAN KUW 1214 1295 1116 1162 4787 199.46
30  MASAAKI TAKEMOTO JPN 1208 1262 1118 1197 4785 199.38
31  WANG TUEN-FUN TPE 1146 1223 1165 1249 4783 199.29
32  MOHD NOER SAID MAS 1204 1208 1195 1174 4781 199.21
33  MARKWIN TEE PHI 1204 1258 1140 1170 4772 198.83
34  YANG NIEN-HUA TPE 1195 1294 1166 1109 4764 198.50
35  FADHEL AL MOUSAWI KUW 1236 1166 1208 1148 4758 198.25
36  LEE SUNG-II KOR 1112 1223 1296 1121 4752 198.00
37  CHENG CHAO-YU TPE 1114 1268 1209 1161 4752 198.00
38  WANG SHIZHEN CHN 1162 1189 1197 1200 4748 197.83
39  MASARU ITO JPN 1173 1198 1169 1206 4746 197.75
40  TYRONE ONGPAUCO PHI 1215 1167 1176 1184 4742 197.58
41  MOHD AL ZAIDAN KUW 1152 1093 1250 1240 4735 197.29
42  ABD HAMEED TAQI BHR 1172 1232 1162 1167 4733 197.21
43  YOSHINAO MASATOKI JPN 1254 1228 1114 1126 4722 196.75
44  MICHAEL TSANG HKG 1213 1200 1104 1203 4720 196.67
45  YANNAPHON L THA 1209 1209 1168 1131 4717 196.54
46  CHUNG SEUNG WAN KOR 1142 1247 1189 1133 4711 196.29
47  BADER AL SHAIKH KSA 1155 1170 1212 1164 4701 195.88
48  CARL DE VRIES SIN 1221 1255 1126 1085 4687 195.29
49  MAHMOOD AL ATTAR UAE 1306 1165 1109 1093 4673 194.71
50  BANDAR AL SHAFI QAT 1135 1105 1308 1099 4647 193.62
51  CHINAPONG JANSUK THA 1158 1253 1094 1142 4647 193.62
52  AIZAT ABU SAMAH BRU 1240 1113 1200 1086 4639 193.29
53  MOHD AL RAGEEBA KUW 1107 1248 1218 1064 4637 193.21
54  SHAUN NG SIN 1156 1263 1093 1115 4627 192.79
55  SURASAK MANUWONG THA 1147 1051 1150 1276 4624 192.67
56  HAN JI HOON KOR 1084 1260 1161 1109 4614 192.25
57  YASSER AHMED KSA 1149 1127 1156 1162 4594 191.42
58  WANG BIN CHN 1223 1143 1090 1129 4585 191.04
59  HUSSAIN NASIR UAE 1005 1161 1262 1153 4581 190.88
60  MOHD AL SHAWOOSH BHR 1203 1126 1094 1157 4580 190.83
61  JIA LING CHN 1160 1087 1106 1218 4571 190.46
62  CYRUS CHEUNG HKG 1139 1107 1186 1136 4568 190.33
63  LIE JOE TJAM INA 1140 1092 1108 1219 4559 189.96
64  RUDY GOENAWAN INA 1109 1142 1155 1148 4554 189.75
65  MOHD AL JAHROMI BHR 1208 1242 1078 1014 4542 189.25
66  BASEL AL ANZI KUW 1169 1167 1001 1196 4533 188.88
67  PAENG NEPOMUCENO PHI 1152 1172 1073 1132 4529 188.71
68  DANIEL YIU HKG 1110 1177 1156 1083 4526 188.58
69  EDWIN LIOE INA 1116 963 1197 1241 4517 188.21
70  YOUSIF M H AKBAR KSA 1059 1210 1110 1126 4505 187.71
71  SON YOUNG SEOK KOR 1286 1047 1083 1088 4504 187.67
72  AHMAD AL MOHANADI QAT 1074 1233 1069 1126 4502 187.58
73  JUN BYUNG OH KOR 1143