BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Asian Championship *



Women's Singles Combined (Long Oil) FINAL STANDINGS
Pos  Bowler Ctry 1 2 3 4 5 6 Score Ave
1  PUTTY ARMEIN INA 217 279 242 247 193 211 1389 231.50
2  TANNYA ROUMIMPER INA 174 234 212 212 215 268 1315 219.17
3  HARUKA MATSUDA JPN 268 206 215 237 189 176 1291 215.17
4  LAI KIN NGOH MAS 179 194 188 266 223 215 1265 210.83
5  AYANO KATAI JPN 200 225 202 233 200 192 1252 208.67
6  GO LILY INA 196 221 202 196 179 255 1249 208.17
7  EVELYN CHAN SIN 170 266 182 182 247 201 1248 208.00
8  KIM HYO MI KOR 204 203 180 225 212 222 1246 207.67
9  IRENE BENITEZ PHI 172 232 202 234 170 230 1240 206.67
10  WANG YU-LIN TPE 215 223 222 160 172 236 1228 204.67
11  ZANDRA AZIELA MAS 234 233 169 218 202 170 1226 204.33
12  WENDY CHAI MAS 203 194 198 225 198 196 1214 202.33
13  RANIIA NUGROHO INA 226 176 202 236 158 211 1209 201.50
14  APPLE POSADAS PHI 224 179 175 214 203 213 1208 201.33
15  GYE MIN YOUNG KOR 265 178 173 226 149 210 1201 200.17
16  KIM YEAU JIN KOR 161 192 215 168 205 248 1189 198.17
17  CHIEN HSIU-LAN TPE 215 174 213 213 185 177 1177 196.17
18  CHERIE TAN SIN 198 153 194 194 235 193 1167 194.50
19  ZHANG YUHONG CHN 201 186 201 195 174 205 1162 193.67
20  NAM BO RA KOR 190 200 187 192 181 198 1148 191.33
21  GANG HYE EUN KOR 192 234 180 199 179 155 1139 189.83
22  CHOY POH LAI MAS 204 164 179 171 206 214 1138 189.67
23  HWANG SUN OK KOR 170 248 211 181 173 151 1134 189.00
24  ESTHER CHEAH MAS 181 185 193 207 165 203 1134 189.00
25  VANESSA FUNG HKG 186 188 192 177 211 179 1133 188.83
26  JOJO CANARE PHI 146 201 204 199 177 203 1130 188.33
27  ZHANG CHUNLI CHN 168 190 189 191 187 204 1129 188.17
28  MAKI NAKANO JPN 225 187 192 178 181 164 1127 187.83
29  SHEN YUYE CHN 170 170 183 180 213 210 1126 187.67
30  YANG SUILING CHN 182 180 166 257 170 170 1125 187.50
31  XU LAN CHN 165 213 209 134 179 223 1123 187.17
32  TASI HSIN-YI TPE 192 173 198 174 191 193 1121 186.83
33  KUMI TSUZAWA JPN 215 194 185 172 186 165 1117 186.17
34  SHAYNA NG SIN 168 190 187 185 211 176 1117 186.17
35  JANET LAM HKG 178 194 192 165 192 196 1117 186.17
36  SHALIMA ZALSHA INA 172 161 201 215 166 200 1115 185.83
37  HSIEH CHIA-LI TPE 173 180 210 202 169 175 1109 184.83
38  LIZA CLUTARIO PHI 175 204 204 183 180 161 1107 184.50
39  KANAKO ISHIMINE JPN 162 170 181 203 203 183 1102 183.67
40  JENNIFER TAN SIN 203 155 188 218 153 182 1099 183.17
41  WANG YA-TING TPE 167 178 184 198 188 183 1098 183.00
42  CECILIA YAP PHI 169 140 202 163 190 234 1098 183.00
43  ZHANG FENGLI CHN 186 235 178 172 166 157 1094 182.33
44  SHARON KOH MAS 154 157 154 228 197 203 1093 182.17
45  YUKA TSUCHIYA JPN 205 184 180 179 177 167 1092 182.00
46  JEN YU-NAN TPE 175 172 202 182 191 170 1092 182.00
47  KATHERINE LAU HKG 140 181 196 179 194 201 1091 181.83
48  SABRINA LIM SIN 148 225 162 175 212 168 1090 181.67
49  SYLVIA KONG HKG 216 176 169 181 182 166 1090 181.67
50  ANGKANA N THA 170 173 171 214 192 161 1081 180.17
51  IVANA HIE INA 198 181 187 171 168 157 1062 177.00
52  JASMINE Y NATHAN SIN 194 198 158 178 179 154 1061 176.83
53  LIZA DEL ROSARIO PHI 184 163 207 192 156 155 1057 176.17
54  V SANGUANSAT THA 184 184 201 174 152 159 1054 175.67
55  JOEY YIP HKG 170 192 186 148 161 181 1038 173.00
56  KYLIE LUI HKG 161 150 196 178 151 147 983 163.83
57  SARUTA SONGSERM THA 140 172 140 164 164 201 981 163.50

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer