BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Asian Championship *



Women's All Events
Pos  Bowler Ctry Sgl Dbl Trios Team Total Ave
1  PUTTY ARMEIN INA 1389 1315 1293 1176 5173 215.54
2  KIM YEAU JIN KOR 1189 1230 1270 1252 4941 205.88
3  AYANO KATAI JPN 1252 1165 1254 1194 4865 202.71
4  HWANG SUN OK KOR 1134 1256 1246 1224 4860 202.50
5  KIM HYO MI KOR 1246 1169 1206 1224 4845 201.88
6  CHIEN HSIU-LAN TPE 1177 1232 1259 1124 4792 199.67
7  GANG HYE EUN KOR 1139 1289 1199 1126 4753 198.04
8  GO LILY INA 1249 1163 1134 1162 4708 196.17
9  TANNYA ROUMIMPER INA 1315 1161 1144 1082 4702 195.92
10  HARUKA MATSUDA JPN 1291 1151 1181 1051 4674 194.75
11  TSAI HSIN-YI TPE 1121 1181 1255 1113 4670 194.58
12  WANG YU-LING TPE 1228 1119 1187 1118 4652 193.83
13  EVELYN CHAN SIN 1248 1133 1159 1110 4650 193.75
14  GYE MIN YOUNG KOR 1201 1089 1200 1160 4650 193.75
15  NAM BO RA KOR 1148 1110 1193 1195 4646 193.58
16  KANAKO ISHIMINE JPN 1102 1203 1151 1181 4637 193.21
 Top 16 qualifies for Masters Finals
17  ESTHER CHEAH MAS 1134 1142 1191 1155 4622 192.58
18  VANESSA FUNG HKG 1133 1206 1167 1113 4619 192.46
19  MAKI NAKANO JPN 1127 1205 1149 1116 4597 191.54
20  RANIIA NUGROHO INA 1209 1090 1088 1205 4592 191.33
21  YANG SUILING CHN 1125 1095 1246 1117 4583 190.96
22  SABRINA LIM SIN 1090 1198 1086 1208 4582 190.92
23  LIZA CLUTARIO PHI 1107 1121 1184 1166 4578 190.75
24  SHEN YUYE CHN 1126 1111 1150 1143 4530 188.75
25  LAI KIN NGOH MAS 1265 1076 1041 1148 4530 188.75
26  KUMI TSUZAWA JPN 1117 1126 1148 1127 4518 188.25
27  CHERIE TAN SIN 1167 1147 1151 1041 4506 187.75
28  IVANA HIE INA 1062 1170 1157 1110 4499 187.46
29  ZANDRA AZIELA MAS 1226 1126 1066 1075 4493 187.21
30  WANG YA-TING TPE 1098 1122 1117 1150 4487 186.96
31  CECILIA YAP PHI 1098 1101 1141 1144 4484 186.83
33  SHALIMA ZALSHA INA 1115 1075 1191 1100 4481 186.71
32  IRENE BENITEZ PHI 1240 1026 1138 1077 4481 186.71
34  ZHANG YUHONG CHN 1162 1079 1162 1077 4480 186.67
35  JOJO CANARE PHI 1130 1160 1130 1059 4479 186.62
36  SHARON KOH MAS 1093 1088 1122 1169 4472 186.33
37  ZHANG CHUNLI CHN 1129 1139 1106 1078 4452 185.50
38  JENNIFER TAN SIN 1099 1161 1139 1051 4450 185.42
39  HSIEH CHIA-LI TPE 1109 1118 1083 1126 4436 184.83
40  CHOY POH LAI MAS 1138 1184 1047 1038 4407 183.62
41  YUKA TSUCHIYA JPN 1092 1204 1110 996 4402 183.42
42  XU LAN CHN 1123 1004 1101 1173 4401 183.38
43  APPLE POSADAS PHI 1208 982 1052 1157 4399 183.29
44  JEN YU-NAN TPE 1092 1108 1128 1065 4393 183.04
45  JASMINE Y-NATHAN SIN 1061 1133 1139 1045 4378 182.42
46  ZHANG FENGLI CHN 1094 1064 1060 1155 4373 182.21
47  SYLVIA KONG HKG 1090 1098 1108 1067 4363 181.79
48  JANET LAM HKG 1117 1099 1175 966 4357 181.54
49  ANGKANA N THA 1081 1064 1107 1100 4352 181.33
50  WENDY CHAI MAS 1214 1008 1072 985 4279 178.29
51  JOEY YIP HKG 1038 1085 1049 1089 4261 177.54
52  SHAYNA NG SIN 1117 1008 1099 986 4210 175.42
53  LIZA DEL ROSARIO PHI 1057 1057 1075 991 4180 174.17
54  KYLIE LUI HKG 983 1144 975 1067 4169 173.71
55  SARUTA SONGSERM THA 981 991 1094 997 4063 169.29
56  V SANGUANSAT THA 1054 987 991 925 3957 164.88
57  KATHERINE LAU HKG 1091 851 963 898 3803 158.46

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer