BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 2005 World Cup *



CANADA LEADS THE OCTET INTO THE FINALS

Coming home with a huge total pinfall of 7444 over the 32 games to date, Michael Schmidt of Winnipeg, Canada leads a talented bunch of eight players into Saturday's quarterfinals. He hit another great series of 1804 over today's eight games in the top 24 session and how now finished the qualifying rounds with an average of 232.63, five pins more than second-placed Petter Hansen of Norway, last year's runner-up in Singapore.

Schmidt will now face Venezuelan Arturo Hernandez in the televised quarterfinals in a best of three game encounter. Hansen comes up against seventh seed Badr Al Sheikh of Saudi Arabia, the man who shot the tournament's fourth perfect game Friday afternoon. Lucas Legnani of Argentina will test his skills against Israel's Or Aviram and the opening match will be between the two European stalwarts, Gery Verbruggen of Belgium and Sweden's Anders Ohman, two guys who have battled out the final match in world and European events.

Badr Al Sheikh had the best eight-game series on Friday, totalling 1875, which included his 300 game. His three games from the fourth to the sixth included 27 strikes in a row and games of 268, 300 and 242.

Our photo shows, left to right, Back: Or Aviram, Michael Schmidt, Badr Al Sheikh, Petter Hansen. Front: Lucas Legnani, Arturo Hernandez, Anders Ohman and Gery Verbruggen.

MEN TOP 24:
Top 8 qualify for quarterfinals

Pos Name Country Sub G25 G26 G27 G28 G29 G30 G31 G32 Sub High Total Avg. Cut
1 Michael Schmidt  Canada 5640 233 202 279 193 216 236 234 211 1804 279 7444 232.63 476
2 Petter Hansen  Norway 5521 211 219 218 246 236 212 204 212 1758 246 7279 227.47 311
3 Lucas Legnani  Argentina 5326 246 258 226 226 225 217 280 204 1882 280 7208 225.25 240
4 Gery Verbruggen Belgium. 5352 220 249 238 236 214 208 254 208 1827 254 7179 224.34 211
5 Anders Ohman Sweden 5368 255 218 208 205 256 203 223 220 1788 256 7156 223.63 188
6 Or Aviram  Israel 5325 201 226 206 247 244 257 237 194 1812 257 7137 223.03 169
7 Badr Al Sheikh  Saudi Arabia 5199 207 214 198 268 300 242 204 242 1875 300 7074 221.06 106
8 Arturo Hernandez Venezuela 5189 274 193 208 204 199 227 255 219 1779 274 6968 217.75 0
9 Steve Thornton England 5262 204 203 221 192 231 215 240 191 1697 240 6959 217.47 -9
10 Thierry Sacco France. 5125 170 279 230 243 224 215 199 246 1806 279 6931 216.59 -37
11 Ahmed Shaheen Qatar 5109 255 245 238 227 192 203 219 235 1814 255 6923 216.34 -45
12 Tyrone Ongpauco Philippines 5184 223 245 207 212 191 197 224 186 1685 245 6869 214.66 -99
13 Daniel Falconi Mexico 5102 193 204 235 207 214 248 221 191 1713 248 6815 212.97 -153
14 Mikael Braendeskov Andersen Denmark 5075 211 189 196 206 217 234 236 229 1718 236 6793 212.28 -175
15 Alan Bride Ireland 5137 190 190 221 220 216 230 184 199 1650 230 6787 212.09 -181
16 Khalid Al Dubyyan