BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 2005 World Cup *



Another impressive display from Lynda Barnes of the United States saw her confirmed as number one seed for tomorrow's quarterfinals, ending her 32-game stint with an outstanding 1926 over Friday's eight games and totalling 7527 overall pinfall, just under 500 pins above Sweden's Helen Johnsson.

The focus was really on the fight for the lower qualifying places as the girls from Bahrain, Australia, Norway, Germany and the Netherlands all had chances of beating the cut. Eventually the qualifying pair were Ann Louise Haugen of Norway, the sister of World Cup champion Kim Haugen, winner in 2001 in Thailand,  and Australia's Clair Johnston.

Nadia Ageel from Bahrain has the honor of being the first Arab lady ever to make the finals of the World Cup. "This feels great," she commented. "It will make a lot of difference to women bowlers in Bahrain and also encourage a lot more to take up the sport." Nadia is coached by England's Mario Joseph.

Runner-up Helen Johnsson of Sweden said: "I was not so technically good today, but I feel OK." Just 1695 over the eight games, but it was enough to hold second place.

Australia's petite Clair Johnson got into the last eight by the skin of her teeth, shooting a 236 to oust Patricia Schwarz of Germany for her place for showtime. Her folks back home in Adeliade will be pleased, even though she said: "It was a bit of a struggle," smiling with pleasure.

Pic (L to R) Back: Nadia Ageel, Isabelle Saldjian, Ann Louise Haugen, Wendy Chai. Front: Helen Johnsson, Clair Johnston, Fiona Banks and Lynda Barnes.

LADIES TOP 24 - CUT TO EIGHT

Pos Name Country Sub G25 G26 G27 G28 G29 G30 G31 G32 Sub High Total Avg. Cut
1 Lynda Barnes USA 5601 196 279 192 247 299 236 232 245 1926 299 7527 235.22 778
2 Helen Johnsson Sweden 5435 198 165 209 236 204 233 224 226 1695 236 7130 222.81 381
3 Fiona Banks England 5269 175 171 184 258 248 238 237 224 1735 258 7004 218.88 255
4 Wendy Chai Malaysia 5211 236 170 169 170 233 197 238 237 1650 238 6861 214.41 112
5 Nadia Ageel (Al-Awadhi) Bahrain 5141 181 178 220 226 222 200 181 246 1654 246 6795 212.34 46
6 Isabelle Saldjian France 5045 230 198 224 206 202 257 206 209 1732 257 6777 211.78 28
7 Ann Louise Haugen  Norway 5087 177 170 164 214 238 245 266 196 1670 266 6757 211.16 8
8 Clair Johnston  Australia 4965 213 236 239 221 193 244 202 236 1784 244 6749 210.91 0
9 Patricia Schwarz Germany 4950 197 235 230 195 254 202 231 213 1757 254 6707 209.59 -42
10 Marieke de Jong Netherlands 4983 191 187 259 172 159 206 212 214 1600 259 6583 205.72 -166
11 Piritta Kantola  Finland 4927 247 193 175 182 213 212 203 208 1633 247 6560 205.00 -189
12 Iliana Lomelí  Mexico 4850 189 167 182 225 267 216 225 237 1708 267 6558 204.94 -191
13 Aida Granillo      El Salvador 4856 209 207 181 236 202 221 236 203 1695 236 6551 204.72 -198
14 Trine Daugbjerg Simonsen Denmark 4802 213 182 247 214 190 189 257 209 1701 257 6503 203.22 -246
15 Ina Kunts Belarus 4653 258 226 232 193 268 180 203 222 1782 268 6435 201.09 -314
16 Bigi Manico Switzerland