BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 2005 Malta Senior Open *



SWEDEN BACK AT THE TOP
As 'A' Squad now complete their twelve qualifying games, joining the 'B' contingent as the only players to reach this stage, it is Swedish bowlers back on top of the leader board.
After the squad's first six games it was Torbjorn Karlsson in the number one spot, but the focus now shifts to the broad shoulders of Walter Feldhofer, 66, from Stockholm (pictured), playing in his second Malta Senior Open. A total of 2531, including age bonus points, sees him setting the target to beat for the following four squads. "I'm pleased I've finished my qualifying games now," he commented, "as now I can spend some time touring the island and seeing some of the delightful sights that the other Swedish bowlers have been telling me about.."

 

Gun Alstrom, 68, also from the Stockholm area and again bowling in Malta for the second time, retained her pole position, bowling 1200 in her opening squad and adding 1136 this afternoon for a total of 2336.

With three squads complete so far today, now it is the turn of the final competitors, Squad 'F'. They play their initial six games this evening and return at 12:00 tomorrow for their final block.

The top 72 men and 36 ladies will progress to round two after the twelve qualifying games ha ve been completed.

 

CURRENT STANDINGS:
 

Squads : C D & E, 6 games. A & B, 12 games                        
P Name Cntry Bon 1 2 3 4 5 6 7 8 9 10 11 12 Scr Total Scr Ave
1 Walter Feldhofer Sweden 10 231 221 186 229 155 213 198 225 200 165 184 204 2411 2531 200.9
2 Arne Hybelius Sweden 12 213 180 225 177 202 166 227 202 175 234 167 213 2381 2525 198.4
3 Owe Herrmann Norway 0 235 277 235 175 180 172 179 200 192 235 224 213 2517 2517 209.7
4 Torbjorn Karlsson Sweden 9 278 256 182 205 183 167 192 168 195 189 216 174 2405 2513 200.4
5 Sven Olaf Gustaf Sweden 15 162 214 215 175 185 187 219 192 194 196 177 214 2330 2510 194.1
6 Peter Larzon Sweden 4 175 205 186 222 178 193 235 161 191 223 213 183 2365 2413 197.0
7 Hay Joosten Holland 4 178 174 160 242 206 208 174 174 212 195 222 210 2355 2403 196.2
8 Gunnar Moqvist Sweden 1 234 203 190 232 201 195 187 156 203 158 188 184 2331 2343 194.2
9 Ad Kuijpers Holland 2 165 202 200 169 203 180 195 172 207 191 213 215 2312 2336 192.6
10 Kurt Alexanderss Sweden 5 181 190 216 200 152 195 185 201 142 221 199 175 2257 2317 188.0
11 Brian Wilkins England 2 224 188 168 203 173 230 147 166 221 182 191 177 2270 2294 189.1
12 Erik-Roland Petterson Sweden