BowlersJournal.com
Home> Tournaments > SEA Games *


 

MEN FIVE-PERSON TEAMS







Photo courtesy B C Cheah, MTBC
Nation Team G1 G2 G3 SHORT G4 G5 G6 LONG SCORE
THAILAND BADIN LERTPIRIYASAKULKIT 214 172 171 557 203 245 189 637 1194
PHOEMPHUN YAKASEM 179 190 190 559 189 192 155 536 1095
MANUWONG SURASAK 199 221 176 596 247 194 205 646 1242
KUSONPITHAK SOMJED 213 148 191 552 188 179 193 560 1112
YANNAPHON LARPAPHARAT 229 193 180 602 199 201 187 587 1189
Totals 1034 924 908 2866 1026 1011 929 2966 5832
MALAYSIA LIM DANIEL TOW CHUANG 195 201 187 583 174 193 189 556 1139
ZULKIFLI ZUL MAZRAN 220 220 161 601 193 221 209 623 1224
ALEX LIEW KIEN LANG 213 172 162 547 156 184 224 564 1111
ADRIAN ANG HSIEN LOONG 194 211 214 619 192 185 173 550 1169
AARON KONG ENG CHUAN 177 174 193 544 190 230 205 625 1169
Totals 999 978 917 2894 905 1013 1000 2918 5812
INDONESIA LALISANG RYAN LEONARD 227 193 199 619 235 202 153 590 1209
OSCAR OSCAR 191 196 176 563 201 164 203 568 1131
PULUNGGONO DENNIS 185 205 147 537 159 191 146 496 1033
YUDHIRA RANGGA D. 155 178 205 538 192 236 201 629 1167
RUMANDUNG HAQI 180 242 199 621 160 208 161 529 1150
Totals 938 1014 926 2878 947 1001 864 2812 5690
SINGAPORE NG QENN 204 196 209 609 217 181 209 607 1216
LEE YU-WEN 179 149 180 508 184 193 173 550 1058
DE VRIES CAR 177 192 177 546 0 0 0 0 546
TENG WEIJUN 0 0 0 0 153 162 154 469 469
YEONG-NATHAN JASON 194 201 172 567 200 196 204 600 1167
ONG REMY 205 183 170 558 192 205 156 553 1111
Totals 959 921 908 2788 946 937 896 2779 5567
PHILIPPINES MIRANDA RAOUL 183 187 203 573 222 201 188 611 1184
LAYOSO BENSHIR 0 0 0 0 205 176 179 560 560
RIVERA ENGELBERTO 188 190 202 580 201 191 179 571 1151
ONGPAUCO TYRONE 167 155 232 554 167 173 178 518 1072
SY PAUL JULIUS 126 169 160 455 0 0 0 0 455
KING CONSTANTINE CHESTER 141 156 179 476 190 191 199 580 1056
Totals 805 857 976 2638 985 932 923 2840 5478
VIETNAM NGUYEN VAN CHUONG 159 176 153 488 192 161 130 483 971
LE LONG HO 162 182 220 564 186 138 135 459 1023
MAI DINH TA 144 117 187 448 169 169 112 450 898
NGUYEN THAN PHO 201 210 145 556 163 166 189 518 1074
TRAN MINH BINH 215 169 174 558 160 158 192 510 1068
Totals 881 854 879 2614 870 792 758 2420 5034
LAOS VIENGXAY SOUNALAT 159 178 158 495 178 169 168 515 1010
KEORATSAVONG SITTA 169 180 167 516 191 175 171 537 1053
ALANHSITH CHATCHAVAN 171 191 189 551 155 176 155 486 1037
SOUVANNACHACK SAYASOUK 125 144 187 456 156 183 125 464 920
LATTANA SOMMANOU 154 160 168 482 144 171 193 508 990
Totals 778 853 869 2500 824 874 812 2510 5010
MAKE-UP 1 MUHD SYAFIQ RIDHWAN (MAS) 156 147 200 503 181 199 202 582 1085
LAYOSO BENSHIR (PHI) 198 165 201 564 0 0 0 0 564
AROMSARANON ANNOP (THA) 178 217 232 627 164 158 192 514 1141
PHAM GIA PHU (VIE) 107 127 123 357 0 0 0 0 357
DE VRIES CARL (SIN) 0 0 0 0 233 202 176 611 611
SY PAUL JULIUS (PHI) 0 0 0 0 163 171 154 488 488

 Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer