BowlersJournal.com
Home> Tournaments > SEA Games *


 

 

WOMEN'S FIVE-PERSON TEAM







Photo courtesy B C Cheah, MTBC

Nation Name G1 G2 G3 SHORT G4 G5 G6 LONG SCORE
MALAYSIA CHEAH MEI LAN 191 131 211 533 210 179 213 602 1135
ZATIL IMAN ABDUL GHANI 181 173 190 544 206 141 194 541 1085
SITI SAFIYAH AMIRAH ABDUL 169 165 222 556 208 216 178 602 1158
KOH SHARON SUET LEN 164 155 221 540 186 196 212 594 1134
ZULKIFLI SHALIN 186 244 183 613 193 191 214 598 1211
Totals 891 868 1027 2786 1003 923 1011 2937 5723
INDONESIA ROUMIMPER TANNYA 196 200 185 581 192 158 164 514 1095
LIMANSANTOSO SHARON 181 181 192 554 202 201 234 637 1191
ZALSHA SHALIMA 142 151 168 461 211 219 215 645 1106
SOEDIYONO HAPPY ARI DEWANTI 149 170 202 521 210 191 181 582 1103
ARMEIN PUTTY INSAVILLA 178 179 185 542 209 185 181 575 1117
Totals 846 881 932 2659 1024 954 975 2953 5612
THAILAND THANYARAT LERDCHAROENTRAKUL 168 225 147 540 150 212 143 505 1045
CHUPINIJ HUSANEE 207 223 180 610 127 157 166 450 1060
AREE GUNNALADA 160 190 181 531 237 169 224 630 1161
SAOWAPHA KUNAKSORN 170 189 158 517 222 219 186 627 1144
NETRVISETH ANGKANA 186 180 215 581 227 223 163 613 1194
Totals 891 1007 881 2779 963 980 882 2825 5604
SINGAPORE TAN BEE LENG 222 199 183 604 194 180 198 572 1176
TAN CHERIE 201 169 181 551 180 180 180 540 1091
YEONG-NATHAN JASMINE 145 243 191 579 180 160 169 509 1088
NG AMANDA 167 168 203 538 202 200 223 625 1163
TAN JAZREEL 0 0 0 0 181 176 178 535 535
CHAN EVELYN 145 144 187 476 0 0 0 0 476
Totals 880 923 945 5051 937 896 948 2781 7832
PHILIPPINES DEL ROSARIO MARIA IZA 137 205 222 564 177 235 194 606 1170
CANARE JOSEPHINE 179 154 156 489 165 151 161 477 966
POSADAS MARIANE DAISY 187 193 167 547 165 169 177 511 1058
GARCIA IRENE 140 165 161 466 180 202 175 557 1023
CLUTARIO LIZA 192 217 215 624 201 213 202 616 1240
Totals 835 934 921 2690 888 970 909 2767 5457
VIETNAM NGUYEN THI THANH H. 154 194 163 511 152 149 151 452 963
VO THI HONG THUY 159 160 190 509 198 167 174 539 1048
PHAM THI PHUONG 142 142 154 438 146 158 157 461 899
NGUYEN THI HUYEN 150 129 134 413 156 185 169 510 923
NGUYEN THI HUYEN THAO 158 160 173 491 207 189 224 620 1111
Totals 763 785 814 2362 859 848 875 2582 4944
MAKE-UP PHANG NOVIE (INA) 197 136 191 524 185 124 199 508 1032
AZIELA ZANDRA I. (MAS) 180 176 181 537 182 181 217 580 1117
JOSEF HOLLY ANGELA (PHI) 160 225 153 538 174 169 148 491 1029
TAN JAZREEL (SIN) 208 211 148 567 0 0 0 0 567
SAREESAI CHATGAMOL (THA) 133 187 185 505 212 161 198 571 1076
NGUYEN TO NHU Y (VIE) 138 134 131 403 185 153 156 494 897
CHAN EVELYN 0 0 0 0 156 152 203 511 511

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer